Sample Burn Site Spreadsheet
Table of Contents
Burn History
Site ID # | Location | Wind direction | Last burn |
---|---|---|---|
1996-7 | N side 150th W of Juniper | S | 4/24/2014 |
1995-10 | E side Tulip Ave S of 290th | W | 12/10/2014 |
1996-17 | S side 150th W of Juniper Ave | N | 4/15/2018 |
1997-7 | S side 300th W of Sumac Ave | N | 3/31/2020 |
1997-9 | W side Sumac Ave S of B20 | E | 3/31/2020 |
1992-2 | S side 130th J-I | N | 4/1/2020 |
2002-5 | W side Violet Ave N of 150th | E | 10/15/2020 |
1994-5 | N side 120 S-T | S | 11/15/2020 |
1998-1 | Triangle @ 260th & Finch Ave | NW | 11/23/2020 |
1996-13 | S side B15 W of Prairie Ave | N | 4/7/2021 |
1991-1 | S side 265th W of Oak Ave | N | 4/12/2021 |
1995-13 | S side 320th E of Bluebird Ave | N | 4/13/2021 |
1996-12 | S side 310th E of Phlox Ave | N | 4/13/2021 |
1996-1 | N side 160th E of Robin Ave | S | 4/15/2021 |
1995-20 | N triangle Basswood Ave & 300th | SE | 4/6/2022 |
2001-5 | S side 200th E of Maple Ave | N | 4/12/2022 |
2002-4 | S side of 210th W of Nuthatch Ave | N | 4/12/2022 |
1995-17 | S triangle 320th & Killdeer Ave | E | 4/17/2022 |
1995-21 | S triangle Dogwood Ave & 300th | NE | 4/17/2022 |
1997-5 | E side Tulip Ave N of 290th | W | 4/19/2022 |
1994-1 | S triangle 150th & Violet Ave | W | 4/20/2022 |
1994-6 | S triangle 130th & Eagle | N, W | 4/20/2022 |
1994-4 | E side Tulip Ave S of 320th | W | 4/21/2022 |
1995-12 | E side Tulip Ave S of 320th | W | 4/21/2022 |
1997-8 | E side Sparrow Ave S of 300th | W | 4/21/2022 |
1995-15 | S side 330th E of Larkspur Ave | N | 4/25/2022 |
2000-2 | S side 330th W of Prairie Ave | N | 4/25/2022 |
2001-1 | S side 250th T-V | N | 4/25/2022 |
2004-2 | E side Tulip Ave N of 170th | W | 11/20/2022 |
1998-4 | Bridge 290th E of Spruce Ave | S | 11/22/2022 |
2003-3 | Triangle @ Apple Ave & 220th | S | 11/22/2022 |
2005-2 | W side Ash Ave N of 210th | E | 11/22/2022 |
1995-2 | S side 150th E of Hickory Ave | N | 4/9/2023 |
1995-22 | S side 150th W of Walnut Ave | N | 4/9/2023 |
1995-4 | S side 160th E of Sycamore Ave | N | 4/9/2023 |
Last updated: 5/1/2023