Appendix 9C: Sample Burn Site Spreadsheet
Table of Contents
Burn History
Site ID # | Location | Wind Direction | Last Burn |
---|---|---|---|
1996-7 | north side of 150th St. west of Juniper Ave. | S | 4/24/2016 |
1995-10 | east side of Tulip Ave. south of 290th St. | W | 12/10/2016 |
1996-17 | south side of 150th St. west of Juniper Ave. | N | 4/15/2020 |
1997-7 | south side of 300th St. west of Sumac Ave. | N | 3/31/2022 |
1997-9 | west side of Sumac Ave. south of County Rd. B20 | E | 3/31/2022 |
1992-2 | south side of 130th St. east of Pine Ave. | N | 4/1/2022 |
2002-5 | west side of Violet Ave. north of 150th St. | E | 10/15/2022 |
1994-5 | north side of 120th St. south of 290th St. | S | 11/15/2022 |
1998-1 | triangle at 260th St. and Finch Ave. | NW | 11/23/2022 |
1996-13 | south side of County Rd. B15 west of Prairie Ave. | N | 4/7/2023 |
1991-1 | south side of 265th St. west of Oak Ave. | N | 4/12/2023 |
1995-13 | south side of 320th St. east of Bluebird Ave. | N | 4/13/2023 |
1996-12 | south side of 310th St. east of Phlox Ave. | N | 4/13/2023 |
1996-1 | north side of 160th St. east of Robin Ave. | S | 4/15/2023 |
1995-20 | north triangle at Basswood Ave. and 300th St. | SE | 4/6/2024 |
2001-5 | south side of 200th St. east of Maple Ave. | N | 4/12/2024 |
2002-4 | south side of 210th St. west of Nuthatch Ave. | N | 4/12/2024 |
1995-17 | south triangle at 320th St. and Killdeer Ave. | E | 4/17/2024 |
1995-21 | south triangle at Dogwood Ave. and 300th St. | NE | 4/17/2024 |
1997-5 | east side of Tulip Ave. north of 290th St. | W | 4/19/2024 |
1994-1 | south triangle at 150th St. and Violet Ave. | W | 4/20/2024 |
1994-6 | south triangle at 130th St. and Eagle Ave. | N, W | 4/20/2024 |
1994-4 | east side of Tulip Ave. south of 320th St. | W | 4/21/2024 |
1995-12 | east side of Tulip Ave. south of 320th St. | W | 4/21/2024 |
1997-8 | east side of Sparrow Ave. south of 300th St. | W | 4/21/2024 |
1995-15 | south side 330th St. east of Larkspur Ave. | N | 4/25/2024 |
2000-2 | south side of 330th St. west of Prairie Ave. | N | 4/25/2024 |
2001-1 | south side of 250th St. west of Sycamore Ave. | N | 4/25/2024 |
2004-2 | east side of Tulip Ave. north of 170th St. | W | 11/20/2024 |
1998-4 | 290th St. bridge east of Spruce Ave. | S | 11/22/2024 |
2003-3 | triangle at Apple Ave. and 220th St. | S | 11/22/2024 |
2005-2 | west side of Ash Ave. north of 210th St. | E | 11/22/2024 |
1995-2 | south side of 150th St. east of Hickory Ave. | N | 4/9/2025 |
1995-22 | south side of 150th St. west of Walnut Ave. | N | 4/9/2025 |
1995-4 | south side 160th St. east of Sycamore Ave. | N | 4/9/2025 |
Last updated: 5/1/2025