Seeding Area 31
Area Summary
Target Plant Community: Mesic Tallgrass Prairie
Species Composition: 86 species
Seeding Date(s): Nov 19, 2025
Seeding Method: Kubota VS500 Broadcast Spreader
Last Land Use: Oat Cover Crop After Soybeans
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Mix Component | Seeds/ft² | PLS lbs/acre | Cost (USD) /acre | Seed Source(s) | Source Verified? |
|---|---|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | mix seed | 1.58 | 0.336 | $2.02 | Z2, IA | Yes |
| Side oats Grama | Bouteloua curtipendula | mix seed | 8.17 | 1.020 | $24.86 | Greene, Madison County, IA | Yes |
| Prairie Brome | Bromus kalmii | mix seed | 0.88 | 0.187 | $11.24 | Dakota County, MN | Yes |
| Sm Yellow Fox Sedge | Carex annectens | mix seed | 0.76 | 0.031 | $10.06 | Unspecified County, IA | No |
| Copper shouldered Oval Sedge | Carex bicknellii | mix seed | 0.69 | 0.087 | $24.49 | Dane County, WI | No |
| Plains Oval Sedge | Carex brevior | mix seed | 1.67 | 0.143 | $11.42 | Z2, IA | No |
| Long awned Bracted Sedge | Carex gravida | mix seed | 0.12 | 0.017 | $5.15 | Z, IA | Yes |
| Field Oval Sedge | Carex molesta | mix seed | 0.18 | 0.019 | $1.54 | Z1, IA | Yes |
| Scribner's Panic Grass | Dichanthelium oligosanthes | mix seed | 0.12 | 0.020 | $22.53 | Rock County, WI; Whiteside County, IL | No |
| Canada Wild Rye | Elymus canadensis | mix seed | 1.89 | 0.816 | $17.46 | Unspecified County, MN; Southwestern County, WI; Unspecified County, IA | No |
| porcupine grass | Hesperostipa spartea | mix seed | 0.04 | 0.084 | $16.81 | Faribault County, MN | No |
| June Grass | Koeleria macrantha | mix seed | 2.93 | 0.128 | $25.96 | Benton County, MN; Z1, IA | Yes |
| Upland Wild Timothy | Muhlenbergia racemosa | mix seed | 0.96 | 0.026 | $5.20 | Unspecified County, IA | No |
| Switch Grass | Panicum virgatum | mix seed | 1.64 | 0.204 | $2.45 | Greene, Kossuth County, IA | Yes |
| Little Bluestem | Schizachyrium scoparium | mix seed | 6.79 | 0.847 | $12.67 | Z1, IA; Madison, Union, Ringgold, Taylor County, IA | Yes |
| Indian Grass | Sorghastrum nutans | mix seed | 2.31 | 0.444 | $3.55 | Allamakee, Houston County, IA, MN | Yes |
| Rough Dropseed | Sporobolus compositus | mix seed | 6.80 | 0.547 | $6.57 | Z1, IA | Yes |
| common yarrow | Achillea millefolium | mix seed | 0.40 | 0.007 | $0.99 | Faribault County, MN | Yes |
| Lead Plant | Amorpha canescens | mix seed | 0.88 | 0.169 | $33.65 | Madison County, IA | No |
| Thimbleweed | Anemone cylindrica | mix seed | 0.38 | 0.043 | $33.62 | Hancock, Madison County, IA | Yes |
| Prairie Pussytoes | Antennaria neglecta | mix seed | 1.00 | 0.007 | $18.50 | St. Croix County, WI | No |
| Prairie Sage | Artemisia ludoviciana | mix seed | 1.12 | 0.012 | $5.31 | Z1, IA | Yes |
| tall green milkweed | Asclepias hirtella | mix seed | 0.01 | 0.006 | $11.57 | Adams County, IA | No |
| Prairie Milkweed | Asclepias sullivantii | mix seed | 0.04 | 0.016 | $14.19 | Kossuth County, IA | Yes |
| Common Milkweed | Asclepias syriaca | mix seed | 0.12 | 0.069 | $6.87 | Houston County, MN | Yes |
| Butterfly Weed | Asclepias tuberosa | mix seed | 0.09 | 0.061 | $25.34 | Unspecified County, IA; Ottawa County, MI | No |
| Whorled Milkweed | Asclepias verticillata | mix seed | 0.11 | 0.023 | $22.68 | Jasper County, IA | No |
| Canada Milk Vetch | Astragalus canadensis | mix seed | 0.52 | 0.090 | $1.08 | Union County, IA | Yes |
| White Wild Indigo | Baptisia lactea | mix seed | 0.05 | 0.071 | $16.47 | Appanoose, Madison, Ringgold, Guthrie, Union, Warren County, IA | Yes |
| Cream Wild Indigo | Baptisia leucophaea | mix seed | 0.02 | 0.019 | $15.10 | Madison County, IA | Yes |
| False Boneset | Brickellia eupatorioides | mix seed | 0.43 | 0.027 | $3.98 | Allamakee County, IA | No |
| Partridge Pea | Chamaecrista fasciculata | mix seed | 0.76 | 0.613 | $7.35 | Madison County, IA | No |
| Pasture Thistle | Cirsium discolor | mix seed | 0.01 | 0.003 | $2.07 | Winona County, MN | No |
| Prairie Coreopsis | Coreopsis palmata | mix seed | 0.11 | 0.023 | $15.37 | McLeod County, MN | Yes |
| Purple Prairie Clover | Dalea purpurea | mix seed | 0.89 | 0.275 | $2.75 | Madison, Union, Greene, Kossuth County, IA | Yes |
| Showy Tick Trefoil | Desmodium canadense | mix seed | 0.06 | 0.027 | $1.63 | Houston County, MN | Yes |
| Illinois Tick Trefoil | Desmodium illinoense | mix seed | 0.05 | 0.029 | $2.03 | Z, IA | Yes |
| Prairie Cinquefoil | Drymocallis arguta | mix seed | 4.01 | 0.050 | $3.50 | Webster County, IA | Yes |
| Pale Purple Coneflower | Echinacea pallida | mix seed | 0.21 | 0.112 | $3.93 | Madison County, IA | No |
| Rattlesnake Master | Eryngium yuccifolium | mix seed | 0.28 | 0.103 | $7.74 | Jasper County, IA | No |
| Tall Boneset | Eupatorium altissimum | mix seed | 0.22 | 0.039 | $6.48 | Allamakee County, IA | Yes |
| Flowering Spurge | Euphorbia corollata | mix seed | 0.07 | 0.026 | $17.55 | Webster County, IA; Monroe County, WI | Yes |
| Grass leaved Goldenrod | Euthamia graminifolia | mix seed | 1.13 | 0.015 | $14.81 | Z, IA | No |
| Wild Strawberry | Fragaria virginiana | mix seed | 0.30 | 0.013 | $73.39 | Monroe County, WI | No |
| Northern Bedstraw | Galium boreale | mix seed | 0.29 | 0.017 | $13.97 | Dakota County, MN | Yes |
| Stiff Gentian | Gentianella quinquefolia | mix seed | 0.60 | 0.015 | $26.08 | McHenry County, IL | No |
| Saw tooth Sunflower | Helianthus grosseserratus | mix seed | 0.06 | 0.009 | $2.07 | Clayton County, IA | Yes |
| Showy Sunflower | Helianthus pauciflorus | mix seed | 0.04 | 0.031 | $4.12 | Kossuth County, IA | Yes |
| Early Sunflower | Heliopsis helianthoides | mix seed | 0.63 | 0.265 | $8.49 | Unspecified County, IA | No |
| Prairie Alumroot | Heuchera richardsonii | mix seed | 27.68 | 0.160 | $191.42 | Madison County, IA | Yes |
| Round headed Bush Clover | Lespedeza capitata | mix seed | 0.18 | 0.050 | $6.28 | Jasper County, IA | No |
| Button Blazing Star | Liatris aspera | mix seed | 0.15 | 0.031 | $10.90 | Z3, IA; Z1, IA | Yes |
| Prairie Blazing Star | Liatris pycnostachya | mix seed | 0.21 | 0.039 | $9.76 | Z3, IA | No |
| Pale Spiked Lobelia | Lobelia spicata | mix seed | 5.52 | 0.019 | $49.75 | Mason County, IL; Kossuth County, IA | Yes |
| Wild Bergamot | Monarda fistulosa | mix seed | 2.61 | 0.113 | $9.59 | Madison County, IA | Yes |
| Biennial Gaura | Oenothera gaura | mix seed | 0.01 | 0.006 | $1.98 | Winnebago County, IL | No |
| Wild Quinine | Parthenium integrifolium | mix seed | 0.17 | 0.065 | $15.53 | Unspecified County, IA | No |
| Wood Betony | Pedicularis canadensis | mix seed | 0.36 | 0.033 | $39.42 | Rice County, MN | No |
| Foxglove Beardtongue | Penstemon digitalis | mix seed | 2.18 | 0.061 | $6.15 | Madison County, IA; St. Croix County, WI | Yes |
| Prairie Phlox | Phlox pilosa | mix seed | 0.15 | 0.037 | $94.31 | Kossuth County, IA | Yes |
| Obedient Plant | Physostegia virginiana | mix seed | 0.24 | 0.060 | $16.45 | Allamakee County, IA | Yes |
| Hairy Mountain Mint | Pycnanthemum pilosum | mix seed | 0.85 | 0.012 | $6.17 | Z2, IA; Menard County, IL | No |
| Slender Mountain Mint | Pycnanthemum tenuifolium | mix seed | 2.85 | 0.021 | $13.05 | Z3, IA | Yes |
| Mountain Mint | Pycnanthemum virginianum | mix seed | 1.80 | 0.024 | $9.78 | Z1, IA | Yes |
| Yellow Coneflower | Ratibida pinnata | mix seed | 1.34 | 0.111 | $3.67 | Kossuth County, IA | Yes |
| Prairie Wild Rose | Rosa arkansana | mix seed | 0.05 | 0.064 | $16.98 | Madison County, IA | Yes |
| Black eyed Susan | Rudbeckia hirta | mix seed | 0.67 | 0.058 | $1.16 | Madison, Lucas, Ringgold County, IA | Yes |
| Sweet Black eyed Susan | Rudbeckia subtomentosa | mix seed | 0.83 | 0.075 | $7.50 | Madison, Ringgold County, IA | Yes |
| Wild Petunia | Ruellia humilis | mix seed | 0.10 | 0.048 | $13.43 | Madison, Ringgold, Union, Polk County, IA | Yes |
| Rosin Weed | Silphium integrifolium | mix seed | 0.02 | 0.035 | $5.30 | Ringgold County, IA | No |
| Compass Plant | Silphium laciniatum | mix seed | 0.01 | 0.064 | $16.08 | Story County, IA | No |
| Old Field Goldenrod | Solidago nemoralis | mix seed | 3.09 | 0.089 | $17.71 | Ringgold County, IA | Yes |
| Stiff Goldenrod | Solidago rigida | mix seed | 1.18 | 0.102 | $10.16 | Jasper County, IA | No |
| Showy Goldenrod | Solidago speciosa | mix seed | 1.01 | 0.029 | $5.76 | Black Hawk, Greene County, IA | Yes |
| Heath Aster | Symphyotrichum ericoides | mix seed | 2.36 | 0.023 | $34.02 | Greene County, IA | Yes |
| Smooth Blue Aster | Symphyotrichum laeve | mix seed | 0.70 | 0.032 | $5.73 | Kossuth, Madison, Union County, IA | Yes |
| New England Aster | Symphyotrichum novae-angliae | mix seed | 1.03 | 0.035 | $9.68 | McLeod County, MN | Yes |
| Sky Blue Aster | Symphyotrichum oolentangiense | mix seed | 1.29 | 0.033 | $7.11 | Madison, Union, Greene County, IA; Ringgold, Union, Greene County, IA | Yes |
| Purple Meadow Rue | Thalictrum dasycarpum | mix seed | 0.20 | 0.036 | $7.26 | Clayton County, IA | No |
| Prairie Spiderwort | Tradescantia bracteata | mix seed | 0.09 | 0.026 | $19.81 | Madison, Lucas, Ringgold, Union County, IA | Yes |
| Ohio Spiderwort | Tradescantia ohiensis | mix seed | 0.15 | 0.052 | $12.94 | Madison, Lucas, Ringgold, Union County, IA | No |
| Hoary Vervain | Verbena stricta | mix seed | 0.27 | 0.026 | $2.61 | Ringgold, Madison, Union County, IA | Yes |
| Common Ironweed | Vernonia fasciculata | mix seed | 0.31 | 0.044 | $8.79 | Madison County, IA | Yes |
| Culver's Root | Veronicastrum virginicum | mix seed | 1.93 | 0.013 | $6.51 | Z1, IA; Dakota, Rice County, MN | Yes |
| Heart leaf Golden Alexanders | Zizia aptera | mix seed | 0.23 | 0.036 | $7.17 | Blue Earth County, MN | Yes |
| Golden Alexanders | Zizia aurea | mix seed | 0.22 | 0.045 | $1.81 | Z1, IA | Yes |
| wheat | Triticum aestivum | nurse crop | 3.24 | 12.019 | $4.09 | NA | No |
| rice hulls | Oryza sativa | filler | 12.019 | $3.00 | NA | No | |
| TOTAL | 114.44 | 9.05 | $1,328.35 |

