Seeding Area 28
Area Summary
Target Plant Community: Mesic Tallgrass Prairie
Species Composition: 71 species
Seeding Date(s): Nov 6, 2025
Seeding Method: Kubota VS500 Broadcast Spreader
Last Land Use: Oat Cover Crop After Soybeans
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Mix Component | Seeds/ft² | PLS lbs/acre | Cost (USD) /acre | Seed Source(s) | Source Verified? |
|---|---|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | mix seed | 1.47 | 0.314 | $2.78 | Z1, IA; Jasper County, IA; Kossuth County, IA; Z2, IA | Yes |
| Side oats Grama | Bouteloua curtipendula | mix seed | 8.17 | 1.020 | $25.51 | Greene, Madison County, IA | Yes |
| Prairie Brome | Bromus kalmii | mix seed | 0.18 | 0.037 | $2.32 | Dakota County, MN | Yes |
| Copper shouldered Oval Sedge | Carex bicknellii | mix seed | 0.17 | 0.022 | $5.76 | Z2, IA; Dane County, WI | Yes |
| Plains Oval Sedge | Carex brevior | mix seed | 0.42 | 0.036 | $2.85 | Z2, IA | No |
| Long awned Bracted Sedge | Carex gravida | mix seed | 0.04 | 0.005 | $2.13 | Z, IA | Yes |
| Field Oval Sedge | Carex molesta | mix seed | 0.18 | 0.019 | $1.74 | Z1, IA | Yes |
| Canada Wild Rye | Elymus canadensis | mix seed | 1.26 | 0.544 | $8.70 | Southwestern County, WI | No |
| Upland Wild Timothy | Muhlenbergia racemosa | mix seed | 0.96 | 0.026 | $11.38 | Z, IA | Yes |
| Switch Grass | Panicum virgatum | mix seed | 1.31 | 0.164 | $1.57 | Houston County, MN; Kossuth County, IA; Greene, Kossuth County, IA | Yes |
| Little Bluestem | Schizachyrium scoparium | mix seed | 5.75 | 0.718 | $10.02 | Wabasha, Vernon, Buffalo County, MN, WI; Z1, IA | Yes |
| Indian Grass | Sorghastrum nutans | mix seed | 2.31 | 0.444 | $3.55 | Z1, IA; Allamakee, Houston County, IA, MN | Yes |
| Rough Dropseed | Sporobolus compositus | mix seed | 4.54 | 0.365 | $4.51 | Z1, IA | Yes |
| common yarrow | Achillea millefolium | mix seed | 0.46 | 0.008 | $2.12 | Madison County, IA; Faribault County, MN | Yes |
| Lead Plant | Amorpha canescens | mix seed | 0.22 | 0.042 | $8.41 | Madison County, IA | No |
| Thimbleweed | Anemone cylindrica | mix seed | 0.07 | 0.009 | $7.07 | Unspecified County, IA; Hancock, Madison County, IA | Yes |
| Prairie Sage | Artemisia ludoviciana | mix seed | 1.12 | 0.012 | $5.31 | Z1, IA | Yes |
| Prairie Milkweed | Asclepias sullivantii | mix seed | 0.01 | 0.005 | $4.74 | Kossuth County, IA | Yes |
| Common Milkweed | Asclepias syriaca | mix seed | 0.14 | 0.086 | $7.39 | Houston County, MN; Jasper County, IA; Allamakee, Houston, Fillmore County, IA, MN | Yes |
| Butterfly Weed | Asclepias tuberosa | mix seed | 0.04 | 0.025 | $7.78 | Kossuth, Madison, Lucas, Union County, IA; Unspecified County, IA | Yes |
| Whorled Milkweed | Asclepias verticillata | mix seed | 0.04 | 0.009 | $7.49 | Allamakee County, IA; Unspecified County, IA; Jasper County, IA | No |
| Canada Milk Vetch | Astragalus canadensis | mix seed | 0.26 | 0.045 | $0.54 | Union County, IA | Yes |
| White Wild Indigo | Baptisia lactea | mix seed | 0.02 | 0.036 | $6.92 | Houston County, MN; Jasper County, IA; Appanoose, Madison, Ringgold, Guthrie, Union, Warren County, IA | Yes |
| False Boneset | Brickellia eupatorioides | mix seed | 0.22 | 0.013 | $2.02 | Allamakee County, IA | Yes |
| New Jersey Tea | Ceanothus americanus | mix seed | 0.02 | 0.006 | $6.76 | Union County, IA; Howard County, IA; Unspecified County, IA | No |
| Partridge Pea | Chamaecrista fasciculata | mix seed | 0.75 | 0.607 | $7.22 | Houston, Allamakee County, MN, IA; Madison County, IA | Yes |
| Prairie Coreopsis | Coreopsis palmata | mix seed | 0.05 | 0.009 | $6.07 | McLeod County, MN | Yes |
| White Prairie Clover | Dalea candida | mix seed | 0.64 | 0.180 | $17.86 | Unspecified County, IA | No |
| Purple Prairie Clover | Dalea purpurea | mix seed | 2.15 | 0.660 | $7.35 | Union, Greene, Kossuth, Madison County, IA; Madison, Union, Greene, Kossuth County, IA; Union, Greene, Madison, Kossuth County, IA | Yes |
| Showy Tick Trefoil | Desmodium canadense | mix seed | 0.06 | 0.027 | $1.63 | Houston County, MN; Z3, IA | Yes |
| Illinois Tick Trefoil | Desmodium illinoense | mix seed | 0.05 | 0.029 | $1.93 | Z, IA; Jasper County, IA | Yes |
| Prairie Cinquefoil | Drymocallis arguta | mix seed | 4.00 | 0.050 | $3.50 | Webster County, IA | Yes |
| Pale Purple Coneflower | Echinacea pallida | mix seed | 0.21 | 0.112 | $3.92 | Madison County, IA | Yes |
| Rattlesnake Master | Eryngium yuccifolium | mix seed | 0.21 | 0.077 | $5.82 | Z1, IA; Jasper County, IA | Yes |
| Tall Boneset | Eupatorium altissimum | mix seed | 0.39 | 0.069 | $11.52 | Unspecified County, IA; Allamakee County, IA | Yes |
| Flowering Spurge | Euphorbia corollata | mix seed | 0.01 | 0.005 | $3.42 | Monroe County, WI | No |
| Grass leaved Goldenrod | Euthamia graminifolia | mix seed | 0.68 | 0.009 | $9.20 | Winona County, MN; Z, IA | No |
| Saw tooth Sunflower | Helianthus grosseserratus | mix seed | 0.06 | 0.009 | $2.59 | Unspecified County, IA; Clayton County, IA | Yes |
| Showy Sunflower | Helianthus pauciflorus | mix seed | 0.04 | 0.031 | $4.12 | Kossuth County, IA | Yes |
| Early Sunflower | Heliopsis helianthoides | mix seed | 0.63 | 0.265 | $8.13 | Z1, IA; Unspecified County, IA | Yes |
| Round headed Bush Clover | Lespedeza capitata | mix seed | 0.18 | 0.050 | $5.24 | Kossuth County, IA; Jasper County, IA | Yes |
| Button Blazing Star | Liatris aspera | mix seed | 0.07 | 0.015 | $5.80 | Z1, IA | Yes |
| Prairie Blazing Star | Liatris pycnostachya | mix seed | 0.11 | 0.020 | $5.13 | Kossuth County, IA; Z3, IA | Yes |
| Pale Spiked Lobelia | Lobelia spicata | mix seed | 0.55 | 0.002 | $4.92 | Kossuth County, IA | Yes |
| Wild Bergamot | Monarda fistulosa | mix seed | 2.61 | 0.113 | $9.27 | Madison County, IA | Yes |
| Biennial Gaura | Oenothera gaura | mix seed | 0.01 | 0.006 | $2.06 | Winnebago County, IL | No |
| Wild Quinine | Parthenium integrifolium | mix seed | 0.17 | 0.065 | $21.19 | Kossuth County, IA; Polk County, MO | Yes |
| Foxglove Beardtongue | Penstemon digitalis | mix seed | 2.18 | 0.061 | $6.32 | Madison County, IA | Yes |
| Prairie Phlox | Phlox pilosa | mix seed | 0.02 | 0.005 | $12.71 | Freeborn County, MN; Kossuth County, IA | Yes |
| Hairy Mountain Mint | Pycnanthemum pilosum | mix seed | 0.95 | 0.014 | $5.60 | Western County, IA | No |
| Slender Mountain Mint | Pycnanthemum tenuifolium | mix seed | 1.42 | 0.010 | $6.52 | Z3, IA | Yes |
| Yellow Coneflower | Ratibida pinnata | mix seed | 1.34 | 0.111 | $3.69 | Kossuth County, IA | Yes |
| Prairie Wild Rose | Rosa arkansana | mix seed | 0.03 | 0.032 | $8.49 | Madison County, IA | Yes |
| Black eyed Susan | Rudbeckia hirta | mix seed | 1.37 | 0.118 | $1.88 | Madison, Lucas, Ringgold County, IA; Madison County, IA | Yes |
| Sweet Black eyed Susan | Rudbeckia subtomentosa | mix seed | 0.83 | 0.075 | $7.50 | Jasper County, IA; Madison, Ringgold County, IA | Yes |
| Wild Petunia | Ruellia humilis | mix seed | 0.06 | 0.030 | $5.98 | Madison, Ringgold, Union, Polk County, IA | Yes |
| Rosin Weed | Silphium integrifolium | mix seed | 0.02 | 0.028 | $4.25 | Ringgold County, IA | Yes |
| Compass Plant | Silphium laciniatum | mix seed | 0.01 | 0.064 | $16.08 | Faribault County, MN; Story County, IA | Yes |
| Old Field Goldenrod | Solidago nemoralis | mix seed | 1.54 | 0.044 | $8.81 | Ringgold County, IA | Yes |
| Stiff Goldenrod | Solidago rigida | mix seed | 1.18 | 0.102 | $10.15 | Jasper County, IA | Yes |
| Showy Goldenrod | Solidago speciosa | mix seed | 0.70 | 0.020 | $4.03 | Black Hawk, Greene County, IA | Yes |
| Heath Aster | Symphyotrichum ericoides | mix seed | 1.18 | 0.011 | $9.86 | Unspecified County, MN; Greene County, IA | Yes |
| Smooth Blue Aster | Symphyotrichum laeve | mix seed | 0.70 | 0.032 | $5.72 | Z1, IA; Kossuth, Madison, Union County, IA | Yes |
| Sky Blue Aster | Symphyotrichum oolentangiense | mix seed | 1.29 | 0.033 | $6.50 | Madison County, IA; Madison, Union, Greene County, IA | No |
| Purple Meadow Rue | Thalictrum dasycarpum | mix seed | 0.10 | 0.018 | $3.66 | Vernon County, WI; Clayton County, IA | No |
| Ohio Spiderwort | Tradescantia ohiensis | mix seed | 0.07 | 0.026 | $6.44 | Z2, IA; Madison, Lucas, Ringgold, Union County, IA | Yes |
| Hoary Vervain | Verbena stricta | mix seed | 0.41 | 0.040 | $3.89 | Jasper County, IA; Ringgold, Madison, Union County, IA | Yes |
| Common Ironweed | Vernonia fasciculata | mix seed | 0.31 | 0.044 | $6.63 | Faribault County, MN; Madison County, IA | Yes |
| Culver's Root | Veronicastrum virginicum | mix seed | 1.93 | 0.013 | $5.19 | McLeod County, MN | Yes |
| Heart leaf Golden Alexanders | Zizia aptera | mix seed | 0.11 | 0.018 | $3.58 | Z1, IA; Blue Earth County, MN | Yes |
| Golden Alexanders | Zizia aurea | mix seed | 0.26 | 0.054 | $2.19 | Z1, IA | Yes |
| wheat | Triticum aestivum | nurse crop | 3.35 | 12.436 | $4.23 | NA | No |
| rice hulls | Oryza sativa | filler | 12.864 | $3.22 | NA | No | |
| TOTAL | 61.02 | 7.42 | $452.95 |

