Seeding Area 25
Area Summary
Target Plant Community: Dry-Mesic Tallgrass Prairie
Species Composition: 88 species
Seeding Date(s): Nov 14, 2024
Seeding Method: Kubota VS500 Broadcast Spreader
Last Land Use: Oat Cover Crop After Soybeans
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Mix Component | Seeds/ft² | PLS lbs/acre | Cost (USD) /acre | Seed Source(s) | Source Verified? |
|---|---|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | mix seed | 1.71 | 0.363 | $3.58 | Houston, Vernon County, MN, WI; Jasper County, IA | Yes |
| Side oats Grama | Bouteloua curtipendula | mix seed | 13.49 | 1.685 | $20.56 | Z, IA; Greene, Madison County, IA | Yes |
| Prairie Brome | Bromus kalmii | mix seed | 1.36 | 0.288 | $23.04 | Pope County, MN; Dakota County, MN | Yes |
| Sm Yellow Fox Sedge | Carex annectens | mix seed | 1.41 | 0.058 | $7.05 | Unspecified County, IA; Z, IA | No |
| Copper shouldered Oval Sedge | Carex bicknellii | mix seed | 0.45 | 0.056 | $16.64 | Central County, IA; Z2, IA | Yes |
| Plains Oval Sedge | Carex brevior | mix seed | 1.25 | 0.107 | $8.55 | Central County, IA; Z2, IA | No |
| Long awned Bracted Sedge | Carex gravida | mix seed | 0.12 | 0.017 | $5.08 | Unspecified County, IA; Z, IA | No |
| Field Oval Sedge | Carex molesta | mix seed | 0.07 | 0.007 | $1.73 | Northern County, IA | Yes |
| Scribner's Panic Grass | Dichanthelium oligosanthes | mix seed | 0.12 | 0.019 | $27.15 | Rock County, WI | No |
| Canada Wild Rye | Elymus canadensis | mix seed | 1.75 | 0.758 | $13.26 | Kossuth County, IA; Z1, IA | Yes |
| Virginia Wild Rye | Elymus virginicus | mix seed | 0.02 | 0.009 | $0.05 | Tama County, IA | Yes |
| Purple Love Grass | Eragrostis spectabilis | mix seed | 1.32 | 0.011 | $6.75 | Sherburne County, MN | No |
| June Grass | Koeleria macrantha | mix seed | 11.22 | 0.490 | $124.66 | Z1, IA; Benton County, MN | Yes |
| Upland Wild Timothy | Muhlenbergia racemosa | mix seed | 0.91 | 0.025 | $4.84 | Unspecified County, IA; Z, IA | Yes |
| Switch Grass | Panicum virgatum | mix seed | 0.48 | 0.060 | $0.57 | Kossuth County, IA | Yes |
| Little Bluestem | Schizachyrium scoparium | mix seed | 8.31 | 1.037 | $12.45 | Wabasha, Vernon, Buffalo County, MN, WI | Yes |
| Indian Grass | Sorghastrum nutans | mix seed | 3.42 | 0.656 | $5.28 | Houston, Allamakee County, MN; Z1, IA | Yes |
| Rough Dropseed | Sporobolus compositus | mix seed | 7.66 | 0.617 | $8.56 | Faribault County, MN; Z1, IA | Yes |
| Prairie Dropseed | Sporobolus heterolepis | mix seed | 0.16 | 0.029 | $3.64 | Madison, Union, Kossuth, Guthrie, Greene County, IA; Z3, IA | Yes |
| Purpletop | Tridens flavus | mix seed | 0.59 | 0.044 | $19.57 | Appanoose, Ringgold, Madison County, IA | Yes |
| common yarrow | Achillea millefolium | mix seed | 0.51 | 0.009 | $2.06 | Madison County, IA | No |
| Lead Plant | Amorpha canescens | mix seed | 0.67 | 0.129 | $14.87 | Adair, Madison, Webster, Winnebago County, IA | Yes |
| Canada Anemone | Anemone canadensis | mix seed | 0.01 | 0.002 | $0.95 | Madison, Johnson County, IA | No |
| Thimbleweed | Anemone cylindrica | mix seed | 0.14 | 0.016 | $18.07 | Hancock, Madison County, IA; Unspecified County, IA | Yes |
| Prairie Pussytoes | Antennaria neglecta | mix seed | 1.20 | 0.008 | $15.75 | Monroe County, WI | No |
| Prairie Sage | Artemisia ludoviciana | mix seed | 0.11 | 0.001 | $0.51 | Allamakee, Madison County, IA | No |
| tall green milkweed | Asclepias hirtella | mix seed | 0.04 | 0.028 | $36.75 | Madison County, IA | No |
| Common Milkweed | Asclepias syriaca | mix seed | 0.10 | 0.057 | $3.49 | Houston County, MN; Jasper County, IA | Yes |
| Butterfly Weed | Asclepias tuberosa | mix seed | 0.06 | 0.040 | $9.65 | Kossuth, Madison, Lucas, Union County, IA | Yes |
| Whorled Milkweed | Asclepias verticillata | mix seed | 0.05 | 0.011 | $12.25 | Cherokee County, IA; Unspecified County, IA | Yes |
| Canada Milk Vetch | Astragalus canadensis | mix seed | 0.79 | 0.136 | $2.72 | Union County, IA | Yes |
| White Wild Indigo | Baptisia lactea | mix seed | 0.00 | 0.004 | $0.89 | Story County, IA | No |
| Cream Wild Indigo | Baptisia leucophaea | mix seed | 0.03 | 0.032 | $28.22 | Madison County, IA | Yes |
| False Boneset | Brickellia eupatorioides | mix seed | 0.64 | 0.039 | $10.65 | Allamakee County, IA | Yes |
| New Jersey Tea | Ceanothus americanus | mix seed | 0.09 | 0.029 | $28.71 | Union County, IA | No |
| Partridge Pea | Chamaecrista fasciculata | mix seed | 0.45 | 0.360 | $8.28 | Houston, Allamakee County, MN, IA; Madison County, IA | Yes |
| Prairie Coreopsis | Coreopsis palmata | mix seed | 0.13 | 0.026 | $20.17 | Houston County, MN; McLeod County, MN | Yes |
| White Prairie Clover | Dalea candida | mix seed | 0.93 | 0.262 | $6.10 | Kossuth County, IA | Yes |
| Purple Prairie Clover | Dalea purpurea | mix seed | 0.88 | 0.269 | $3.88 | Blue Earth County, MN; Madison, Union, Greene, Kossuth County, IA | Yes |
| Illinois Tick Trefoil | Desmodium illinoense | mix seed | 0.09 | 0.055 | $2.22 | Jasper County, IA | Yes |
| Midland Shooting Star | Dodecatheon meadia | mix seed | 0.01 | 0.001 | $1.64 | Menard, Logan County, IL | No |
| Prairie Cinquefoil | Drymocallis arguta | mix seed | 2.87 | 0.036 | $3.09 | Brown County, MN; Webster County, IA | Yes |
| Pale Purple Coneflower | Echinacea pallida | mix seed | 0.47 | 0.255 | $8.66 | Madison County, IA | Yes |
| Rattlesnake Master | Eryngium yuccifolium | mix seed | 0.23 | 0.084 | $7.49 | Blue Earth County, MN; Z1, IA | Yes |
| Tall Boneset | Eupatorium altissimum | mix seed | 0.09 | 0.015 | $3.68 | Unspecified County, IA | No |
| Flowering Spurge | Euphorbia corollata | mix seed | 0.08 | 0.028 | $18.29 | Webster County, IA | No |
| Cream Gentian | Gentiana flavida | mix seed | 0.01 | 0.001 | $0.30 | Allamakee County, IA | Yes |
| Western Sunflower | Helianthus occidentalis | mix seed | 0.00 | 0.001 | $1.21 | Kossuth County, IA | No |
| Showy Sunflower | Helianthus pauciflorus | mix seed | 0.03 | 0.025 | $3.68 | Kossuth County, IA | Yes |
| Early Sunflower | Heliopsis helianthoides | mix seed | 0.54 | 0.228 | $4.56 | Z1, IA | Yes |
| Prairie Alumroot | Heuchera richardsonii | mix seed | 2.76 | 0.016 | $22.38 | Madison County, IA | Yes |
| Dotted St. John's Wort | Hypericum punctatum | mix seed | 3.08 | 0.014 | $20.52 | McHenry County, IL | No |
| Round headed Bush Clover | Lespedeza capitata | mix seed | 0.12 | 0.033 | $2.83 | Kossuth County, IA | Yes |
| Button Blazing Star | Liatris aspera | mix seed | 0.28 | 0.057 | $17.20 | Northern County, IA; Z3, IA | Yes |
| Prairie Blazing Star | Liatris pycnostachya | mix seed | 0.02 | 0.005 | $1.02 | Blue Earth County, MN | Yes |
| Pale Spiked Lobelia | Lobelia spicata | mix seed | 0.99 | 0.003 | $9.38 | Unspecified County, IA | No |
| Wild Bergamot | Monarda fistulosa | mix seed | 1.52 | 0.066 | $6.43 | Madison County, IA | Yes |
| Spotted Bee Balm | Monarda punctata | mix seed | 0.40 | 0.011 | $15.20 | Z3, IA | Yes |
| Wild Quinine | Parthenium integrifolium | mix seed | 0.11 | 0.044 | $7.82 | Kossuth County, IA; Polk County, MO | No |
| Wood Betony | Pedicularis canadensis | mix seed | 0.03 | 0.003 | $2.04 | Winona County, MN | No |
| Foxglove Beardtongue | Penstemon digitalis | mix seed | 0.14 | 0.004 | $1.26 | Madison County, IA | Yes |
| Large Flowered Beardtongue | Penstemon grandiflorus | mix seed | 0.87 | 0.150 | $6.76 | Clinton County, IA | No |
| Prairie Phlox | Phlox pilosa | mix seed | 0.05 | 0.013 | $21.36 | Unspecified County, IA | No |
| Hairy Mountain Mint | Pycnanthemum pilosum | mix seed | 0.52 | 0.008 | $3.07 | Z2, IA | No |
| Slender Mountain Mint | Pycnanthemum tenuifolium | mix seed | 3.05 | 0.022 | $8.22 | Z3, IA | Yes |
| Mountain Mint | Pycnanthemum virginianum | mix seed | 0.19 | 0.003 | $1.26 | Ringgold, Greene, Decatur County, IA | Yes |
| Yellow Coneflower | Ratibida pinnata | mix seed | 1.23 | 0.102 | $3.47 | Kossuth County, IA | Yes |
| Prairie Wild Rose | Rosa arkansana | mix seed | 0.06 | 0.076 | $15.26 | Houston County, MN; Faribault County, MN | No |
| Pasture Rose | Rosa carolina | mix seed | 0.02 | 0.028 | $0.00 | NA | No |
| Black eyed Susan | Rudbeckia hirta | mix seed | 0.66 | 0.057 | $0.58 | Madison, Lucas, Ringgold County, IA | No |
| Wild Petunia | Ruellia humilis | mix seed | 0.10 | 0.052 | $13.37 | Madison, Ringgold, Union County, IA; Madison, Ringgold, Union, Polk County, IA | Yes |
| Compass Plant | Silphium laciniatum | mix seed | 0.01 | 0.074 | $18.46 | Faribault County, MN | Yes |
| Prairie Blue eyed Grass | Sisyrinchium campestre | mix seed | 0.15 | 0.007 | $23.76 | Winona County, MN | No |
| Old Field Goldenrod | Solidago nemoralis | mix seed | 1.09 | 0.031 | $4.67 | Ringgold County, IA | No |
| Upland White Goldenrod | Solidago ptarmicoides | mix seed | 0.30 | 0.014 | $4.80 | Dane County, WI; Clinton County, IA | Yes |
| Stiff Goldenrod | Solidago rigida | mix seed | 0.20 | 0.017 | $1.55 | Jasper County, IA | Yes |
| Showy Goldenrod | Solidago speciosa | mix seed | 0.77 | 0.022 | $4.93 | Black Hawk, Greene County, IA | Yes |
| Heath Aster | Symphyotrichum ericoides | mix seed | 0.81 | 0.008 | $6.46 | Greene County, IA | No |
| Smooth Blue Aster | Symphyotrichum laeve | mix seed | 0.66 | 0.030 | $5.86 | Madison, Union, Kossuth County, IA; Z1, IA | Yes |
| Aromatic Aster | Symphyotrichum oblongifolium | mix seed | 0.51 | 0.017 | $16.16 | Peoria County, IL | No |
| Sky Blue Aster | Symphyotrichum oolentangiense | mix seed | 2.45 | 0.062 | $8.36 | Ringgold, Union, Greene County, IA; Madison County, IA | Yes |
| Prairie Spiderwort | Tradescantia bracteata | mix seed | 0.06 | 0.019 | $13.45 | Madison, Lucas, Ringgold County, IA; Dakota County, MN | Yes |
| Ohio Spiderwort | Tradescantia ohiensis | mix seed | 0.01 | 0.004 | $1.12 | Madison, Lucas, Ringgold County, IA | No |
| Hoary Vervain | Verbena stricta | mix seed | 0.44 | 0.043 | $2.69 | Houston County, MN; Jasper County, IA | Yes |
| Culver's Root | Veronicastrum virginicum | mix seed | 0.09 | 0.001 | $0.51 | Z1, IA | Yes |
| Prairie Violet | Viola pedatifida | mix seed | 0.17 | 0.018 | $46.77 | Ringgold, Madison County, IA; Will County, IL | Yes |
| Heart leaf Golden Alexanders | Zizia aptera | mix seed | 0.42 | 0.066 | $13.33 | Blue Earth County, MN; Z1, IA | Yes |
| Golden Alexanders | Zizia aurea | mix seed | 0.02 | 0.005 | $0.39 | Blue Earth County, MN | Yes |
| wheat | Triticum aestivum | nurse crop | 3.37 | 12.500 | $4.25 | NA | No |
| rice hulls | Oryza sativa | filler | 12.500 | $3.12 | NA | No | |
| TOTAL | 91.39 | 9.72 | $944.54 |

