Seeding Area 21
Area Summary
Target Plant Community: Dry-Mesic Tallgrass Prairie
Species Composition: 76
Seeding Date(s): Nov 17, 2022
Seeding Method: Kubota VS500 Broadcast Spreader
Last Land Use: Oat Cover Crop After Soybeans (Glufosinate Tolerant)
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Mix Component | Seeds/ft² | PLS lbs/acre | Cost (USD) /acre | Seed Source(s) | Source Verified? |
|---|---|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | mix seed | 1.50 | 0.408 | $2.86 | Z1, IA | Yes |
| Side Oats Grama | Bouteloua curtipendula | mix seed | 4.00 | 1.816 | $21.79 | Z, IA | Yes |
| Prairie Brome | Bromus kalmii | mix seed | 0.50 | 0.170 | $13.62 | Rock County, WI | No |
| Small Yellow Fox Sedge | Carex annectens | mix seed | 1.00 | 0.030 | $2.61 | Z, IA | Yes |
| Bicknell's Sedge | Carex bicknellii | mix seed | 0.25 | 0.040 | $14.04 | Z, IA | Yes |
| Plains Oval Sedge | Carex brevior | mix seed | 2.00 | 0.188 | $15.02 | Z, IA | No |
| Heavy Sedge | Carex gravida | mix seed | 0.12 | 0.027 | $8.16 | Z, IA | No |
| Field Oval Sedge | Carex molesta | mix seed | 0.50 | 0.055 | $13.08 | Z1, IA | Yes |
| Canada Wild Rye | Elymus canadensis | mix seed | 0.30 | 0.157 | $1.26 | Z1, IA | Yes |
| Purple Lovegrass | Eragrostis spectabilis | mix seed | 1.00 | 0.010 | $5.83 | Sherburne County, MN | No |
| June Grass | Koeleria macrantha | mix seed | 4.00 | 0.054 | $5.45 | Z, IA | Yes |
| Little Bluestem | Schizachyrium scoparium | mix seed | 6.00 | 1.089 | $17.42 | Madison, Union, Ringgold, Taylor County, IA | Yes |
| Indian Grass | Sorghastrum nutans | mix seed | 1.50 | 0.340 | $3.40 | Houston, Allamakee County, MN, IA | Yes |
| Rough Dropseed | Sporobolus compositus | mix seed | 6.00 | 0.544 | $7.62 | Z1, IA | Yes |
| Prairie Dropseed | Sporobolus heterolepis | mix seed | 0.10 | 0.017 | $3.06 | Z, IA | Yes |
| Common Yarrow | Achillea millefolium | mix seed | 0.19 | 0.003 | $0.45 | Faribault County, MN | Yes |
| Leadplant | Amorpha canescens | mix seed | 0.90 | 0.153 | $17.33 | Adair, Madison, Webster, Winnebago County, IA | Yes |
| Thimbleweed | Anemone cylindrica | mix seed | 0.10 | 0.011 | $6.27 | Hancock County, IA | Yes |
| Prairie Sage | Artemisia ludoviciana | mix seed | 1.02 | 0.011 | $1.99 | Z, IA | Yes |
| Common Milkweed | Asclepias syriaca | mix seed | 0.20 | 0.127 | $9.14 | Madison County, IA | Yes |
| Butterfly Weed | Asclepias tuberosa | mix seed | 0.10 | 0.063 | $25.11 | Kossuth, Madison, Lucas, Union County, IA | Yes |
| Whorled Milkweed | Asclepias verticillata | mix seed | 0.05 | 0.013 | $8.32 | Cherokee County, IA | Yes |
| Canada Milk Vetch | Astragalus canadensis | mix seed | 0.50 | 0.080 | $1.20 | Allamakee County, IA | No |
| White Wild Indigo | Baptisia lactea | mix seed | 0.03 | 0.048 | $11.52 | Z1, IA | No |
| Cream Wild Indigo | Baptisia leucophaea | mix seed | 0.02 | 0.039 | $33.08 | Goodhue County, MN | No |
| False Boneset | Brickellia eupatorioides | mix seed | 0.40 | 0.034 | $13.48 | Allamakee County, IA | Yes |
| New Jersey Tea | Ceanothus americanus | mix seed | 0.10 | 0.036 | $21.45 | Grant County, WI | No |
| Partridge Pea | Chamaecrista fasciculata | mix seed | 0.20 | 0.202 | $1.41 | Z, IA | Yes |
| Prairie Coreopsis | Coreopsis palmata | mix seed | 0.10 | 0.027 | $21.83 | Houston County, MN | No |
| White Prairie Clover | Dalea candida | mix seed | 1.50 | 0.215 | $4.30 | Kossuth County, IA | Yes |
| Purple Prairie Clover | Dalea purpurea | mix seed | 1.00 | 0.151 | $2.12 | Madison, Union, Greene, Kossuth County, IA | Yes |
| Illinois Tick Trefoil | Desmodium illinoense | mix seed | 0.10 | 0.063 | $3.17 | Z, IA | Yes |
| Prairie Cinquefoil | Drymocallis arguta | mix seed | 3.00 | 0.036 | $3.20 | Brown County, MN | No |
| Pale Purple Coneflower | Echinacea pallida | mix seed | 0.20 | 0.105 | $3.46 | Madison County, IA | Yes |
| Rattlesnake Master | Eryngium yuccifolium | mix seed | 0.10 | 0.036 | $3.82 | Mower County, MN | No |
| Flowering Spurge | Euphorbia corollata | mix seed | 0.08 | 0.027 | $16.36 | Webster County, IA | No |
| Cream Gentian | Gentiana alba | mix seed | 1.00 | 0.019 | $5.80 | Allamakee County, IA | Yes |
| Prairie Sunflower | Helianthus pauciflorus | mix seed | 0.03 | 0.015 | $3.03 | Kossuth County, IA | Yes |
| Oxeye Sunflower | Heliopsis helianthoides | mix seed | 0.40 | 0.173 | $3.46 | Z1, IA | Yes |
| Prairie Alumroot | Heuchera richardsonii | mix seed | 1.01 | 0.004 | $3.89 | Madison County, IA | Yes |
| Spotted St. Johnswort | Hypericum punctatum | mix seed | 5.41 | 0.025 | $19.11 | McHenry County, IL | No |
| Round Headed Bush Clover | Lespedeza capitata | mix seed | 0.15 | 0.051 | $3.06 | Z, IA | Yes |
| Rough Blazing Star | Liatris aspera | mix seed | 0.20 | 0.034 | $13.47 | Z1, IA | Yes |
| Pale Spiked Lobelia | Lobelia spicata | mix seed | 1.02 | 0.003 | $8.74 | Mason County, IL | No |
| Wild Bergamot | Monarda fistulosa | mix seed | 1.00 | 0.039 | $2.93 | Z, IA | Yes |
| Biennial Gaura | Oenothera gaura | mix seed | 0.01 | 0.010 | $2.27 | Houston County, MN | No |
| Wild Quinine | Parthenium integrifolium | mix seed | 0.10 | 0.039 | $4.67 | Kossuth County, IA | No |
| Foxglove Beardtongue | Penstemon digitalis | mix seed | 0.50 | 0.010 | $1.04 | Madison County, IA | Yes |
| Large flowered Beardtongue | Penstemon grandiflorus | mix seed | 0.30 | 0.058 | $3.49 | Clinton County, IA | Yes |
| Prairie Phlox | Phlox pilosa | mix seed | 0.10 | 0.014 | $22.74 | Unspecified County, IA | No |
| Hairy Mountain Mint | Pycnanthemum pilosum | mix seed | 1.00 | 0.015 | $5.90 | Z2, IA | No |
| Mountain Mint | Pycnanthemum virginianum | mix seed | 1.00 | 0.012 | $4.11 | Greene, Decatur County, IA | Yes |
| Yellow Coneflower | Ratibida pinnata | mix seed | 1.00 | 0.091 | $4.17 | Kossuth County, IA | Yes |
| Prairie Wild Rose | Rosa arkansana | mix seed | 0.05 | 0.055 | $10.91 | Houston County, MN | No |
| Black Eyed Susan | Rudbeckia hirta | mix seed | 0.70 | 0.021 | $0.31 | Madison, Lucas, Ringgold County, IA | Yes |
| Wild Petunia | Ruellia humilis | mix seed | 0.10 | 0.052 | $13.83 | Madison, Ringgold, Union, Polk County, IA | Yes |
| Compass Plant | Silphium laciniatum | mix seed | 0.01 | 0.041 | $6.85 | Adair, Appanoose, Hancock County, IA | Yes |
| Old Field Goldenrod | Solidago nemoralis | mix seed | 3.99 | 0.036 | $7.21 | Ringgold County, IA | Yes |
| Upland White Aster | Solidago ptarmicoides | mix seed | 0.50 | 0.021 | $3.19 | Dane County, WI | No |
| Stiff Goldenrod | Solidago rigida | mix seed | 0.50 | 0.033 | $2.00 | Z, IA | Yes |
| Showy Goldenrod | Solidago speciosa | mix seed | 0.76 | 0.022 | $4.33 | Black Hawk, Greene County, IA | Yes |
| Heath Aster | Symphyotrichum ericoides | mix seed | 0.49 | 0.007 | $7.54 | Greene County, IA | Yes |
| Smooth Blue Aster | Symphyotrichum laeve | mix seed | 0.50 | 0.025 | $3.28 | Madison, Kossuth, Union County, IA | Yes |
| New England Aster | Symphyotrichum novae-angliae | mix seed | 0.10 | 0.004 | $1.70 | Z3, IA | Yes |
| Aromatic Aster | Symphyotrichum oblongifolium | mix seed | 0.30 | 0.016 | $15.04 | Peoria County, IL | No |
| Sky Blue Aster | Symphyotrichum oolentangiense | mix seed | 1.00 | 0.034 | $5.09 | Z, IA | Yes |
| Silky Aster | Symphyotrichum sericeum | mix seed | 0.30 | 0.015 | $7.69 | Madison County, IA | Yes |
| Prairie Spiderwort | Tradescantia bracteata | mix seed | 0.10 | 0.027 | $16.31 | Madison, Lucas, Ringgold, Union County, IA | Yes |
| Ohio Spiderwort | Tradescantia ohiensis | mix seed | 0.05 | 0.017 | $2.84 | Lucas, Ringgold, Union, Madison County, IA | Yes |
| Hoary Vervain | Verbena stricta | mix seed | 0.20 | 0.020 | $1.17 | Ringgold, Madison, Union County, IA | Yes |
| Prairie Violet | Viola pedatifida | mix seed | 0.10 | 0.010 | $11.59 | Madison, Ringgold County, IA | No |
| Heartleaf Alexanders | Zizia aptera | mix seed | 0.20 | 0.046 | $11.39 | Blue Earth County, MN | Yes |
| wheat | Triticum aestivum | nurse crop | 10.000 | $3.50 | Unspecified County, Not Applicable | No | |
| rice hulls | Oryza sativa | filler | 12.500 | $3.12 | Unspecified County, Not Applicable | No | |
| TOTAL | 62.85 | 7.539 | 588.32 |

