Seeding Area 20
Area Summary
Target Plant Community: Mesic Tallgrass Prairie
Species Composition: 79 species
Seeding Date(s): Nov 17-18, 2023
Seeding Method: Kubota VS500 Broadcast Spreader
Last Land Use: Oat Cover Crop After Soybeans (Glufosinate Tolerant)
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Mix Component | Seeds/ft² | PLS lbs/acre | Cost (USD) /acre | Seed Source(s) | Source Verified? |
|---|---|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | mix seed | 2.00 | 0.544 | $3.81 | Z1, IA | Yes |
| Side Oats Grama | Bouteloua curtipendula | mix seed | 4.00 | 1.816 | $21.79 | Z, IA | Yes |
| Prairie Brome | Bromus kalmii | mix seed | 0.50 | 0.172 | $13.75 | Rock County, WI | No |
| Small Yellow Fox Sedge | Carex annectens | mix seed | 2.01 | 0.061 | $5.22 | Z, IA | Yes |
| Bicknell's Sedge | Carex bicknellii | mix seed | 0.25 | 0.040 | $14.04 | Z, IA | Yes |
| Plains Oval Sedge | Carex brevior | mix seed | 1.02 | 0.096 | $7.68 | Z, IA | No |
| Heavy Sedge | Carex gravida | mix seed | 0.12 | 0.028 | $8.35 | Z, IA | No |
| Field Oval Sedge | Carex molesta | mix seed | 0.50 | 0.055 | $13.17 | Z1, IA | Yes |
| Canada Wild Rye | Elymus canadensis | mix seed | 0.51 | 0.265 | $2.12 | Z1, IA | Yes |
| June Grass | Koeleria macrantha | mix seed | 2.00 | 0.027 | $4.03 | Z, IA; Benton County, MN | Yes |
| Upland Wild Timothy | Muhlenbergia racemosa | mix seed | 1.00 | 0.034 | $6.14 | Unspecified County, IA | No |
| Switchgrass | Panicum virgatum | mix seed | 0.50 | 0.097 | $0.78 | Z, IA | Yes |
| Little Bluestem | Schizachyrium scoparium | mix seed | 6.00 | 1.089 | $17.42 | Madison, Union, Ringgold, Taylor County, IA | Yes |
| Indian Grass | Sorghastrum nutans | mix seed | 2.00 | 0.454 | $7.12 | Madison County, IA; Houston, Allamakee County, MN, IA | Yes |
| Rough Dropseed | Sporobolus compositus | mix seed | 6.00 | 0.544 | $7.62 | Z1, IA | Yes |
| Prairie Dropseed | Sporobolus heterolepis | mix seed | 0.10 | 0.017 | $3.06 | Z, IA | Yes |
| Common Yarrow | Achillea millefolium | mix seed | 0.20 | 0.003 | $0.45 | Faribault County, MN | Yes |
| Leadplant | Amorpha canescens | mix seed | 0.40 | 0.068 | $7.69 | Adair, Madison, Webster, Winnebago County, IA | Yes |
| Thimbleweed | Anemone cylindrica | mix seed | 0.10 | 0.011 | $6.35 | Hancock County, IA | Yes |
| Prairie Sage | Artemisia ludoviciana | mix seed | 1.01 | 0.011 | $1.99 | Z, IA | Yes |
| Prairie Milkweed | Asclepias sullivantii | mix seed | 0.02 | 0.012 | $9.64 | Kossuth County, IA | Yes |
| Common Milkweed | Asclepias syriaca | mix seed | 0.20 | 0.128 | $9.21 | Madison County, IA | Yes |
| Butterfly Weed | Asclepias tuberosa | mix seed | 0.05 | 0.032 | $12.66 | Kossuth, Madison, Lucas, Union County, IA | Yes |
| Whorled Milkweed | Asclepias verticillata | mix seed | 0.05 | 0.013 | $8.32 | Cherokee County, IA | Yes |
| Canada Milk Vetch | Astragalus canadensis | mix seed | 0.70 | 0.112 | $1.68 | Allamakee County, IA | No |
| White Wild Indigo | Baptisia lactea | mix seed | 0.05 | 0.080 | $19.20 | Z1, IA | No |
| Cream Wild Indigo | Baptisia leucophaea | mix seed | 0.01 | 0.020 | $17.56 | Goodhue County, MN; Madison County, IA | Yes |
| False Boneset | Brickellia eupatorioides | mix seed | 0.20 | 0.017 | $6.74 | Allamakee County, IA | Yes |
| New Jersey Tea | Ceanothus americanus | mix seed | 0.04 | 0.015 | $8.99 | Grant County, WI | No |
| Partridge Pea | Chamaecrista fasciculata | mix seed | 0.20 | 0.199 | $1.40 | Z, IA | Yes |
| Prairie Coreopsis | Coreopsis palmata | mix seed | 0.10 | 0.027 | $21.82 | Houston County, MN | No |
| White Prairie Clover | Dalea candida | mix seed | 1.00 | 0.143 | $2.87 | Kossuth County, IA | Yes |
| Purple Prairie Clover | Dalea purpurea | mix seed | 1.00 | 0.151 | $2.12 | Madison, Union, Greene, Kossuth County, IA | Yes |
| Illinois Tick Trefoil | Desmodium illinoense | mix seed | 0.10 | 0.063 | $3.16 | Z, IA | Yes |
| Prairie Cinquefoil | Drymocallis arguta | mix seed | 1.98 | 0.023 | $2.11 | Brown County, MN | No |
| Pale Purple Coneflower | Echinacea pallida | mix seed | 0.20 | 0.105 | $3.46 | Madison County, IA | Yes |
| Rattlesnake Master | Eryngium yuccifolium | mix seed | 0.20 | 0.072 | $7.67 | Mower County, MN | No |
| Flowering Spurge | Euphorbia corollata | mix seed | 0.10 | 0.034 | $17.44 | Webster County, IA | Yes |
| Grass Leaved Goldenrod | Euthamia graminifolia | mix seed | 0.50 | 0.004 | $3.10 | Unspecified County, IA | No |
| Cream Gentian | Gentiana alba | mix seed | 1.00 | 0.019 | $5.80 | Allamakee County, IA | Yes |
| Fringed Gentian | Gentianopsis crinita | mix seed | 0.02 | 0.000 | $1.02 | Monroe County, WI | No |
| Saw Tooth Sunflower | Helianthus grosseserratus | mix seed | 0.10 | 0.018 | $10.96 | Clayton County, IA | Yes |
| Prairie Sunflower | Helianthus pauciflorus | mix seed | 0.05 | 0.026 | $5.13 | Kossuth County, IA | Yes |
| Oxeye Sunflower | Heliopsis helianthoides | mix seed | 0.50 | 0.216 | $4.33 | Z1, IA | Yes |
| Prairie Alumroot | Heuchera richardsonii | mix seed | 1.03 | 0.004 | $3.99 | Madison County, IA | Yes |
| Round Headed Bush Clover | Lespedeza capitata | mix seed | 0.10 | 0.034 | $2.04 | Z, IA | Yes |
| Rough Blazing Star | Liatris aspera | mix seed | 0.10 | 0.017 | $6.73 | Z1, IA | Yes |
| Prairie Blazing Star | Liatris pycnostachya | mix seed | 0.30 | 0.074 | $14.83 | Z, IA | Yes |
| Great Blue Lobelia | Lobelia siphilitica | mix seed | 0.96 | 0.005 | $2.08 | Madison County, IA | Yes |
| Pale Spiked Lobelia | Lobelia spicata | mix seed | 1.01 | 0.003 | $8.60 | Mason County, IL | No |
| Wild Bergamot | Monarda fistulosa | mix seed | 1.00 | 0.039 | $2.93 | Z, IA | Yes |
| Biennial Gaura | Oenothera gaura | mix seed | 0.01 | 0.010 | $2.27 | Houston County, MN | No |
| Wild Quinine | Parthenium integrifolium | mix seed | 0.10 | 0.039 | $4.71 | Kossuth County, IA | No |
| Foxglove Beardtongue | Penstemon digitalis | mix seed | 2.01 | 0.042 | $4.16 | Madison County, IA | Yes |
| Prairie Phlox | Phlox pilosa | mix seed | 0.10 | 0.014 | $25.14 | Unspecified County, IA; Freeborn County, MN | No |
| Hairy Mountain Mint | Pycnanthemum pilosum | mix seed | 1.00 | 0.015 | $5.86 | Z2, IA | No |
| Slender Mountain Mint | Pycnanthemum tenuifolium | mix seed | 2.06 | 0.015 | $8.84 | Z3, IA | Yes |
| Mountain Mint | Pycnanthemum virginianum | mix seed | 1.00 | 0.012 | $4.13 | Greene, Decatur County, IA; Blue Earth, Brown County, MN | Yes |
| Yellow Coneflower | Ratibida pinnata | mix seed | 1.00 | 0.091 | $4.17 | Kossuth County, IA | Yes |
| Prairie Wild Rose | Rosa arkansana | mix seed | 0.05 | 0.054 | $10.90 | Houston County, MN | No |
| Black Eyed Susan | Rudbeckia hirta | mix seed | 0.70 | 0.021 | $0.31 | Madison, Lucas, Ringgold County, IA | Yes |
| Sweet Black Eyed Susan | Rudbeckia subtomentosa | mix seed | 1.00 | 0.063 | $6.27 | Madison, Ringgold County, IA | Yes |
| Wild Petunia | Ruellia humilis | mix seed | 0.05 | 0.026 | $6.95 | Madison, Ringgold, Union, Polk County, IA | Yes |
| Rosin Weed | Silphium integrifolium | mix seed | 0.02 | 0.045 | $7.54 | Ringgold County, IA | Yes |
| Compass Plant | Silphium laciniatum | mix seed | 0.01 | 0.041 | $6.84 | Adair, Appanoose, Hancock County, IA | Yes |
| Stiff Goldenrod | Solidago rigida | mix seed | 0.50 | 0.033 | $2.00 | Z, IA | Yes |
| Showy Goldenrod | Solidago speciosa | mix seed | 0.70 | 0.020 | $4.00 | Black Hawk, Greene County, IA | Yes |
| Heath Aster | Symphyotrichum ericoides | mix seed | 0.49 | 0.007 | $7.56 | Greene County, IA | Yes |
| Smooth Blue Aster | Symphyotrichum laeve | mix seed | 0.70 | 0.035 | $4.57 | Madison, Kossuth, Union County, IA | Yes |
| New England Aster | Symphyotrichum novae-angliae | mix seed | 0.10 | 0.004 | $1.69 | Z3, IA | Yes |
| Sky Blue Aster | Symphyotrichum oolentangiense | mix seed | 0.50 | 0.017 | $2.55 | Z, IA | Yes |
| Prairie Spiderwort | Tradescantia bracteata | mix seed | 0.05 | 0.014 | $8.22 | Madison, Lucas, Ringgold, Union County, IA; Southern County, IA | Yes |
| Ohio Spiderwort | Tradescantia ohiensis | mix seed | 0.15 | 0.051 | $8.48 | Lucas, Ringgold, Union, Madison County, IA; Lucas, Union, Madison, Ringgold County, IA | Yes |
| Hoary Vervain | Verbena stricta | mix seed | 0.20 | 0.020 | $1.17 | Ringgold, Madison, Union County, IA | Yes |
| Ironweed | Vernonia fasciculata | mix seed | 0.20 | 0.023 | $2.85 | Madison County, IA | Yes |
| Culver's Root | Veronicastrum virginicum | mix seed | 3.96 | 0.013 | $8.91 | Greene, Jasper, Lucas County, IA; Z1, IA | Yes |
| Prairie Violet | Viola pedatifida | mix seed | 0.05 | 0.005 | $5.77 | Madison, Ringgold County, IA | No |
| Heartleaf Alexanders | Zizia aptera | mix seed | 0.25 | 0.057 | $14.23 | Blue Earth County, MN | Yes |
| Golden Alexanders | Zizia aurea | mix seed | 0.20 | 0.049 | $1.19 | Kossuth County, IA | Yes |
| wheat | Triticum aestivum | nurse crop | 9.987 | $3.50 | Unspecified County, Not Applicable | No | |
| rice hulls | Oryza sativa | filler | 12.559 | $3.14 | Unspecified County, Not Applicable | No | |
| TOTAL | 60.27 | 7.978 | $551.45 |

