Seeding Area 15
Area Summary
Target Plant Community: Wet-Mesic Tallgrass Prairie
Species Composition: 82
Seeding Date(s): Nov 13, 2022
Seeding Method: Kubota VS500 Broadcast Spreader
Last Land Use: Soybeans (Glufosinate Tolerant)
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Mix Component | Seeds/ft² | PLS lbs./acre | Seed Source(s) | Source Verified (Y/N) |
|---|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | mix seed | 1.39 | 0.380 | Kossuth County, IA | Y |
| Side Oats Grama | Bouteloua curtipendula | mix seed | 1.29 | 0.586 | Greene, Madison County, IA | Y |
| Blue Joint Grass | Calamagrostis canadensis | mix seed | 0.65 | 0.006 | Rice County, MN | N |
| Small Yellow Fox Sedge | Carex annectens | mix seed | 0.93 | 0.028 | Z, IA | Y |
| Bebb's Sedge | Carex bebbii | mix seed | 0.47 | 0.037 | Unspecified County, IA | N |
| Plains Oval Sedge | Carex brevior | mix seed | 0.47 | 0.044 | Unspecified County, IA | N |
| Crested Oval Sedge | Carex cristatella | mix seed | 0.09 | 0.004 | Unspecified County, IA | N |
| Heavy Sedge | Carex gravida | mix seed | 0.05 | 0.011 | Unspecified County, IA | N |
| Field Oval Sedge | Carex molesta | mix seed | 0.47 | 0.051 | Z1, IA | Y |
| Lance Fruited Oval Sedge | Carex scoparia | mix seed | 0.93 | 0.030 | Unspecified County, IA | N |
| Awl fruited Sedge | Carex stipata | mix seed | 0.47 | 0.037 | Dane County, WI | N |
| Fox Sedge | Carex vulpinoidea | mix seed | 1.87 | 0.051 | Madison County, IA | N |
| Canada Wild Rye | Elymus canadensis | mix seed | 0.13 | 0.069 | Kossuth County, IA | Y |
| Virginia Wild Rye | Elymus virginicus | mix seed | 0.23 | 0.151 | Tama County, IA | Y |
| Fowl Manna Grass | Glyceria striata | mix seed | 3.72 | 0.063 | Madison County, IA | N |
| Dudley's Rush | Juncus dudleyi | mix seed | 5.30 | 0.005 | Houston County, MN | N |
| Path Rush | Juncus tenuis | mix seed | 1.66 | 0.005 | Vernon County, WI | N |
| Upland Wild Timothy | Muhlenbergia racemosa | mix seed | 0.97 | 0.033 | Unspecified County, IA | N |
| Switchgrass | Panicum virgatum | mix seed | 0.81 | 0.158 | Kossuth County, IA | Y |
| Little Bluestem | Schizachyrium scoparium | mix seed | 2.14 | 0.388 | Z1, IA | Y |
| Dark Green Bulrush | Scirpus atrovirens | mix seed | 1.85 | 0.011 | Z, IA | Y |
| Indian Grass | Sorghastrum nutans | mix seed | 0.97 | 0.220 | Z2, IA | N |
| Prairie Cord Grass | Spartina pectinata | mix seed | 0.05 | 0.019 | Grant County, MN | N |
| Rough Dropseed | Sporobolus compositus | mix seed | 1.86 | 0.169 | Z1, IA | Y |
| Canada Anemone | Anemone canadensis | mix seed | 0.09 | 0.032 | Fillmore County, MN | N |
| Prairie Indian Plantain | Arnoglossum plantagineum | mix seed | 0.04 | 0.026 | Will County, IL | N |
| Prairie Sage | Artemisia ludoviciana | mix seed | 0.09 | 0.001 | Z1, IA | Y |
| Swamp Milkweed | Asclepias incarnata | mix seed | 0.19 | 0.106 | Madison County, IA | Y |
| Prairie Milkweed | Asclepias sullivantii | mix seed | 0.02 | 0.011 | Kossuth County, IA | N |
| Common Milkweed | Asclepias syriaca | mix seed | 0.10 | 0.063 | Madison County, IA | Y |
| Canada Milk Vetch | Astragalus canadensis | mix seed | 0.65 | 0.104 | Union County, IA | Y |
| White Wild Indigo | Baptisia lactea | mix seed | 0.02 | 0.030 | Z1, IA | Y |
| False Aster | Boltonia asteroides | mix seed | 1.86 | 0.032 | Lee, Whiteside County, IL | N |
| Partridge Pea | Chamaecrista fasciculata | mix seed | 0.23 | 0.234 | Madison County, IA | Y |
| Turtlehead | Chelone glabra | mix seed | 0.22 | 0.007 | Allamakee County, IA | N |
| Tall Coreopsis | Coreopsis tripteris | mix seed | 0.05 | 0.009 | Allamakee County, IA | Y |
| White Prairie Clover | Dalea candida | mix seed | 0.21 | 0.031 | Kossuth County, IA | Y |
| Purple Prairie Clover | Dalea purpurea | mix seed | 0.30 | 0.045 | Madison, Union, Greene, Kossuth County, IA | Y |
| Showy Tick Trefoil | Desmodium canadense | mix seed | 0.09 | 0.046 | Houston County, MN | Y |
| Flat Topped Aster | Doellingeria umbellata | mix seed | 0.65 | 0.027 | Houston County, MN | N |
| Rattlesnake Master | Eryngium yuccifolium | mix seed | 0.19 | 0.068 | Z1, IA | Y |
| Boneset | Eupatorium perfoliatum | mix seed | 0.65 | 0.011 | Rock County, WI | N |
| Grass Leaved Goldenrod | Euthamia graminifolia | mix seed | 0.93 | 0.007 | Iowa County, WI | N |
| Spotted Joe Pye Weed | Eutrochium maculatum | mix seed | 0.93 | 0.027 | Allamakee County, IA | Y |
| Cream Gentian | Gentiana alba | mix seed | 1.86 | 0.036 | Tama County, IA | Y |
| Bottle Gentian | Gentiana andrewsii | mix seed | 0.93 | 0.009 | Madison County, IA | N |
| Sneezeweed | Helenium autumnale | mix seed | 0.93 | 0.020 | Faribault County, MN | Y |
| Saw Tooth Sunflower | Helianthus grosseserratus | mix seed | 0.05 | 0.009 | Clayton County, IA | N |
| Oxeye Sunflower | Heliopsis helianthoides | mix seed | 0.46 | 0.201 | Z1, IA | Y |
| Blue Flag Iris | Iris virginica | mix seed | 0.05 | 0.127 | Green County, WI | N |
| Meadow Blazing Star | Liatris ligulistylis | mix seed | 0.05 | 0.013 | Winneshiek County, IA | Y |
| Prairie Blazing Star | Liatris pycnostachya | mix seed | 0.10 | 0.026 | Kossuth County, IA | Y |
| Cardinal Flower | Lobelia cardinalis | mix seed | 0.92 | 0.006 | Buffalo County, WI | N |
| Great Blue Lobelia | Lobelia siphilitica | mix seed | 3.70 | 0.020 | Madison County, IA | Y |
| Water Horehound | Lycopus americanus | mix seed | 0.47 | 0.010 | Porter, Laporte, Lake County, IN | N |
| Winged Loosestrife | Lythrum alatum | mix seed | 5.51 | 0.005 | Madison County, IA | Y |
| Wild Bergamot | Monarda fistulosa | mix seed | 0.93 | 0.036 | Madison County, IA | N |
| Marsh Betony | Pedicularis lanceolata | mix seed | 0.46 | 0.029 | Monroe County, WI | N |
| Foxglove Beardtongue | Penstemon digitalis | mix seed | 0.93 | 0.020 | Madison County, IA | Y |
| Ditch Stonecrop | Penthorum sedoides | mix seed | 0.92 | 0.002 | Houston County, MN | N |
| Prairie Phlox | Phlox pilosa | mix seed | 0.01 | 0.001 | Kossuth County, IA | N |
| Obedient Plant | Physostegia virginiana | mix seed | 0.39 | 0.058 | Allamakee County, IA | Y |
| Slender Mountain Mint | Pycnanthemum tenuifolium | mix seed | 0.47 | 0.003 | Z3, IA | Y |
| Mountain Mint | Pycnanthemum virginianum | mix seed | 0.93 | 0.011 | Ringgold, Greene, Decatur County, IA | Y |
| Yellow Coneflower | Ratibida pinnata | mix seed | 0.65 | 0.059 | Kossuth County, IA | Y |
| Black Eyed Susan | Rudbeckia hirta | mix seed | 0.47 | 0.014 | Madison County, IA | Y |
| Sweet Black Eyed Susan | Rudbeckia subtomentosa | mix seed | 0.47 | 0.029 | Madison, Ringgold County, IA | N |
| Brown Eyed Susan | Rudbeckia triloba | mix seed | 0.09 | 0.007 | Appanoose, Allamakee County, IA | Y |
| Maryland Senna | Senna marilandica | mix seed | 0.02 | 0.034 | Madison County, IA | N |
| Rosin Weed | Silphium integrifolium | mix seed | 0.02 | 0.042 | Ringgold County, IA | Y |
| Tall Water Parsnip | Sium suave | mix seed | 0.09 | 0.005 | Will County, IL | N |
| Stiff Goldenrod | Solidago rigida | mix seed | 0.65 | 0.043 | Kossuth, Ringgold County, IA | N |
| Smooth Blue Aster | Symphyotrichum laeve | mix seed | 0.65 | 0.032 | Z1, IA | Y |
| New England Aster | Symphyotrichum novae-angliae | mix seed | 0.46 | 0.019 | Z1, IA | Y |
| Swamp Aster | Symphyotrichum puniceum | mix seed | 0.09 | 0.003 | Fillmore County, MN | N |
| Germander | Teucrium canadense | mix seed | 0.19 | 0.025 | Unspecified County, MO | N |
| Purple Meadow Rue | Thalictrum dasycarpum | mix seed | 0.19 | 0.046 | Winneshiek County, IA | N |
| Ohio Spiderwort | Tradescantia ohiensis | mix seed | 0.09 | 0.032 | Lucas, Ringgold, Union, Madison County, IA | N |
| Blue Vervain | Verbena hastata | mix seed | 1.86 | 0.054 | Allamakee, Madison County, IA | Y |
| Ironweed | Vernonia fasciculata | mix seed | 0.51 | 0.058 | Madison County, IA | Y |
| Culver's Root | Veronicastrum virginicum | mix seed | 2.79 | 0.010 | Greene, Jasper, Lucas County, IA | N |
| Golden Alexanders | Zizia aurea | mix seed | 0.23 | 0.058 | Kossuth County, IA | Y |
| wheat | Triticum aestivum | nurse crop | 10.000* | Unspecified County, Not Applicable | N | |
| rice hulls | Oryza sativa | filler | 15.323* | Unspecified County, Not Applicable | N | |
| TOTAL | 65.89 | 4.681 |
*-Bulk weight reported for nurse crop/filler

