Seeding Area 11
Area Summary
Target Plant Community: Mesic Tallgrass Prairie
Species Composition: 84
Seeding Date(s): May 19-22, 2022
Seeding Method: Truax FLX-88 Native Seed Drill
Last Land Use: Soybeans (Glufosinate Tolerant)
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Mix Component | Seeds/ft² | PLS lbs./acre | Seed Source(s) | Source Verified (Y/N) |
|---|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | mix seed | 1.00 | 0.272 | Z1, IA | Y |
| Side Oats Grama | Bouteloua curtipendula | mix seed | 2.08 | 0.944 | Houston, Crawford County, MN, WI; Houston County, MN | Y |
| Prairie Brome | Bromus kalmii | mix seed | 0.24 | 0.082 | Otter Tail County, MN; Pope County, MN | Y |
| Bicknell's Sedge | Carex bicknellii | mix seed | 1.00 | 0.160 | Z2, IA; Z1, IA; Sherburne County, MN | N, Y |
| Plains Oval Sedge | Carex brevior | mix seed | 1.00 | 0.094 | Z1, IA | Y |
| Heavy Sedge | Carex gravida | mix seed | 0.25 | 0.057 | Z1, IA | N |
| Field Oval Sedge | Carex molesta | mix seed | 0.50 | 0.054 | Z2, IA | N |
| Canada Wild Rye | Elymus canadensis | mix seed | 0.21 | 0.110 | Kossuth County, IA | N |
| Virginia Wild Rye | Elymus virginicus | mix seed | 0.25 | 0.162 | Tama County, IA | Y |
| June Grass | Koeleria macrantha | mix seed | 0.99 | 0.014 | Z1, IA; Benton County, MN | Y, N |
| Upland Wild Timothy | Muhlenbergia racemosa | mix seed | 0.16 | 0.005 | Z1, IA; Unspecified County, IA | N |
| Switchgrass | Panicum virgatum | mix seed | 0.87 | 0.170 | Houston County, MN | N |
| Little Bluestem | Schizachyrium scoparium | mix seed | 3.92 | 0.712 | Wabasha, Vernon, Buffalo County, MN, WI; Madison, Union, Riggold, Taylor County, IA | Y |
| Indian Grass | Sorghastrum nutans | mix seed | 2.09 | 0.473 | Z2, IA; Madison County, IA | Y |
| Rough Dropseed | Sporobolus compositus | mix seed | 5.00 | 0.454 | Z1, IA | Y |
| Prairie Dropseed | Sporobolus heterolepis | mix seed | 0.27 | 0.045 | Unspecified County, IA; Kossuth County, IA | N, Y |
| Common Yarrow | Achillea millefolium | mix seed | 0.10 | 0.002 | Faribault County, MN | Y |
| Leadplant | Amorpha canescens | mix seed | 0.90 | 0.152 | Unspecified County, IA; Adair, Madison, Webster, Winnebago County, IA | N, Y |
| Thimbleweed | Anemone cylindrica | mix seed | 0.10 | 0.010 | Madison County, IA; Allamakee County, IA | N |
| Pale Indian Plantain | Arnoglossum atriplicifolium | mix seed | 0.05 | 0.023 | Madison County, IA | Y |
| Prairie Sage | Artemisia ludoviciana | mix seed | 1.02 | 0.011 | Allamakee, Madison County, IA | Y |
| Swamp Milkweed | Asclepias incarnata | mix seed | 0.10 | 0.057 | Madison County, IA | Y |
| Prairie Milkweed | Asclepias sullivantii | mix seed | 0.01 | 0.004 | Kossuth County, IA | N |
| Common Milkweed | Asclepias syriaca | mix seed | 0.21 | 0.136 | Houston County, MN | N |
| Butterfly Weed | Asclepias tuberosa | mix seed | 0.10 | 0.063 | Unspecified County, IA | N |
| Whorled Milkweed | Asclepias verticillata | mix seed | 0.10 | 0.025 | Cherokee County, IA; Allamakee County, IA | Y, N |
| Canada Milk Vetch | Astragalus canadensis | mix seed | 1.00 | 0.160 | Allamakee County, IA | Y |
| White Wild Indigo | Baptisia lactea | mix seed | 0.05 | 0.080 | Allamakee County, IA; Houston County, MN | Y, N |
| False Boneset | Brickellia eupatorioides | mix seed | 0.20 | 0.017 | Allamakee County, IA | N, Y |
| New Jersey Tea | Ceanothus americanus | mix seed | 0.11 | 0.040 | Union County, IA | Y |
| Partridge Pea | Chamaecrista fasciculata | mix seed | 0.23 | 0.232 | Madison County, IA | Y |
| Prairie Coreopsis | Coreopsis palmata | mix seed | 0.10 | 0.027 | Kossuth, Madison County, IA; Menard County, IL | Y, N |
| White Prairie Clover | Dalea candida | mix seed | 1.00 | 0.143 | Kossuth County, IA | Y |
| Purple Prairie Clover | Dalea purpurea | mix seed | 2.40 | 0.363 | Kossuth, Union, Madison, Greene County, IA; Madison, Union, Greene, Kossuth County, IA | Y |
| Showy Tick Trefoil | Desmodium canadense | mix seed | 0.20 | 0.099 | Z3, IA; Unspecified County, IA | Y |
| Illinois Tick Trefoil | Desmodium illinoense | mix seed | 0.05 | 0.032 | Z, IA; Unspecified County, IA | Y |
| Shooting Star | Dodecatheon meadia | mix seed | 0.36 | 0.016 | Unspecified County, MN; Brown County, WI; Lafayette County, WI | N |
| Prairie Cinquefoil | Drymocallis arguta | mix seed | 4.99 | 0.059 | Webster County, IA | Y |
| Pale Purple Coneflower | Echinacea pallida | mix seed | 0.18 | 0.095 | Madison County, IA | Y |
| Rattlesnake Master | Eryngium yuccifolium | mix seed | 0.20 | 0.073 | Z1, IA | Y |
| Flowering Spurge | Euphorbia corollata | mix seed | 0.31 | 0.107 | Unspecified County, IA; Monroe County, WI; Webster County, IA | N, Y |
| Grass Leaved Goldenrod | Euthamia graminifolia | mix seed | 1.03 | 0.008 | Winona County, MN | N |
| Northern Bed Straw | Galium boreale | mix seed | 0.20 | 0.008 | Winona County, MN; Blue Earth, Redwood County, MN | N |
| Cream Gentian | Gentiana alba | mix seed | 1.95 | 0.038 | Allamakee County, IA | Y |
| Saw Tooth Sunflower | Helianthus grosseserratus | mix seed | 0.05 | 0.010 | Clayton County, IA | N, Y |
| Prairie Sunflower | Helianthus pauciflorus | mix seed | 0.03 | 0.013 | Kossuth County, IA | Y |
| Oxeye Sunflower | Heliopsis helianthoides | mix seed | 0.50 | 0.216 | Z1, IA | Y |
| Prairie Alumroot | Heuchera richardsonii | mix seed | 2.04 | 0.008 | Madison County, IA | Y |
| Spotted St. Johnswort | Hypericum punctatum | mix seed | 0.16 | 0.001 | McHenry County, IL | N |
| Round Headed Bush Clover | Lespedeza capitata | mix seed | 0.15 | 0.051 | Kossuth County, IA | Y |
| Rough Blazing Star | Liatris aspera | mix seed | 0.09 | 0.016 | Greene, Guthrie, Madison, Ringgold, Union County, IA; Z1, IA | Y |
| Prairie Blazing Star | Liatris pycnostachya | mix seed | 0.14 | 0.036 | Kossuth County, IA | N |
| Great Blue Lobelia | Lobelia siphilitica | mix seed | 2.00 | 0.011 | Z1, IA; Madison County, IA | Y |
| Wild Bergamot | Monarda fistulosa | mix seed | 0.82 | 0.032 | Madison County, IA | Y |
| Biennial Gaura | Oenothera gaura | mix seed | 0.01 | 0.010 | Houston County, MN | N |
| Wild Quinine | Parthenium integrifolium | mix seed | 0.25 | 0.097 | Kossuth County, IA | Y, N |
| Wood Betony | Pedicularis canadensis | mix seed | 0.05 | 0.004 | Unspecified County, MO | N |
| Foxglove Beardtongue | Penstemon digitalis | mix seed | 3.01 | 0.063 | Madison County, IA | Y |
| Prairie Phlox | Phlox pilosa | mix seed | 0.07 | 0.011 | Kossuth County, IA | N, Y |
| Hairy Mountain Mint | Pycnanthemum pilosum | mix seed | 1.11 | 0.016 | Menard, Logan County, IL | N |
| Mountain Mint | Pycnanthemum virginianum | mix seed | 2.39 | 0.030 | McLeod County, MN | N |
| Yellow Coneflower | Ratibida pinnata | mix seed | 0.80 | 0.073 | Kossuth County, IA | Y |
| Prairie Wild Rose | Rosa arkansana | mix seed | 0.02 | 0.018 | Allamakee, Houston County, IA, MN | N |
| Black Eyed Susan | Rudbeckia hirta | mix seed | 0.99 | 0.029 | Madison County, IA | N |
| Sweet Black Eyed Susan | Rudbeckia subtomentosa | mix seed | 0.99 | 0.063 | Iowa County, WI | N |
| Wild Petunia | Ruellia humilis | mix seed | 0.02 | 0.008 | South County, IA | N |
| Rosin Weed | Silphium integrifolium | mix seed | 0.02 | 0.055 | Ringgold County, IA | Y |
| Compass Plant | Silphium laciniatum | mix seed | 0.02 | 0.083 | Kossuth, Greene County, IA; Greene, Kossuth County, IA | Y |
| Old Field Goldenrod | Solidago nemoralis | mix seed | 3.00 | 0.027 | Ringgold County, IA | Y |
| Stiff Goldenrod | Solidago rigida | mix seed | 0.75 | 0.050 | Kossuth, Ringgold County, IA | Y |
| Showy Goldenrod | Solidago speciosa | mix seed | 1.00 | 0.029 | Black Hawk, Greene County, IA | Y |
| Heath Aster | Symphyotrichum ericoides | mix seed | 1.01 | 0.014 | Kossuth County, IA; Greene County, IA | Y, N |
| Smooth Blue Aster | Symphyotrichum laeve | mix seed | 1.50 | 0.074 | Z1, IA | Y |
| New England Aster | Symphyotrichum novae-angliae | mix seed | 0.75 | 0.031 | Z1, IA; Z3, IA | Y |
| Sky Blue Aster | Symphyotrichum oolentangiense | mix seed | 0.99 | 0.034 | Kossuth, Greene, Madison County, IA; Ringgold County, IA | N |
| Purple Meadow Rue | Thalictrum dasycarpum | mix seed | 0.10 | 0.025 | Winneshiek County, IA | N |
| Prairie Spiderwort | Tradescantia bracteata | mix seed | 0.18 | 0.048 | Madison County, IA | Y |
| Ohio Spiderwort | Tradescantia ohiensis | mix seed | 0.18 | 0.062 | Madison County, IA | Y |
| Hoary Vervain | Verbena stricta | mix seed | 0.20 | 0.019 | Madison County, IA; Unspecified County, IA | N |
| Ironweed | Vernonia fasciculata | mix seed | 0.50 | 0.057 | Madison County, IA | Y |
| Culver's Root | Veronicastrum virginicum | mix seed | 0.80 | 0.003 | Northern County, IA | N |
| Prairie Violet | Viola pedatifida | mix seed | 0.20 | 0.019 | Madison County, IA; Madison, Ringgold County, IA | Y |
| Heartleaf Alexanders | Zizia aptera | mix seed | 0.10 | 0.023 | Blue Earth County, MN | Y |
| Golden Alexanders | Zizia aurea | mix seed | 0.50 | 0.124 | Z1, IA | N, Y |
| Oats | Avena sativa | nurse crop | 10.132* | |||
| rice hulls | Oryza sativa | filler | 12.952* | |||
| TOTAL | 64.58 | 7.480 |

