Seeding Area 8
Area Summary
Target Plant Community: Wet-Mesic Tallgrass Prairie
Species Composition: 81
Seeding Date(s): Apr 26, 2021
Seeding Method: Truax FLX-88 Native Seed Drill
Last Land Use: Soybeans (Glufosinate Tolerant)
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Seeds/ft² | PLS lbs./acre | Seed Source(s) | Source Verified (Y/N) |
|---|---|---|---|---|---|
| Meadowsweet | Spiraea alba | 0.39 | 0.033 | Z2, IA | Y |
| Big Bluestem | Andropogon gerardii | 2.00 | 0.545 | Z1, IA | Y |
| Side Oats Grama | Bouteloua curtipendula | 1.39 | 0.630 | Greene, Madison County, IA | Y |
| Blue Joint Grass | Calamagrostis canadensis | 2.31 | 0.022 | Z1, IA | Y |
| Small Yellow Fox Sedge | Carex annectens | 1.00 | 0.030 | Z, IA | N |
| Bicknell's Sedge | Carex bicknellii | 0.25 | 0.040 | Z2, IA | Y |
| Plains Oval Sedge | Carex brevior | 0.50 | 0.047 | Z, IA | Y |
| Heavy Sedge | Carex gravida | 0.05 | 0.011 | Z1, IA | N |
| Field Oval Sedge | Carex molesta | 0.50 | 0.055 | Z1, IA | Y |
| Lance Fruited Oval Sedge | Carex scoparia | 1.76 | 0.057 | Z, IA | Y |
| Awl fruited Sedge | Carex stipata | 0.50 | 0.040 | Benton County, MN | Y |
| Fox Sedge | Carex vulpinoidea | 2.00 | 0.055 | Madison County, IA | Y |
| Canada Wild Rye | Elymus canadensis | 0.84 | 0.439 | Z1, IA | N |
| Virginia Wild Rye | Elymus virginicus | 0.50 | 0.324 | Tama County, IA | Y |
| Fowl Manna Grass | Glyceria striata | 3.99 | 0.068 | Madison County, IA | N |
| Dudley's Rush | Juncus dudleyi | 2.09 | 0.002 | Fillmore County, MN | N |
| Path Rush | Juncus tenuis | 0.64 | 0.002 | Menard County, IL | N |
| Upland Wild Timothy | Muhlenbergia racemosa | 1.00 | 0.034 | Houston County, MN | N |
| Switchgrass | Panicum virgatum | 0.88 | 0.170 | Z, IA | N |
| Little Bluestem | Schizachyrium scoparium | 1.96 | 0.356 | Z1, IA | N |
| Dark Green Bulrush | Scirpus atrovirens | 2.00 | 0.012 | Madison County, IA | Y |
| Indian Grass | Sorghastrum nutans | 2.09 | 0.473 | Z1, IA | Y |
| Prairie Cord Grass | Spartina pectinata | 0.27 | 0.113 | Grant County, MN | N |
| Rough Dropseed | Sporobolus compositus | 2.00 | 0.182 | Z1, IA | Y |
| Canada Anemone | Anemone canadensis | 0.02 | 0.007 | Johnson County, IA | Y |
| Prairie Sage | Artemisia ludoviciana | 0.09 | 0.001 | Winona County, MN | N |
| Swamp Milkweed | Asclepias incarnata | 0.25 | 0.142 | Madison County, IA | Y |
| Common Milkweed | Asclepias syriaca | 0.21 | 0.136 | Clayton County, IA | N |
| Canada Milk Vetch | Astragalus canadensis | 0.50 | 0.080 | Union County, IA | Y |
| White Wild Indigo | Baptisia lactea | 0.02 | 0.032 | Allamakee County, IA | Y |
| False Aster | Boltonia asteroides | 0.30 | 0.005 | Lee County, IL | N |
| Partridge Pea | Chamaecrista fasciculata | 0.25 | 0.252 | Madison County, IA | Y |
| Turtlehead | Chelone glabra | 0.20 | 0.006 | Allamakee County, IA | N |
| Tall Coreopsis | Coreopsis tripteris | 0.05 | 0.010 | Allamakee County, IA | N |
| White Prairie Clover | Dalea candida | 0.25 | 0.036 | Kossuth County, IA | Y |
| Purple Prairie Clover | Dalea purpurea | 0.30 | 0.045 | Kossuth, Union, Madison, Greene County, IA | Y |
| Showy Tick Trefoil | Desmodium canadense | 0.25 | 0.124 | Z3, IA | Y |
| Flat Topped Aster | Doellingeria umbellata | 0.50 | 0.020 | Mille Lacs County, MN | Y |
| Rattlesnake Master | Eryngium yuccifolium | 0.20 | 0.073 | Z1, IA | Y |
| Boneset | Eupatorium perfoliatum | 0.51 | 0.009 | Madison County, IA | N |
| Grass Leaved Goldenrod | Euthamia graminifolia | 1.01 | 0.008 | Houston County, MN | N |
| Spotted Joe Pye Weed | Eutrochium maculatum | 0.50 | 0.014 | Allamakee County, IA | Y |
| Cream Gentian | Gentiana alba | 0.50 | 0.010 | Allamakee County, IA | Y |
| Bottle Gentian | Gentiana andrewsii | 0.98 | 0.010 | Jasper, Polk County, IA | Y |
| Stiff Gentian | Gentianella quinquefolia | 0.75 | 0.011 | Winona County, MN | N |
| Wild Licorice | Glycyrrhiza lepidota | 0.10 | 0.070 | Burleigh County, ND | N |
| Sneezeweed | Helenium autumnale | 1.00 | 0.021 | Faribault County, MN | Y |
| Saw Tooth Sunflower | Helianthus grosseserratus | 0.05 | 0.010 | Houston County, MN | N |
| Oxeye Sunflower | Heliopsis helianthoides | 0.50 | 0.216 | Z1, IA | Y |
| Great St. John's Wort | Hypericum ascyron | 1.67 | 0.024 | Houston County, MN | N |
| Meadow Blazing Star | Liatris ligulistylis | 0.11 | 0.029 | Winneshiek County, IA | N |
| Prairie Blazing Star | Liatris pycnostachya | 0.10 | 0.025 | Z1, IA | Y |
| Cardinal Flower | Lobelia cardinalis | 1.96 | 0.013 | Allamakee County, IA | N |
| Great Blue Lobelia | Lobelia siphilitica | 2.00 | 0.011 | Madison County, IA | N, Y |
| Water Horehound | Lycopus americanus | 0.08 | 0.002 | Winona County, MN | N |
| Prairie Loosestrife | Lysimachia quadriflora | 0.28 | 0.008 | Monroe County, WI | N |
| Winged Loosestrife | Lythrum alatum | 3.17 | 0.003 | Madison County, IA | Y |
| Wild Bergamot | Monarda fistulosa | 0.80 | 0.031 | Madison County, IA | Y |
| Marsh Betony | Pedicularis lanceolata | 0.50 | 0.031 | Winona County, MN | N |
| Foxglove Beardtongue | Penstemon digitalis | 0.99 | 0.021 | Madison County, IA | Y |
| Prairie Phlox | Phlox pilosa | 0.01 | 0.002 | Kossuth County, IA | Y |
| Obedient Plant | Physostegia virginiana | 0.03 | 0.004 | Allamakee County, IA | Y |
| Slender Mountain Mint | Pycnanthemum tenuifolium | 0.48 | 0.003 | Z3, IA | Y |
| Mountain Mint | Pycnanthemum virginianum | 1.01 | 0.013 | Z1, IA | Y |
| Yellow Coneflower | Ratibida pinnata | 1.00 | 0.091 | Appanoose, Allamakee, Madison, Kossuth County, IA | Y |
| Black Eyed Susan | Rudbeckia hirta | 0.99 | 0.029 | Madison, Lucas, Ringgold County, IA | N |
| Sweet Black Eyed Susan | Rudbeckia subtomentosa | 0.10 | 0.006 | Allamakee County, IA | N |
| Maryland Senna | Senna marilandica | 0.02 | 0.036 | Menard County, IL | N |
| Rosin Weed | Silphium integrifolium | 0.02 | 0.045 | Ringgold County, IA | Y |
| Riddell's Goldenrod | Solidago riddellii | 0.52 | 0.015 | Dakota County, MN | N |
| Stiff Goldenrod | Solidago rigida | 1.00 | 0.066 | Kossuth, Ringgold County, IA | Y |
| Smooth Blue Aster | Symphyotrichum laeve | 0.70 | 0.035 | Z1, IA | Y |
| New England Aster | Symphyotrichum novae-angliae | 0.50 | 0.021 | Z1, IA | Y |
| Germander | Teucrium canadense | 0.20 | 0.027 | Winona County, MN | N |
| Purple Meadow Rue | Thalictrum dasycarpum | 0.20 | 0.050 | Kossuth County, IA | Y |
| Ohio Spiderwort | Tradescantia ohiensis | 0.10 | 0.034 | Lucas, Ringgold, Madison, Union County, IA | N, Y |
| Blue Vervain | Verbena hastata | 1.00 | 0.029 | Allamakee County, IA | Y |
| Ironweed | Vernonia fasciculata | 0.80 | 0.091 | Madison County, IA | Y |
| Culver's Root | Veronicastrum virginicum | 1.99 | 0.007 | Z1, IA | Y |
| American Vetch | Vicia americana | 0.01 | 0.019 | Houston County, MN | N |
| Golden Alexanders | Zizia aurea | 0.20 | 0.050 | Z1, IA | Y |
| TOTAL | 62.75 | 5.956 |

