Seeding Area 6
Area Summary
Target Plant Community: Wet-Mesic Tallgrass Prairie
Species Composition: 81 species
Seeding Date(s): Apr 9, 2020
Seeding Method: Truax FLX-88 Native Seed Drill
Last Land Use: Soybeans (Glufosinate Tolerant)
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Seeds/ft² | PLS lbs./acre | Seed Source(s) | Source Verified (Y/N) |
|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | 1.92 | 0.523 | Z2, IA | N |
| Side Oats Grama | Bouteloua curtipendula | 1.33 | 0.605 | Greene, Madison County, IA | Y |
| Blue Joint Grass | Calamagrostis canadensis | 1.06 | 0.010 | Z1, IA | N |
| Small Yellow Fox Sedge | Carex annectens | 0.96 | 0.029 | Z, IA | N |
| Bicknell's Sedge | Carex bicknellii | 0.24 | 0.038 | Z1, IA | N |
| Plains Oval Sedge | Carex brevior | 0.48 | 0.045 | Z1, IA | N |
| Heavy Sedge | Carex gravida | 0.05 | 0.011 | Z1, IA | N |
| Field Oval Sedge | Carex molesta | 0.48 | 0.052 | Unspecified County, IA | N |
| Lance Fruited Oval Sedge | Carex scoparia | 0.96 | 0.031 | Rock County, WI; Z, IA | N, Y |
| Awl fruited Sedge | Carex stipata | 0.48 | 0.038 | Rice County, MN | N |
| Fox Sedge | Carex vulpinoidea | 1.67 | 0.045 | Z, IA | N |
| Canada Wild Rye | Elymus canadensis | 0.81 | 0.422 | Kossuth County, IA | N |
| Virginia Wild Rye | Elymus virginicus | 0.48 | 0.311 | Z, IA; Tama County, IA | N, Y |
| Fowl Manna Grass | Glyceria striata | 1.92 | 0.033 | Madison County, IA | N |
| Dudley's Rush | Juncus dudleyi | 5.42 | 0.005 | Waushara County, WI | N |
| Upland Wild Timothy | Muhlenbergia racemosa | 0.96 | 0.033 | Z, IA | N |
| Switchgrass | Panicum virgatum | 0.84 | 0.164 | Unspecified County, IA | N |
| Little Bluestem | Schizachyrium scoparium | 1.89 | 0.342 | Madison, Union, Ringgold, Taylor County, IA; Z1, IA | N |
| Dark Green Bulrush | Scirpus atrovirens | 1.88 | 0.011 | Madison County, IA | N |
| Indian Grass | Sorghastrum nutans | 2.01 | 0.455 | Madison County, IA; Z1, IA | N, Y |
| Prairie Cord Grass | Spartina pectinata | 0.26 | 0.108 | Grant County, MN | N |
| Rough Dropseed | Sporobolus compositus | 1.92 | 0.174 | Z1, IA | N |
| Prairie Dropseed | Sporobolus heterolepis | 1.03 | 0.176 | Unspecified County, IA | N |
| Canada Anemone | Anemone canadensis | 0.02 | 0.006 | Madison County, IA | N |
| Prairie Sage | Artemisia ludoviciana | 0.11 | 0.001 | Allamakee, Madison County, IA | N |
| Swamp Milkweed | Asclepias incarnata | 0.24 | 0.136 | Z, IA | N |
| Common Milkweed | Asclepias syriaca | 0.21 | 0.131 | Allamakee County, IA | N |
| Canada Milk Vetch | Astragalus canadensis | 0.96 | 0.153 | Unspecified County, IA | N |
| White Wild Indigo | Baptisia lactea | 0.02 | 0.031 | Z1, IA | N |
| Nodding Bur Marigold | Bidens cernua | 0.09 | 0.012 | Green County, WI; Waushara County, WI | N |
| False Aster | Boltonia asteroides | 0.29 | 0.005 | Faribault County, MN | N |
| Partridge Pea | Chamaecrista fasciculata | 0.24 | 0.242 | Madison County, IA | N |
| Turtlehead | Chelone glabra | 0.20 | 0.006 | Allamakee County, IA | N |
| Tall Coreopsis | Coreopsis tripteris | 0.05 | 0.009 | Allamakee County, IA | N, Y |
| White Prairie Clover | Dalea candida | 0.24 | 0.034 | Unspecified County, IA | N |
| Purple Prairie Clover | Dalea purpurea | 0.29 | 0.044 | Kossuth, Union, Madison, Greene County, IA | N |
| Showy Tick Trefoil | Desmodium canadense | 0.24 | 0.119 | Kossuth, Appanoose, Ringgold County, IA; Z3, IA | N, Y |
| Flat Topped Aster | Doellingeria umbellata | 0.48 | 0.020 | Monroe County, WI; Mille Lacs County, MN | N, Y |
| Rattlesnake Master | Eryngium yuccifolium | 0.19 | 0.070 | Z1, IA | N, Y |
| Boneset | Eupatorium perfoliatum | 0.48 | 0.008 | Houston County, MN; Allamakee County, IA | N, Y |
| Grass Leaved Goldenrod | Euthamia graminifolia | 0.95 | 0.007 | Winona County, MN | N |
| Spotted Joe Pye Weed | Eutrochium maculatum | 0.00 | 0.000 | Allamakee County, IA | Y |
| Cream Gentian | Gentiana alba | 0.48 | 0.009 | Allamakee County, IA | Y |
| Bottle Gentian | Gentiana andrewsii | 0.96 | 0.009 | Jasper, Polk County, IA | N |
| Stiff Gentian | Gentianella quinquefolia | 0.67 | 0.010 | Winona County, MN | N |
| Wild Licorice | Glycyrrhiza lepidota | 0.10 | 0.067 | Pope County, MN | N |
| Sneezeweed | Helenium autumnale | 0.96 | 0.020 | Allamakee County, IA; Fremont, Allamakee County, IA | N, Y |
| Saw Tooth Sunflower | Helianthus grosseserratus | 0.05 | 0.009 | Clayton County, IA | N |
| Oxeye Sunflower | Heliopsis helianthoides | 0.48 | 0.208 | Z1, IA | N |
| Great St. John's Wort | Hypericum ascyron | 1.60 | 0.023 | Allamakee County, IA | Y |
| Prairie Blazing Star | Liatris pycnostachya | 0.10 | 0.024 | Unspecified County, IA; Z1, IA | N |
| Cardinal Flower | Lobelia cardinalis | 1.93 | 0.013 | Jasper County, IA | N, Y |
| Great Blue Lobelia | Lobelia siphilitica | 1.96 | 0.011 | Z1, IA; Madison County, IA | N |
| Water Horehound | Lycopus americanus | 0.49 | 0.010 | Winona County, MN | N |
| Prairie Loosestrife | Lysimachia quadriflora | 0.24 | 0.007 | Monroe County, WI | N |
| Winged Loosestrife | Lythrum alatum | 2.99 | 0.003 | Madison County, IA | N |
| Monkey Flower | Mimulus ringens | 1.11 | 0.001 | Allamakee County, IA | Y |
| Wild Bergamot | Monarda fistulosa | 0.78 | 0.030 | Madison County, IA | N, Y |
| Marsh Betony | Pedicularis lanceolata | 0.48 | 0.030 | Winona County, MN; Cerro Gordo County, IA | N |
| Foxglove Beardtongue | Penstemon digitalis | 0.95 | 0.020 | Z, IA | N |
| Prairie Phlox | Phlox pilosa | 0.01 | 0.001 | Unspecified County, IA | N |
| Obedient Plant | Physostegia virginiana | 0.16 | 0.024 | Allamakee County, IA | Y |
| Slender Mountain Mint | Pycnanthemum tenuifolium | 0.52 | 0.004 | Unspecified County, IL; Central County, IA | N |
| Mountain Mint | Pycnanthemum virginianum | 0.95 | 0.012 | Z1, IA | N |
| Yellow Coneflower | Ratibida pinnata | 0.10 | 0.009 | Kossuth County, IA | N |
| Black Eyed Susan | Rudbeckia hirta | 0.96 | 0.029 | Unspecified County, IA | N |
| Sweet Black Eyed Susan | Rudbeckia subtomentosa | 0.10 | 0.006 | Iowa County, WI | N |
| Maryland Senna | Senna marilandica | 0.02 | 0.035 | Madison County, IA | N |
| Rosin Weed | Silphium integrifolium | 0.02 | 0.044 | Z3, IA | N |
| Riddell's Goldenrod | Solidago riddellii | 0.77 | 0.022 | Z, IA; Dakota County, MN | N |
| Stiff Goldenrod | Solidago rigida | 0.96 | 0.064 | Kossuth, Ringgold County, IA | N |
| Smooth Blue Aster | Symphyotrichum laeve | 0.67 | 0.033 | Madison, Kossuth, Union County, IA | N |
| New England Aster | Symphyotrichum novae-angliae | 0.48 | 0.020 | Z1, IA | N |
| Germander | Teucrium canadense | 0.19 | 0.026 | Fillmore County, MN | N |
| Purple Meadow Rue | Thalictrum dasycarpum | 0.19 | 0.048 | Kossuth County, IA | N |
| Ohio Spiderwort | Tradescantia ohiensis | 0.10 | 0.033 | Madison County, IA | N |
| Blue Vervain | Verbena hastata | 0.96 | 0.028 | Allamakee, Madison County, IA | N, Y |
| Ironweed | Vernonia fasciculata | 0.77 | 0.087 | Madison County, IA | N, Y |
| Culver's Root | Veronicastrum virginicum | 1.96 | 0.007 | Z1, IA | N |
| American Vetch | Vicia americana | 0.07 | 0.097 | Houston County, MN | N |
| Golden Alexanders | Zizia aurea | 0.29 | 0.071 | Z1, IA | N |
| TOTAL | 60.92 | 5.902 |

