Seeding Area 3
Area Summary
Species Compositon: 70 species
Target Plant Community: Wet-Mesic Tallgrass Prairie
Seeding Date(s): May 16, 2019
Seeding Method: Truax FLX-88 Native Seed Drill
Last Land Use: Soybeans (Glufosinate Tolerant)
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Seeds/ft² | PLS lbs./acre | Seed Source(s) | Source Verified (Y/N) |
|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | 1.02 | 0.279 | Z1, IA | N |
| Side Oats Grama | Bouteloua curtipendula | 1.42 | 0.644 | Madison, Greene County, IA | N |
| Blue Joint Grass | Calamagrostis canadensis | 1.16 | 0.011 | Z1, IA | N |
| Small Yellow Fox Sedge | Carex annectens | 1.03 | 0.031 | Unspecified County, IA; Lee County, IL | N |
| Bicknell's Sedge | Carex bicknellii | 0.51 | 0.082 | Unspecified County, IA | N |
| Field Oval Sedge | Carex molesta | 1.02 | 0.111 | Unspecified County, IA | N |
| Lance Fruited Oval Sedge | Carex scoparia | 1.02 | 0.033 | Rock County, WI | N |
| Fox Sedge | Carex vulpinoidea | 2.04 | 0.056 | Z, IA | N |
| Canada Wild Rye | Elymus canadensis | 0.86 | 0.449 | Allamakee County, IA | N |
| Virginia Wild Rye | Elymus virginicus | 0.26 | 0.166 | Z, IA | N |
| Fowl Manna Grass | Glyceria striata | 2.05 | 0.035 | Unspecified County, MN | N |
| Upland Wild Timothy | Muhlenbergia racemosa | 1.02 | 0.035 | St. Croix County, WI | N |
| Switchgrass | Panicum virgatum | 0.89 | 0.174 | Kossuth County, IA | N |
| Little Bluestem | Schizachyrium scoparium | 2.00 | 0.364 | Z3, IA | N |
| Indian Grass | Sorghastrum nutans | 2.14 | 0.485 | Z1, IA; Madison County, IA | N |
| Prairie Cord Grass | Spartina pectinata | 0.28 | 0.115 | Z, IA | N |
| Rough Dropseed | Sporobolus compositus | 2.05 | 0.186 | Unspecified County, IA; Faribault County, MN | N |
| Prairie Dropseed | Sporobolus heterolepis | 0.11 | 0.018 | Z3, IA | N |
| Canada Anemone | Anemone canadensis | 0.02 | 0.007 | Madison County, IA | N |
| Thimbleweed | Anemone cylindrica | 0.05 | 0.005 | Allamakee County, IA | N |
| Prairie Sage | Artemisia ludoviciana | 1.05 | 0.011 | Unspecified County, IA | N |
| Swamp Milkweed | Asclepias incarnata | 0.10 | 0.058 | Z1, IA | N |
| Common Milkweed | Asclepias syriaca | 0.11 | 0.070 | Houston County, MN; Allamakee County, IA | N |
| Canada Milk Vetch | Astragalus canadensis | 1.02 | 0.163 | Unspecified County, IA | N |
| White Wild Indigo | Baptisia lactea | 0.02 | 0.033 | Z1, IA | N |
| Partridge Pea | Chamaecrista fasciculata | 0.31 | 0.310 | Allamakee County, IA | N |
| Tall Coreopsis | Coreopsis tripteris | 0.10 | 0.020 | Allamakee County, IA | N |
| White Prairie Clover | Dalea candida | 0.51 | 0.073 | Unspecified County, IA | N |
| Purple Prairie Clover | Dalea purpurea | 0.61 | 0.093 | Unspecified County, IA | N |
| Showy Tick Trefoil | Desmodium canadense | 0.26 | 0.127 | Z2, IA | N |
| Flat Topped Aster | Doellingeria umbellata | 0.11 | 0.004 | Monroe County, WI | N |
| Rattlesnake Master | Eryngium yuccifolium | 0.10 | 0.037 | Blue Earth County, MN | N |
| Boneset | Eupatorium perfoliatum | 0.52 | 0.009 | Houston County, MN | N |
| Grass Leaved Goldenrod | Euthamia graminifolia | 1.00 | 0.008 | Winona County, MN | N |
| Spotted Joe Pye Weed | Eutrochium maculatum | 0.51 | 0.015 | Allamakee County, IA | N |
| Northern Bed Straw | Galium boreale | 0.20 | 0.008 | Blue Earth County, MN | N |
| Bottle Gentian | Gentiana andrewsii | 2.03 | 0.020 | Clayton County, IA | N |
| Wild Licorice | Glycyrrhiza lepidota | 0.10 | 0.071 | Yellow Medicine County, MN | N |
| Sneezeweed | Helenium autumnale | 2.05 | 0.043 | Unspecified County, IA; Allamakee County, IA | N |
| Saw Tooth Sunflower | Helianthus grosseserratus | 0.10 | 0.018 | Clayton County, IA | N |
| Oxeye Sunflower | Heliopsis helianthoides | 0.51 | 0.221 | Unspecified County, IA | N |
| Meadow Blazing Star | Liatris ligulistylis | 0.15 | 0.042 | Winneshiek County, IA | N |
| Prairie Blazing Star | Liatris pycnostachya | 0.10 | 0.025 | Unspecified County, IA | N |
| Cardinal Flower | Lobelia cardinalis | 0.10 | 0.001 | Jasper County, IA | N |
| Great Blue Lobelia | Lobelia siphilitica | 2.07 | 0.011 | Houston County, MN; Z1, IA | N |
| Pale Spiked Lobelia | Lobelia spicata | 0.11 | 0.000 | Kossuth County, IA | N |
| Prairie Loosestrife | Lysimachia quadriflora | 0.10 | 0.003 | Monroe County, WI | N |
| Winged Loosestrife | Lythrum alatum | 1.16 | 0.001 | Madison County, IA | N |
| Wild Bergamot | Monarda fistulosa | 0.77 | 0.030 | Madison County, IA | N |
| Marsh Betony | Pedicularis lanceolata | 0.51 | 0.032 | Winona County, MN | N |
| Foxglove Beardtongue | Penstemon digitalis | 1.02 | 0.021 | Unspecified County, IA | N |
| Prairie Phlox | Phlox pilosa | 0.02 | 0.003 | Unspecified County, IA | N |
| Mountain Mint | Pycnanthemum virginianum | 2.04 | 0.025 | Unspecified County, IA | N |
| Yellow Coneflower | Ratibida pinnata | 1.02 | 0.093 | Allamakee County, IA | N |
| Black Eyed Susan | Rudbeckia hirta | 0.77 | 0.023 | Unspecified County, IA | N |
| Sweet Black Eyed Susan | Rudbeckia subtomentosa | 0.77 | 0.049 | Iowa County, WI | N |
| Mad Dog Skullcap | Scutellaria lateriflora | 0.10 | 0.004 | Allamakee County, IA | N |
| Rosin Weed | Silphium integrifolium | 0.01 | 0.023 | Z2, IA | N |
| Riddell's Goldenrod | Solidago riddellii | 0.51 | 0.015 | Z, IA | N |
| Stiff Goldenrod | Solidago rigida | 0.76 | 0.051 | Unspecified County, IA | N |
| Heath Aster | Symphyotrichum ericoides | 0.45 | 0.006 | Kossuth County, IA | N |
| Smooth Blue Aster | Symphyotrichum laeve | 0.51 | 0.025 | Unspecified County, IA | N |
| New England Aster | Symphyotrichum novae-angliae | 0.77 | 0.032 | Z1, IA | N |
| Purple Meadow Rue | Thalictrum dasycarpum | 0.21 | 0.051 | Unspecified County, IA; Kossuth County, IA | N |
| Ohio Spiderwort | Tradescantia ohiensis | 0.10 | 0.035 | Madison County, IA | N |
| Blue Vervain | Verbena hastata | 0.21 | 0.006 | Allamakee, Madison County, IA | N |
| Ironweed | Vernonia fasciculata | 0.51 | 0.058 | Madison County, IA | N |
| Culver's Root | Veronicastrum virginicum | 4.12 | 0.014 | Z1, IA | N |
| American Vetch | Vicia americana | 0.08 | 0.103 | Houston County, MN | N |
| Golden Alexanders | Zizia aurea | 0.41 | 0.101 | Z, IA | N |
| Total | 51.77 | 5.583 |

