Seeding Area 9
Area Summary
Target Plant Community: Dry-Mesic Tallgrass Prairie
Species Composition: 69
Seeding Date(s): Apr 26, 2021
Seeding Method: Truax FLX-88 Native Seed Drill
Last Land Use: Soybeans (Glufosinate Tolerant)
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Seeds/ft² | PLS lbs./acre | Seed Source(s) | Source Verified (Y/N) |
|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | 1.00 | 0.272 | Z1, IA | Y |
| Side Oats Grama | Bouteloua curtipendula | 2.08 | 0.944 | Greene, Madison County, IA | Y |
| Bicknell's Sedge | Carex bicknellii | 0.50 | 0.080 | Z2, IA | Y |
| Plains Oval Sedge | Carex brevior | 0.50 | 0.047 | Z, IA | Y |
| Heavy Sedge | Carex gravida | 0.05 | 0.011 | Z1, IA | N |
| Canada Wild Rye | Elymus canadensis | 0.84 | 0.439 | Z1, IA | N |
| June Grass | Koeleria macrantha | 3.50 | 0.048 | Columbia County, WI; Z1, IA | N, Y |
| Switchgrass | Panicum virgatum | 0.44 | 0.085 | Z, IA | N |
| Little Bluestem | Schizachyrium scoparium | 3.92 | 0.712 | Z1, IA | N |
| Indian Grass | Sorghastrum nutans | 1.04 | 0.237 | Z1, IA | Y |
| Rough Dropseed | Sporobolus compositus | 5.01 | 0.454 | Z1, IA | Y |
| Prairie Dropseed | Sporobolus heterolepis | 0.53 | 0.091 | Z3, IA | N |
| Wild Garlic | Allium canadense | 0.01 | 0.056 | Kossuth County, IA | Y |
| Leadplant | Amorpha canescens | 0.27 | 0.045 | Adair, Madison, Webster, Winneshiek County, IA | N |
| Thimbleweed | Anemone cylindrica | 0.20 | 0.021 | Hancock, Madison County, IA | N |
| Prairie Pussytoes | Antennaria neglecta | 0.54 | 0.004 | Burnett County, WI | N |
| Prairie Sage | Artemisia ludoviciana | 0.98 | 0.011 | Winona County, MN | N |
| Common Milkweed | Asclepias syriaca | 0.21 | 0.136 | Clayton County, IA | N |
| Butterfly Weed | Asclepias tuberosa | 0.10 | 0.063 | Kossuth, Madison, Lucas, Union County, IA | Y |
| Whorled Milkweed | Asclepias verticillata | 0.10 | 0.025 | Cherokee County, IA | N |
| Canada Milk Vetch | Astragalus canadensis | 1.00 | 0.160 | Union County, IA | Y |
| White Wild Indigo | Baptisia lactea | 0.02 | 0.032 | Allamakee County, IA | Y |
| Cream Wild Indigo | Baptisia leucophaea | 0.00 | 0.005 | Goodhue County, MN | N |
| False Boneset | Brickellia eupatorioides | 0.50 | 0.043 | Allamakee County, IA | N |
| New Jersey Tea | Ceanothus americanus | 0.10 | 0.036 | Union County, IA | Y |
| Partridge Pea | Chamaecrista fasciculata | 0.25 | 0.252 | Madison County, IA | Y |
| Prairie Coreopsis | Coreopsis palmata | 0.10 | 0.027 | Columbia County, WI | N |
| White Prairie Clover | Dalea candida | 1.00 | 0.143 | Kossuth County, IA | Y |
| Purple Prairie Clover | Dalea purpurea | 1.20 | 0.181 | Kossuth, Union, Madison, Greene County, IA | Y |
| Illinois Bundle Flower | Desmanthus illinoensis | 0.10 | 0.066 | Union County, IA | Y |
| Illinois Tick Trefoil | Desmodium illinoense | 0.20 | 0.129 | Z, IA | Y |
| Prairie Cinquefoil | Drymocallis arguta | 3.02 | 0.036 | Z, IA | N |
| Pale Purple Coneflower | Echinacea pallida | 0.24 | 0.128 | Madison County, IA | Y |
| Rattlesnake Master | Eryngium yuccifolium | 0.30 | 0.109 | Z1, IA | Y |
| Tall Boneset | Eupatorium altissimum | 0.50 | 0.027 | Allamakee County, IA | Y |
| Flowering Spurge | Euphorbia corollata | 0.03 | 0.010 | Unspecified County, IA | N |
| Prairie Sunflower | Helianthus pauciflorus | 0.07 | 0.038 | Kossuth County, IA | Y, N |
| Oxeye Sunflower | Heliopsis helianthoides | 0.50 | 0.216 | Z1, IA | Y |
| Prairie Alumroot | Heuchera richardsonii | 1.02 | 0.004 | Madison County, IA | Y |
| Spotted St. Johnswort | Hypericum punctatum | 0.91 | 0.004 | McHenry County, IL | N |
| Round Headed Bush Clover | Lespedeza capitata | 0.15 | 0.051 | Kossuth County, IA | N |
| Rough Blazing Star | Liatris aspera | 0.10 | 0.017 | Z1, IA | N |
| Wild Bergamot | Monarda fistulosa | 1.01 | 0.039 | Madison County, IA | Y |
| Dotted Mint | Monarda punctata | 0.51 | 0.015 | Allamakee County, IA | N |
| Wild Quinine | Parthenium integrifolium | 0.25 | 0.097 | Kossuth County, IA | Y |
| Wood Betony | Pedicularis canadensis | 0.10 | 0.009 | Grant County, SD | N |
| Foxglove Beardtongue | Penstemon digitalis | 2.00 | 0.042 | Madison County, IA | Y |
| Large flowered Beardtongue | Penstemon grandiflorus | 0.10 | 0.019 | Clinton County, IA | Y |
| Prairie Phlox | Phlox pilosa | 0.10 | 0.014 | Kossuth County, IA | Y |
| Hairy Mountain Mint | Pycnanthemum pilosum | 1.00 | 0.015 | Menard County, IL | N |
| Yellow Coneflower | Ratibida pinnata | 0.70 | 0.063 | Appanoose, Allamakee, Madison, Kossuth County, IA | Y |
| Prairie Wild Rose | Rosa arkansana | 0.10 | 0.109 | Houston County, MN | N |
| Black Eyed Susan | Rudbeckia hirta | 1.01 | 0.030 | Madison, Lucas, Ringgold County, IA | N |
| Wild Petunia | Ruellia humilis | 0.10 | 0.052 | Madison, Ringgold, Union, Polk County, IA | Y |
| Rosin Weed | Silphium integrifolium | 0.02 | 0.045 | Ringgold County, IA | Y |
| Compass Plant | Silphium laciniatum | 0.02 | 0.083 | Greene, Kossuth County, IA; Kossuth County, IA | Y |
| Old Field Goldenrod | Solidago nemoralis | 0.97 | 0.009 | Ringgold County, IA | Y |
| Stiff Goldenrod | Solidago rigida | 1.00 | 0.066 | Kossuth, Ringgold County, IA | Y |
| Showy Goldenrod | Solidago speciosa | 1.00 | 0.029 | Black Hawk, Greene County, IA | Y |
| Heath Aster | Symphyotrichum ericoides | 1.00 | 0.014 | Greene County, IA | N |
| Smooth Blue Aster | Symphyotrichum laeve | 1.00 | 0.050 | Z1, IA | Y |
| New England Aster | Symphyotrichum novae-angliae | 0.50 | 0.021 | Z1, IA | Y |
| Aromatic Aster | Symphyotrichum oblongifolium | 0.31 | 0.016 | Peoria County, IL | N |
| Sky Blue Aster | Symphyotrichum oolentangiense | 1.00 | 0.034 | Ringgold, Union, Greene County, IA; Greene, Kossuth, Madison County, IA | Y |
| Prairie Spiderwort | Tradescantia bracteata | 0.10 | 0.027 | Lucas, Ringgold, Madison, Union County, IA | N |
| Ohio Spiderwort | Tradescantia ohiensis | 0.20 | 0.068 | Lucas, Ringgold, Madison, Union County, IA | N |
| Hoary Vervain | Verbena stricta | 0.10 | 0.010 | Unspecified County, IA | N |
| Prairie Violet | Viola pedatifida | 0.30 | 0.029 | Madison, Ringgold County, IA | N |
| Heartleaf Alexanders | Zizia aptera | 0.30 | 0.067 | Northern County, IA | N |
| TOTAL | 47.95 | 6.568 |

