Seeding Area 7
Area Summary
Target Plant Community: Mesic Tallgrass Prairie
Species Composition: 79
Seeding Date(s): Apr 16-22, 2021
Seeding Method: Truax FLX-88 Native Seed Drill
Last Land Use: Soybeans (Glufosinate Tolerant)
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Seeds/ft² | PLS lbs./acre | Seed Source(s) | Source Verified (Y/N) |
|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | 1.00 | 0.272 | Z1, IA | Y |
| Side Oats Grama | Bouteloua curtipendula | 2.08 | 0.943 | Greene, Madison County, IA; Unspecified County, IA | Y |
| Prairie Brome | Bromus kalmii | 0.20 | 0.068 | Otter Tail County, MN | Y |
| Small Yellow Fox Sedge | Carex annectens | 1.00 | 0.030 | Z, IA; Unspecified County, IA | N |
| Bicknell's Sedge | Carex bicknellii | 0.20 | 0.032 | Z2, IA | Y |
| Plains Oval Sedge | Carex brevior | 1.00 | 0.094 | Z, IA | Y |
| Heavy Sedge | Carex gravida | 0.02 | 0.004 | Z1, IA | N |
| Field Oval Sedge | Carex molesta | 0.25 | 0.027 | Z1, IA | Y |
| Canada Wild Rye | Elymus canadensis | 0.84 | 0.439 | Z1, IA | N |
| Path Rush | Juncus tenuis | 0.71 | 0.002 | Menard County, IL; Crawford County, PA | N |
| June Grass | Koeleria macrantha | 3.00 | 0.041 | Z1, IA | Y |
| Upland Wild Timothy | Muhlenbergia racemosa | 0.20 | 0.007 | Houston County, MN | N |
| Switchgrass | Panicum virgatum | 0.87 | 0.170 | Z, IA; Houston County, MN | N |
| Little Bluestem | Schizachyrium scoparium | 2.94 | 0.533 | Z1, IA; Madison County, IA | N, Y |
| Indian Grass | Sorghastrum nutans | 2.08 | 0.473 | Z1, IA; Z2, IA | Y |
| Rough Dropseed | Sporobolus compositus | 5.00 | 0.454 | Z1, IA | Y |
| Prairie Dropseed | Sporobolus heterolepis | 0.11 | 0.018 | Z3, IA | N |
| Leadplant | Amorpha canescens | 0.09 | 0.015 | Adair, Madison, Webster, Winneshiek County, IA | N |
| Canada Anemone | Anemone canadensis | 0.05 | 0.017 | Johnson County, IA | Y |
| Thimbleweed | Anemone cylindrica | 0.10 | 0.011 | Hancock, Madison County, IA; Madison County, IA | N |
| Prairie Sage | Artemisia ludoviciana | 0.49 | 0.005 | Winona County, MN | N |
| Swamp Milkweed | Asclepias incarnata | 0.10 | 0.057 | Madison County, IA | Y |
| Common Milkweed | Asclepias syriaca | 0.11 | 0.068 | Clayton County, IA | N |
| Butterfly Weed | Asclepias tuberosa | 0.03 | 0.019 | Kossuth, Madison, Lucas, Union County, IA | Y |
| Whorled Milkweed | Asclepias verticillata | 0.05 | 0.012 | Cherokee County, IA | N |
| Canada Milk Vetch | Astragalus canadensis | 0.60 | 0.096 | Union County, IA | Y |
| White Wild Indigo | Baptisia lactea | 0.02 | 0.032 | Allamakee County, IA | Y |
| False Boneset | Brickellia eupatorioides | 0.09 | 0.008 | Allamakee County, IA | N |
| New Jersey Tea | Ceanothus americanus | 0.10 | 0.036 | Union County, IA | Y |
| Partridge Pea | Chamaecrista fasciculata | 0.25 | 0.252 | Madison County, IA | Y |
| Prairie Coreopsis | Coreopsis palmata | 0.04 | 0.011 | Columbia County, WI; Houston County, MN | N, Y |
| White Prairie Clover | Dalea candida | 0.50 | 0.071 | Kossuth County, IA | Y |
| Purple Prairie Clover | Dalea purpurea | 1.20 | 0.181 | Kossuth, Union, Madison, Greene County, IA | Y |
| Showy Tick Trefoil | Desmodium canadense | 0.15 | 0.074 | Z3, IA | Y |
| Illinois Tick Trefoil | Desmodium illinoense | 0.04 | 0.025 | Z, IA | Y |
| Shooting Star | Dodecatheon meadia | 0.03 | 0.001 | Brown County, WI | N |
| Prairie Cinquefoil | Drymocallis arguta | 1.00 | 0.012 | Z, IA | N |
| Pale Purple Coneflower | Echinacea pallida | 0.20 | 0.103 | Madison County, IA | Y |
| Rattlesnake Master | Eryngium yuccifolium | 0.30 | 0.109 | Z1, IA | Y |
| Tall Boneset | Eupatorium altissimum | 0.30 | 0.016 | Allamakee County, IA | Y |
| Flowering Spurge | Euphorbia corollata | 0.01 | 0.003 | Unspecified County, IA | N |
| Grass Leaved Goldenrod | Euthamia graminifolia | 0.69 | 0.005 | Houston County, MN | N |
| Cream Gentian | Gentiana alba | 0.20 | 0.004 | Allamakee County, IA | Y |
| Bottle Gentian | Gentiana andrewsii | 0.50 | 0.005 | Jasper, Polk County, IA | Y |
| Prairie Sunflower | Helianthus pauciflorus | 0.07 | 0.038 | Kossuth County, IA | N |
| Oxeye Sunflower | Heliopsis helianthoides | 0.50 | 0.216 | Z1, IA | Y |
| Prairie Alumroot | Heuchera richardsonii | 0.26 | 0.001 | Madison County, IA | Y |
| Spotted St. Johnswort | Hypericum punctatum | 0.49 | 0.002 | McHenry County, IL | N |
| Round Headed Bush Clover | Lespedeza capitata | 0.10 | 0.034 | Kossuth County, IA | N, Y |
| Rough Blazing Star | Liatris aspera | 0.05 | 0.009 | Z1, IA | N |
| Prairie Blazing Star | Liatris pycnostachya | 0.10 | 0.025 | Z1, IA | Y |
| Great Blue Lobelia | Lobelia siphilitica | 1.01 | 0.006 | Madison County, IA | Y |
| Wild Bergamot | Monarda fistulosa | 1.00 | 0.039 | Madison County, IA | Y |
| Wild Quinine | Parthenium integrifolium | 0.20 | 0.078 | Kossuth County, IA | Y |
| Wood Betony | Pedicularis canadensis | 0.05 | 0.004 | Grant County, SD | N |
| Foxglove Beardtongue | Penstemon digitalis | 2.00 | 0.042 | Madison County, IA | Y |
| Prairie Phlox | Phlox pilosa | 0.03 | 0.004 | Kossuth County, IA | Y |
| Hairy Mountain Mint | Pycnanthemum pilosum | 1.00 | 0.015 | Menard County, IL | N |
| Mountain Mint | Pycnanthemum virginianum | 1.00 | 0.012 | Z1, IA | Y |
| Yellow Coneflower | Ratibida pinnata | 0.70 | 0.064 | Appanoose, Allamakee, Madison, Kossuth County, IA | Y |
| Prairie Wild Rose | Rosa arkansana | 0.02 | 0.022 | Houston County, MN | N |
| Black Eyed Susan | Rudbeckia hirta | 0.70 | 0.021 | Madison, Lucas, Ringgold County, IA | N |
| Sweet Black Eyed Susan | Rudbeckia subtomentosa | 1.00 | 0.063 | Allamakee County, IA; Iowa County, WI | N |
| Wild Petunia | Ruellia humilis | 0.05 | 0.026 | Madison, Ringgold, Union, Polk County, IA | Y |
| Rosin Weed | Silphium integrifolium | 0.03 | 0.068 | Ringgold County, IA | Y |
| Compass Plant | Silphium laciniatum | 0.01 | 0.041 | Kossuth County, IA | Y |
| Old Field Goldenrod | Solidago nemoralis | 1.01 | 0.009 | Ringgold County, IA | Y |
| Stiff Goldenrod | Solidago rigida | 0.80 | 0.053 | Kossuth, Ringgold County, IA | Y |
| Showy Goldenrod | Solidago speciosa | 0.60 | 0.017 | Black Hawk, Greene County, IA | Y |
| Heath Aster | Symphyotrichum ericoides | 0.49 | 0.007 | Greene County, IA | N |
| Smooth Blue Aster | Symphyotrichum laeve | 0.50 | 0.025 | Z1, IA | Y |
| New England Aster | Symphyotrichum novae-angliae | 0.30 | 0.012 | Z1, IA | Y |
| Sky Blue Aster | Symphyotrichum oolentangiense | 0.50 | 0.017 | Greene, Kossuth, Madison County, IA | Y |
| Prairie Spiderwort | Tradescantia bracteata | 0.05 | 0.014 | Lucas, Ringgold, Madison, Union County, IA; Madison County, IA | N, Y |
| Ohio Spiderwort | Tradescantia ohiensis | 0.05 | 0.017 | Lucas, Ringgold, Madison, Union County, IA | Y |
| Hoary Vervain | Verbena stricta | 0.10 | 0.010 | Unspecified County, IA | N |
| Ironweed | Vernonia fasciculata | 0.30 | 0.034 | Madison County, IA | Y |
| Prairie Violet | Viola pedatifida | 0.10 | 0.010 | Madison, Ringgold County, IA | N |
| Golden Alexanders | Zizia aurea | 0.30 | 0.074 | Z1, IA | Y |
| TOTAL | 44.20 | 5.982 |

