Seeding Area 4
Area Summary
Target Plant Community: Wet Mesic Tallgrass Prairie
Species Composition: 77
Seeding Date(s): May 20, 2019
Seeding Method: Truax FLX-88 Native Seed Drill
Last Land Use: Soybeans (Glufosinate Tolerant)
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Seeds/ft² | PLS lbs./acre | Seed Source(s) | Source Verified (Y/N) |
|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | 1.03 | 0.281 | Z1, IA | N |
| Side Oats Grama | Bouteloua curtipendula | 2.15 | 0.974 | Madison, Greene County, IA | N |
| Small Yellow Fox Sedge | Carex annectens | 1.03 | 0.031 | Lee County, IL | N |
| Bicknell's Sedge | Carex bicknellii | 0.52 | 0.083 | Unspecified County, IA | N |
| Plains Oval Sedge | Carex brevior | 0.52 | 0.048 | Z2, IA | N |
| Field Oval Sedge | Carex molesta | 0.52 | 0.056 | Unspecified County, IA | N |
| Lance Fruited Oval Sedge | Carex scoparia | 1.10 | 0.036 | Z, IA | Y |
| Fox Sedge | Carex vulpinoidea | 2.06 | 0.056 | Z, IA | N |
| Canada Wild Rye | Elymus canadensis | 0.86 | 0.452 | Allamakee County, IA | N |
| Virginia Wild Rye | Elymus virginicus | 0.26 | 0.167 | Z, IA | N |
| Fowl Manna Grass | Glyceria striata | 2.07 | 0.035 | Unspecified County, MN; Madison County, IA | N |
| Upland Wild Timothy | Muhlenbergia racemosa | 1.03 | 0.035 | St. Croix County, WI | N |
| Switchgrass | Panicum virgatum | 0.90 | 0.175 | Kossuth County, IA | N |
| Little Bluestem | Schizachyrium scoparium | 2.02 | 0.368 | Z3, IA | N |
| Indian Grass | Sorghastrum nutans | 2.15 | 0.488 | Z1, IA | N |
| Prairie Cord Grass | Spartina pectinata | 0.28 | 0.116 | Z, IA | N |
| Rough Dropseed | Sporobolus compositus | 3.09 | 0.281 | Faribault County, MN | N |
| Prairie Dropseed | Sporobolus heterolepis | 0.11 | 0.019 | Z3, IA; Unspecified County, IA | N |
| Leadplant | Amorpha canescens | 0.09 | 0.016 | Unspecified County, IA | N |
| Canada Anemone | Anemone canadensis | 0.02 | 0.007 | Madison County, IA | N |
| Thimbleweed | Anemone cylindrica | 0.05 | 0.005 | Allamakee County, IA | N |
| Prairie Indian Plantain | Arnoglossum plantagineum | 0.03 | 0.015 | Cook County, IL | N |
| Prairie Sage | Artemisia ludoviciana | 1.06 | 0.012 | Unspecified County, IA; Allamakee, Madison County, IA | N |
| Swamp Milkweed | Asclepias incarnata | 0.10 | 0.058 | Z1, IA | N |
| Common Milkweed | Asclepias syriaca | 0.11 | 0.070 | Allamakee County, IA | N |
| Butterfly Weed | Asclepias tuberosa | 0.01 | 0.007 | Kossuth County, IA | N |
| Whorled Milkweed | Asclepias verticillata | 0.01 | 0.003 | Northeast County, IA | N |
| Canada Milk Vetch | Astragalus canadensis | 0.72 | 0.115 | Unspecified County, IA | N |
| White Wild Indigo | Baptisia lactea | 0.02 | 0.033 | Z1, IA | N |
| New Jersey Tea | Ceanothus americanus | 0.05 | 0.018 | Howard County, IA | N |
| Partridge Pea | Chamaecrista fasciculata | 0.31 | 0.312 | Allamakee County, IA | N |
| Prairie Coreopsis | Coreopsis palmata | 0.05 | 0.014 | Unspecified County, IA; Z, IA | N |
| Tall Coreopsis | Coreopsis tripteris | 0.10 | 0.020 | Allamakee County, IA | N |
| White Prairie Clover | Dalea candida | 0.52 | 0.074 | Unspecified County, IA | N |
| Purple Prairie Clover | Dalea purpurea | 1.24 | 0.187 | Unspecified County, IA | N |
| Showy Tick Trefoil | Desmodium canadense | 0.26 | 0.128 | Z2, IA; Kossuth, Appanoose, Ringgold County, IA | N |
| Pale Purple Coneflower | Echinacea pallida | 0.20 | 0.106 | Madison County, IA | N |
| Rattlesnake Master | Eryngium yuccifolium | 0.21 | 0.075 | Blue Earth County, MN | N |
| Boneset | Eupatorium perfoliatum | 0.21 | 0.004 | Houston County, MN | N |
| Grass Leaved Goldenrod | Euthamia graminifolia | 1.57 | 0.012 | Winona County, MN | N |
| Spotted Joe Pye Weed | Eutrochium maculatum | 0.27 | 0.008 | Allamakee County, IA | N |
| Northern Bed Straw | Galium boreale | 0.20 | 0.008 | Blue Earth County, MN | N |
| Bottle Gentian | Gentiana andrewsii | 2.07 | 0.020 | Clayton County, IA | N |
| Wild Licorice | Glycyrrhiza lepidota | 0.05 | 0.036 | Yellow Medicine County, MN | N |
| Sneezeweed | Helenium autumnale | 2.07 | 0.043 | Allamakee County, IA | N |
| Saw Tooth Sunflower | Helianthus grosseserratus | 0.10 | 0.019 | Clayton County, IA | N |
| Oxeye Sunflower | Heliopsis helianthoides | 0.52 | 0.223 | Unspecified County, IA | N |
| Meadow Blazing Star | Liatris ligulistylis | 0.15 | 0.042 | Winneshiek County, IA | N |
| Prairie Blazing Star | Liatris pycnostachya | 0.21 | 0.051 | Unspecified County, IA | N |
| Great Blue Lobelia | Lobelia siphilitica | 2.21 | 0.012 | Z1, IA; Madison County, IA | N, Y |
| Pale Spiked Lobelia | Lobelia spicata | 0.08 | 0.000 | Kossuth County, IA | N |
| Prairie Loosestrife | Lysimachia quadriflora | 0.20 | 0.006 | Monroe County, WI | N |
| Winged Loosestrife | Lythrum alatum | 1.93 | 0.002 | Madison County, IA | N |
| Wild Bergamot | Monarda fistulosa | 0.78 | 0.030 | Madison County, IA | N |
| Prairie Ragwort | Packera plattensis | 0.10 | 0.003 | Fillmore County, MN | N |
| Wild Quinine | Parthenium integrifolium | 0.01 | 0.004 | Unspecified County, IA | N |
| Marsh Betony | Pedicularis lanceolata | 0.52 | 0.032 | Winona County, MN | N |
| Foxglove Beardtongue | Penstemon digitalis | 1.03 | 0.022 | Unspecified County, IA | N |
| Prairie Phlox | Phlox pilosa | 0.02 | 0.003 | Unspecified County, IA | N |
| Mountain Mint | Pycnanthemum virginianum | 2.06 | 0.025 | Unspecified County, IA | N |
| Yellow Coneflower | Ratibida pinnata | 1.03 | 0.094 | Allamakee County, IA | N |
| Prairie Wild Rose | Rosa arkansana | 0.02 | 0.017 | Houston County, MN | N |
| Black Eyed Susan | Rudbeckia hirta | 0.77 | 0.023 | Unspecified County, IA | N |
| Sweet Black Eyed Susan | Rudbeckia subtomentosa | 0.78 | 0.049 | Iowa County, WI | N |
| Rosin Weed | Silphium integrifolium | 0.01 | 0.023 | Z2, IA | N |
| Compass Plant | Silphium laciniatum | 0.01 | 0.043 | Houston County, MN | N |
| Stiff Goldenrod | Solidago rigida | 0.77 | 0.051 | Unspecified County, IA | N |
| Heath Aster | Symphyotrichum ericoides | 0.51 | 0.007 | Kossuth County, IA | N |
| Smooth Blue Aster | Symphyotrichum laeve | 0.51 | 0.025 | Unspecified County, IA | N |
| New England Aster | Symphyotrichum novae-angliae | 0.86 | 0.035 | Z1, IA | N, Y |
| Purple Meadow Rue | Thalictrum dasycarpum | 0.10 | 0.026 | Kossuth County, IA | N |
| Ohio Spiderwort | Tradescantia ohiensis | 0.11 | 0.036 | Madison County, IA; Lucas, Ringgold, Madison, Union County, IA | N, Y |
| Blue Vervain | Verbena hastata | 0.11 | 0.003 | Allamakee, Madison County, IA | N |
| Ironweed | Vernonia fasciculata | 0.26 | 0.029 | Madison County, IA | N |
| Culver's Root | Veronicastrum virginicum | 4.10 | 0.014 | Z1, IA | N |
| American Vetch | Vicia americana | 0.04 | 0.052 | Houston County, MN | N |
| Golden Alexanders | Zizia aurea | 0.31 | 0.077 | Z, IA | N |
| TOTAL | 53.53 | 6.185 |

