Seeding Area 30
Area Summary
Target Plant Community: Wet-Mesic Tallgrass Prairie
Species Composition: 73 species
Seeding Date(s): Nov 9, 2025
Seeding Method: Kubota VS500 Broadcast Spreader
Last Land Use: Oat Cover Crop After Soybeans
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Mix Component | Seeds/ft² | PLS lbs/acre | Cost (USD) /acre | Seed Source(s) | Source Verified? |
|---|---|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | mix seed | 2.11 | 0.449 | $2.69 | Z2, IA | Yes |
| Side oats Grama | Bouteloua curtipendula | mix seed | 2.72 | 0.340 | $8.50 | Greene, Madison County, IA | Yes |
| Blue Joint Grass | Calamagrostis canadensis | mix seed | 2.33 | 0.067 | $67.19 | Benton County, MN | Yes |
| Sm Yellow Fox Sedge | Carex annectens | mix seed | 1.52 | 0.063 | $17.41 | Z, IA; Unspecified County, IA | No |
| Plains Oval Sedge | Carex brevior | mix seed | 0.83 | 0.071 | $5.71 | Z2, IA | No |
| Crested Oval Sedge | Carex cristatella | mix seed | 1.31 | 0.023 | $7.50 | Z, IA | No |
| Field Oval Sedge | Carex molesta | mix seed | 0.36 | 0.038 | $3.08 | Z1, IA | Yes |
| Lance fruited Oval Sedge | Carex scoparia | mix seed | 0.82 | 0.035 | $10.39 | Z, IA | Yes |
| Brown Fox Sedge | Carex vulpinoidea | mix seed | 4.46 | 0.140 | $8.42 | Madison County, IA | Yes |
| Canada Wild Rye | Elymus canadensis | mix seed | 0.25 | 0.109 | $1.74 | Southwestern County, WI | No |
| Virginia Wild Rye | Elymus virginicus | mix seed | 1.68 | 0.894 | $4.47 | Tama County, IA | Yes |
| Fowl Manna Grass | Glyceria striata | mix seed | 22.94 | 0.296 | $19.34 | Madison County, IA | Yes |
| Dudley's Rush | Juncus dudleyi | mix seed | 14.68 | 0.014 | $8.46 | Houston County, MN | No |
| Upland Wild Timothy | Muhlenbergia racemosa | mix seed | 1.92 | 0.052 | $15.84 | Unspecified County, IA; Z, IA | Yes |
| Switch Grass | Panicum virgatum | mix seed | 3.27 | 0.409 | $4.91 | Greene, Kossuth County, IA | Yes |
| Little Bluestem | Schizachyrium scoparium | mix seed | 2.88 | 0.359 | $5.03 | Z1, IA | Yes |
| Dark green Bulrush | Scirpus atrovirens | mix seed | 3.43 | 0.020 | $1.19 | Rock County, WI | No |
| Indian Grass | Sorghastrum nutans | mix seed | 3.47 | 0.666 | $5.33 | Allamakee, Houston County, IA, MN | Yes |
| Cord Grass | Spartina pectinata | mix seed | 0.23 | 0.043 | $14.15 | Z, IA | Yes |
| Prairie Wedgegrass | Sphenopholis obtusata | mix seed | 0.86 | 0.044 | $2.65 | Bates County, MO | No |
| Rough Dropseed | Sporobolus compositus | mix seed | 4.54 | 0.365 | $4.38 | Z1, IA | Yes |
| common yarrow | Achillea millefolium | mix seed | 0.40 | 0.007 | $0.99 | Faribault County, MN | Yes |
| Slender False Foxglove | Agalinis tenuifolia | mix seed | 2.08 | 0.010 | $9.21 | Rock County, WI | No |
| Canada Anemone | Anemone canadensis | mix seed | 0.17 | 0.046 | $22.99 | Z3, IA | No |
| Rose Milkweed | Asclepias incarnata | mix seed | 0.12 | 0.041 | $2.27 | Madison County, IA | No |
| Common Milkweed | Asclepias syriaca | mix seed | 0.12 | 0.069 | $5.49 | Allamakee, Houston, Fillmore County, IA, MN | Yes |
| Canada Milk Vetch | Astragalus canadensis | mix seed | 0.26 | 0.045 | $0.54 | Union County, IA | Yes |
| White Wild Indigo | Baptisia lactea | mix seed | 0.05 | 0.071 | $16.47 | Appanoose, Madison, Ringgold, Guthrie, Union, Warren County, IA | Yes |
| Partridge Pea | Chamaecrista fasciculata | mix seed | 0.76 | 0.613 | $7.35 | Madison County, IA | No |
| Tall Coreopsis | Coreopsis tripteris | mix seed | 0.04 | 0.010 | $2.70 | Allamakee County, IA | Yes |
| White Prairie Clover | Dalea candida | mix seed | 0.32 | 0.090 | $8.93 | Unspecified County, IA | No |
| Purple Prairie Clover | Dalea purpurea | mix seed | 0.27 | 0.082 | $0.82 | Union, Greene, Madison, Kossuth County, IA | Yes |
| Showy Tick Trefoil | Desmodium canadense | mix seed | 0.11 | 0.054 | $3.26 | Houston County, MN | Yes |
| Flat topped Aster | Doellingeria umbellata | mix seed | 0.63 | 0.036 | $16.41 | Mille Lacs County, MN | Yes |
| Rattlesnake Master | Eryngium yuccifolium | mix seed | 0.28 | 0.103 | $7.74 | Jasper County, IA | No |
| Tall Boneset | Eupatorium altissimum | mix seed | 0.22 | 0.039 | $6.48 | Allamakee County, IA | Yes |
| Boneset | Eupatorium perfoliatum | mix seed | 1.56 | 0.016 | $8.24 | Allamakee County, IA | Yes |
| Grass leaved Goldenrod | Euthamia graminifolia | mix seed | 3.83 | 0.050 | $50.34 | Z, IA | No |
| Northern Bedstraw | Galium boreale | mix seed | 0.29 | 0.017 | $15.26 | Dakota County, MN | Yes |
| Bottle Gentian | Gentiana andrewsii | mix seed | 3.53 | 0.020 | $13.15 | Clayton County, IA; Unspecified County, IA | No |
| Wild Licorice | Glycyrrhiza lepidota | mix seed | 0.07 | 0.050 | $7.52 | Yellow Medicine County, MN; Stevens County, MN | No |
| Sneezeweed | Helenium autumnale | mix seed | 0.98 | 0.047 | $5.32 | Allamakee, Freemont County, IA | Yes |
| Saw tooth Sunflower | Helianthus grosseserratus | mix seed | 0.15 | 0.023 | $6.19 | Clayton County, IA | Yes |
| Early Sunflower | Heliopsis helianthoides | mix seed | 0.25 | 0.106 | $3.40 | Unspecified County, IA | No |
| Prairie Blazing Star | Liatris pycnostachya | mix seed | 0.21 | 0.039 | $9.76 | Z3, IA | No |
| Great Blue Lobelia | Lobelia siphilitica | mix seed | 5.44 | 0.021 | $8.36 | Z1, IA | Yes |
| Winged Loosestrife | Lythrum alatum | mix seed | 5.91 | 0.029 | $8.78 | McLeod County, MN; Madison County, IA | Yes |
| Wild Mint | Mentha arvensis | mix seed | 0.81 | 0.016 | $17.11 | Clayton County, IA; Will County, IL | No |
| Wild Bergamot | Monarda fistulosa | mix seed | 1.74 | 0.075 | $5.64 | Madison County, IA | No |
| Wild Quinine | Parthenium integrifolium | mix seed | 0.17 | 0.065 | $21.42 | Kossuth County, IA | Yes |
| Marsh Betony | Pedicularis lanceolata | mix seed | 0.41 | 0.038 | $11.25 | Fillmore County, MN | No |
| Foxglove Beardtongue | Penstemon digitalis | mix seed | 2.18 | 0.061 | $6.00 | Madison County, IA | Yes |
| Prairie Phlox | Phlox pilosa | mix seed | 0.02 | 0.005 | $13.05 | Kossuth County, IA | Yes |
| Obedient Plant | Physostegia virginiana | mix seed | 0.24 | 0.060 | $15.07 | Allamakee County, IA | No |
| Mountain Mint | Pycnanthemum virginianum | mix seed | 3.61 | 0.049 | $19.56 | Blue Earth, Brown County, MN; Z1, IA | Yes |
| Yellow Coneflower | Ratibida pinnata | mix seed | 1.34 | 0.111 | $3.67 | Kossuth County, IA | Yes |
| Black eyed Susan | Rudbeckia hirta | mix seed | 1.52 | 0.131 | $2.62 | Madison, Lucas, Ringgold County, IA | Yes |
| Sweet Black eyed Susan | Rudbeckia subtomentosa | mix seed | 0.83 | 0.075 | $7.50 | Madison, Ringgold County, IA | Yes |
| Maryland Senna | Senna marilandica | mix seed | 0.02 | 0.038 | $2.27 | Madison County, IA | No |
| Rosin Weed | Silphium integrifolium | mix seed | 0.02 | 0.035 | $5.30 | Ringgold County, IA | No |
| Riddell's Goldenrod | Solidago riddellii | mix seed | 1.01 | 0.020 | $5.90 | Dakota County, MN | Yes |
| Stiff Goldenrod | Solidago rigida | mix seed | 1.18 | 0.102 | $10.16 | Jasper County, IA | No |
| Heath Aster | Symphyotrichum ericoides | mix seed | 2.36 | 0.023 | $34.02 | Greene County, IA | Yes |
| Smooth Blue Aster | Symphyotrichum laeve | mix seed | 0.70 | 0.032 | $5.73 | Kossuth, Madison, Union County, IA | Yes |
| Panicled Aster | Symphyotrichum lanceolatum | mix seed | 0.73 | 0.013 | $9.22 | Rock County, WI | No |
| New England Aster | Symphyotrichum novae-angliae | mix seed | 1.03 | 0.035 | $24.70 | Z1, IA; McLeod County, MN | Yes |
| Swamp Aster | Symphyotrichum puniceum | mix seed | 1.22 | 0.027 | $21.91 | Winnebago County, IL | No |
| Purple Meadow Rue | Thalictrum dasycarpum | mix seed | 0.20 | 0.036 | $7.26 | Clayton County, IA | No |
| Ohio Spiderwort | Tradescantia ohiensis | mix seed | 0.15 | 0.052 | $12.94 | Madison, Lucas, Ringgold, Union County, IA | No |
| Blue Vervain | Verbena hastata | mix seed | 1.23 | 0.027 | $2.85 | Allamakee, Madison County, IA; Unspecified County, IA | Yes |
| Common Ironweed | Vernonia fasciculata | mix seed | 0.31 | 0.044 | $6.63 | Madison County, IA | Yes |
| Culver's Root | Veronicastrum virginicum | mix seed | 3.86 | 0.026 | $12.45 | Dakota, Rice County, MN | Yes |
| Golden Alexanders | Zizia aurea | mix seed | 0.22 | 0.045 | $1.81 | Z1, IA | Yes |
| wheat | Triticum aestivum | nurse crop | 3.09 | 11.450 | $3.89 | NA | No |
| rice hulls | Oryza sativa | filler | 11.450 | $2.86 | NA | No | |
| TOTAL | 131.74 | 7.47 | $752.36 |

