Seeding Area 29
Area Summary
Target Plant Community: Dry-Mesic Tallgrass Prairie
Species Composition: 71 species
Seeding Date(s): Nov 9, 2025
Seeding Method: Kubota VS500 Broadcast Spreader
Last Land Use: Oat Cover Crop After Soybeans
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Mix Component | Seeds/ft² | PLS lbs/acre | Cost (USD) /acre | Seed Source(s) | Source Verified? |
|---|---|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | mix seed | 1.58 | 0.336 | $2.02 | Z2, IA | Yes |
| Side oats Grama | Bouteloua curtipendula | mix seed | 8.17 | 1.020 | $25.51 | Greene, Madison County, IA | Yes |
| Prairie Brome | Bromus kalmii | mix seed | 0.53 | 0.112 | $6.74 | Dakota County, MN | Yes |
| Copper shouldered Oval Sedge | Carex bicknellii | mix seed | 0.35 | 0.043 | $11.44 | Dane County, WI | No |
| Plains Oval Sedge | Carex brevior | mix seed | 1.25 | 0.107 | $8.56 | Z2, IA | No |
| Long awned Bracted Sedge | Carex gravida | mix seed | 0.24 | 0.034 | $10.84 | Z, IA | Yes |
| Scribner's Panic Grass | Dichanthelium oligosanthes | mix seed | 0.06 | 0.010 | $10.70 | Whiteside County, IL | No |
| Canada Wild Rye | Elymus canadensis | mix seed | 1.26 | 0.544 | $8.70 | Z1, IA; Southwestern County, WI | Yes |
| Purple Love Grass | Eragrostis spectabilis | mix seed | 1.22 | 0.010 | $7.21 | Sherburne County, MN; Rock County, WI | No |
| porcupine grass | Hesperostipa spartea | mix seed | 0.04 | 0.084 | $16.81 | Faribault County, MN | No |
| June Grass | Koeleria macrantha | mix seed | 4.40 | 0.192 | $43.95 | Z1, IA; Benton County, MN | Yes |
| Switch Grass | Panicum virgatum | mix seed | 0.65 | 0.082 | $0.98 | Greene, Kossuth County, IA | Yes |
| Little Bluestem | Schizachyrium scoparium | mix seed | 7.19 | 0.898 | $12.57 | Z1, IA | Yes |
| Indian Grass | Sorghastrum nutans | mix seed | 2.31 | 0.444 | $3.55 | Allamakee, Houston County, IA, MN | Yes |
| Rough Dropseed | Sporobolus compositus | mix seed | 6.80 | 0.547 | $6.57 | Z1, IA | Yes |
| Purpletop | Tridens flavus | mix seed | 0.41 | 0.030 | $13.53 | Appanoose, Ringgold, Madison County, IA | Yes |
| common yarrow | Achillea millefolium | mix seed | 0.40 | 0.007 | $0.99 | Faribault County, MN | Yes |
| Lead Plant | Amorpha canescens | mix seed | 0.44 | 0.085 | $16.82 | Madison County, IA | No |
| Thimbleweed | Anemone cylindrica | mix seed | 0.11 | 0.013 | $10.39 | Hancock, Madison County, IA | Yes |
| Prairie Sage | Artemisia ludoviciana | mix seed | 1.12 | 0.012 | $5.31 | Z1, IA | Yes |
| tall green milkweed | Asclepias hirtella | mix seed | 0.01 | 0.006 | $11.57 | Adams County, IA | No |
| Prairie Milkweed | Asclepias sullivantii | mix seed | 0.01 | 0.005 | $4.73 | Kossuth County, IA | Yes |
| Common Milkweed | Asclepias syriaca | mix seed | 0.14 | 0.086 | $8.58 | Houston County, MN | Yes |
| Butterfly Weed | Asclepias tuberosa | mix seed | 0.08 | 0.049 | $15.74 | Unspecified County, IA | No |
| Whorled Milkweed | Asclepias verticillata | mix seed | 0.04 | 0.009 | $9.07 | Jasper County, IA | No |
| Canada Milk Vetch | Astragalus canadensis | mix seed | 0.78 | 0.135 | $1.63 | Union County, IA | Yes |
| Cream Wild Indigo | Baptisia leucophaea | mix seed | 0.03 | 0.030 | $21.52 | Madison County, IA; Goodhue County, MN | Yes |
| False Boneset | Brickellia eupatorioides | mix seed | 0.43 | 0.027 | $3.98 | Allamakee County, IA | No |
| Partridge Pea | Chamaecrista fasciculata | mix seed | 0.76 | 0.613 | $7.35 | Madison County, IA | No |
| Prairie Coreopsis | Coreopsis palmata | mix seed | 0.07 | 0.014 | $9.01 | McLeod County, MN | Yes |
| White Prairie Clover | Dalea candida | mix seed | 0.48 | 0.137 | $13.56 | Unspecified County, IA | No |
| Purple Prairie Clover | Dalea purpurea | mix seed | 0.89 | 0.275 | $2.75 | Madison, Union, Greene, Kossuth County, IA | Yes |
| Illinois Tick Trefoil | Desmodium illinoense | mix seed | 0.05 | 0.029 | $2.03 | Z, IA | Yes |
| Prairie Cinquefoil | Drymocallis arguta | mix seed | 4.01 | 0.050 | $3.50 | Webster County, IA | Yes |
| Pale Purple Coneflower | Echinacea pallida | mix seed | 0.21 | 0.112 | $3.93 | Madison County, IA | No |
| Rattlesnake Master | Eryngium yuccifolium | mix seed | 0.28 | 0.103 | $7.74 | Jasper County, IA | No |
| Tall Boneset | Eupatorium altissimum | mix seed | 0.22 | 0.039 | $6.48 | Allamakee County, IA | Yes |
| Flowering Spurge | Euphorbia corollata | mix seed | 0.04 | 0.016 | $10.26 | Monroe County, WI | No |
| Western Sunflower | Helianthus occidentalis | mix seed | 0.08 | 0.020 | $15.76 | Whiteside County, IL; Kossuth County, IA | Yes |
| Showy Sunflower | Helianthus pauciflorus | mix seed | 0.04 | 0.031 | $4.12 | Kossuth County, IA | Yes |
| Early Sunflower | Heliopsis helianthoides | mix seed | 0.63 | 0.265 | $8.49 | Unspecified County, IA | No |
| Prairie Alumroot | Heuchera richardsonii | mix seed | 1.87 | 0.011 | $13.11 | Madison County, IA | Yes |
| Round headed Bush Clover | Lespedeza capitata | mix seed | 0.18 | 0.050 | $6.28 | Jasper County, IA | No |
| Button Blazing Star | Liatris aspera | mix seed | 0.17 | 0.034 | $13.52 | Z1, IA | Yes |
| Pale Spiked Lobelia | Lobelia spicata | mix seed | 1.66 | 0.006 | $14.77 | Kossuth County, IA | Yes |
| Wild Bergamot | Monarda fistulosa | mix seed | 2.61 | 0.113 | $9.00 | Madison County, IA | Yes |
| Biennial Gaura | Oenothera gaura | mix seed | 0.01 | 0.006 | $2.06 | Winnebago County, IL | No |
| Wild Quinine | Parthenium integrifolium | mix seed | 0.17 | 0.065 | $17.10 | Kossuth County, IA; Unspecified County, IA | Yes |
| Wood Betony | Pedicularis canadensis | mix seed | 0.04 | 0.004 | $4.49 | Rice County, MN | No |
| Large Flowered Beardtongue | Penstemon grandiflorus | mix seed | 0.47 | 0.080 | $10.20 | Clinton County, IA | Yes |
| Prairie Phlox | Phlox pilosa | mix seed | 0.06 | 0.015 | $39.14 | Kossuth County, IA | Yes |
| Hairy Mountain Mint | Pycnanthemum pilosum | mix seed | 0.95 | 0.014 | $5.63 | Western County, IA; Menard County, IL | No |
| Slender Mountain Mint | Pycnanthemum tenuifolium | mix seed | 2.85 | 0.021 | $13.05 | Z3, IA | Yes |
| Yellow Coneflower | Ratibida pinnata | mix seed | 1.34 | 0.111 | $3.67 | Kossuth County, IA | Yes |
| Prairie Wild Rose | Rosa arkansana | mix seed | 0.05 | 0.064 | $16.98 | Madison County, IA | Yes |
| Black eyed Susan | Rudbeckia hirta | mix seed | 0.67 | 0.058 | $1.16 | Madison, Lucas, Ringgold County, IA | Yes |
| Wild Petunia | Ruellia humilis | mix seed | 0.08 | 0.041 | $8.29 | Madison, Ringgold, Union, Polk County, IA | No |
| Rosin Weed | Silphium integrifolium | mix seed | 0.01 | 0.014 | $2.12 | Ringgold County, IA | No |
| Compass Plant | Silphium laciniatum | mix seed | 0.01 | 0.064 | $16.08 | Story County, IA | No |
| Old Field Goldenrod | Solidago nemoralis | mix seed | 3.09 | 0.089 | $17.71 | Ringgold County, IA | Yes |
| Stiff Goldenrod | Solidago rigida | mix seed | 0.59 | 0.051 | $5.08 | Jasper County, IA | No |
| Showy Goldenrod | Solidago speciosa | mix seed | 1.01 | 0.029 | $5.76 | Black Hawk, Greene County, IA | Yes |
| Heath Aster | Symphyotrichum ericoides | mix seed | 1.18 | 0.011 | $17.01 | Greene County, IA | Yes |
| Smooth Blue Aster | Symphyotrichum laeve | mix seed | 0.70 | 0.032 | $5.73 | Kossuth, Madison, Union County, IA | Yes |
| Aromatic Aster | Symphyotrichum oblongifolium | mix seed | 0.44 | 0.015 | $16.78 | Peoria County, IL | No |
| Sky Blue Aster | Symphyotrichum oolentangiense | mix seed | 1.29 | 0.033 | $7.21 | Ringgold County, IA; Madison, Union, Greene County, IA; Ringgold, Union, Greene County, IA | Yes |
| Prairie Spiderwort | Tradescantia bracteata | mix seed | 0.09 | 0.026 | $19.62 | Madison County, IA; Dakota County, MN; Madison, Lucas, Ringgold, Union County, IA | Yes |
| Ohio Spiderwort | Tradescantia ohiensis | mix seed | 0.07 | 0.026 | $6.47 | Madison, Lucas, Ringgold, Union County, IA | No |
| Hoary Vervain | Verbena stricta | mix seed | 0.41 | 0.040 | $3.94 | Ringgold, Madison, Union County, IA | Yes |
| Common Ironweed | Vernonia fasciculata | mix seed | 0.31 | 0.044 | $6.63 | Madison County, IA | Yes |
| Heart leaf Golden Alexanders | Zizia aptera | mix seed | 0.23 | 0.036 | $7.17 | Blue Earth County, MN | Yes |
| wheat | Triticum aestivum | nurse crop | 3.13 | 11.613 | $3.95 | NA | No |
| rice hulls | Oryza sativa | filler | 12.903 | $3.23 | NA | No | |
| TOTAL | 70.42 | 7.87 | $710.76 |

