Seeding Area 26
Area Summary
Target Plant Community: Mesic Tallgrass Prairie
Species Composition: 82 species
Seeding Date(s): Nov 16, 2024
Seeding Method: Kubota VS500 Broadcast Spreader
Last Land Use: Oat Cover Crop After Soybeans
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Mix Component | Seeds/ft² | PLS lbs/acre | Cost (USD) /acre | Seed Source(s) | Source Verified? |
|---|---|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | mix seed | 1.68 | 0.358 | $3.58 | Jasper County, IA | Yes |
| Side oats Grama | Bouteloua curtipendula | mix seed | 13.13 | 1.639 | $19.67 | Jasper County, IA | Yes |
| Prairie Brome | Bromus kalmii | mix seed | 0.95 | 0.201 | $16.08 | Dakota County, MN | Yes |
| Sm Yellow Fox Sedge | Carex annectens | mix seed | 1.38 | 0.057 | $6.83 | Z, IA | No |
| Copper shouldered Oval Sedge | Carex bicknellii | mix seed | 1.09 | 0.136 | $40.88 | Z2, IA | Yes |
| Plains Oval Sedge | Carex brevior | mix seed | 1.20 | 0.102 | $8.19 | Z2, IA | No |
| Long awned Bracted Sedge | Carex gravida | mix seed | 0.23 | 0.033 | $9.80 | Z, IA | No |
| Field Oval Sedge | Carex molesta | mix seed | 0.41 | 0.044 | $10.59 | Z1, IA | Yes |
| Canada Wild Rye | Elymus canadensis | mix seed | 0.98 | 0.422 | $6.76 | Z1, IA | Yes |
| Virginia Wild Rye | Elymus virginicus | mix seed | 0.79 | 0.422 | $2.32 | Jasper County, IA | Yes |
| June Grass | Koeleria macrantha | mix seed | 2.76 | 0.121 | $30.17 | Benton County, MN | Yes |
| Upland Wild Timothy | Muhlenbergia racemosa | mix seed | 0.89 | 0.024 | $4.81 | Z, IA | Yes |
| Switch Grass | Panicum virgatum | mix seed | 1.20 | 0.150 | $1.43 | Kossuth County, IA | Yes |
| Little Bluestem | Schizachyrium scoparium | mix seed | 8.14 | 1.016 | $12.19 | Wabasha, Vernon, Buffalo County, MN, WI | Yes |
| Indian Grass | Sorghastrum nutans | mix seed | 3.39 | 0.652 | $5.21 | Z1, IA | Yes |
| Rough Dropseed | Sporobolus compositus | mix seed | 7.55 | 0.608 | $6.08 | Z1, IA | Yes |
| Prairie Dropseed | Sporobolus heterolepis | mix seed | 0.77 | 0.141 | $16.91 | Z3, IA | Yes |
| common yarrow | Achillea millefolium | mix seed | 0.52 | 0.009 | $2.07 | Madison County, IA | No |
| Lead Plant | Amorpha canescens | mix seed | 1.65 | 0.317 | $35.76 | Adair, Madison, Webster, Winnebago County, IA | Yes |
| Thimbleweed | Anemone cylindrica | mix seed | 0.38 | 0.043 | $51.97 | Unspecified County, IA | No |
| Prairie Pussytoes | Antennaria neglecta | mix seed | 5.90 | 0.039 | $77.11 | Monroe County, WI | No |
| Prairie Sage | Artemisia ludoviciana | mix seed | 0.59 | 0.006 | $5.02 | Unspecified County, IA | No |
| Common Milkweed | Asclepias syriaca | mix seed | 0.09 | 0.055 | $3.33 | Jasper County, IA | No |
| Butterfly Weed | Asclepias tuberosa | mix seed | 0.08 | 0.055 | $12.75 | Kossuth, Madison, Lucas, Union County, IA | Yes |
| Whorled Milkweed | Asclepias verticillata | mix seed | 0.08 | 0.017 | $20.48 | Unspecified County, IA | No |
| Canada Milk Vetch | Astragalus canadensis | mix seed | 0.78 | 0.135 | $2.71 | Union County, IA | Yes |
| White Wild Indigo | Baptisia lactea | mix seed | 0.04 | 0.063 | $11.26 | Jasper County, IA | No |
| Cream Wild Indigo | Baptisia leucophaea | mix seed | 0.09 | 0.100 | $74.82 | Madison County, IA | No |
| False Boneset | Brickellia eupatorioides | mix seed | 0.64 | 0.039 | $10.62 | Allamakee County, IA | Yes |
| New Jersey Tea | Ceanothus americanus | mix seed | 0.25 | 0.082 | $81.64 | Union County, IA | No |
| Partridge Pea | Chamaecrista fasciculata | mix seed | 0.30 | 0.242 | $1.94 | Houston, Allamakee County, MN, IA | Yes |
| Prairie Coreopsis | Coreopsis palmata | mix seed | 0.35 | 0.072 | $56.10 | McLeod County, MN | No |
| White Prairie Clover | Dalea candida | mix seed | 0.91 | 0.257 | $5.14 | Kossuth County, IA | Yes |
| Purple Prairie Clover | Dalea purpurea | mix seed | 0.86 | 0.263 | $5.27 | Union, Greene, Kossuth, Madison County, IA | Yes |
| Showy Tick Trefoil | Desmodium canadense | mix seed | 0.10 | 0.049 | $2.94 | Z3, IA | Yes |
| Illinois Tick Trefoil | Desmodium illinoense | mix seed | 0.09 | 0.055 | $2.22 | Jasper County, IA | Yes |
| Prairie Cinquefoil | Drymocallis arguta | mix seed | 2.78 | 0.035 | $2.98 | Webster County, IA | Yes |
| Pale Purple Coneflower | Echinacea pallida | mix seed | 0.19 | 0.101 | $3.32 | Madison County, IA | Yes |
| Rattlesnake Master | Eryngium yuccifolium | mix seed | 0.23 | 0.083 | $7.15 | Z1, IA | Yes |
| Tall Boneset | Eupatorium altissimum | mix seed | 0.09 | 0.015 | $3.64 | Unspecified County, IA | No |
| Flowering Spurge | Euphorbia corollata | mix seed | 0.11 | 0.040 | $26.03 | Webster County, IA | No |
| Grass leaved Goldenrod | Euthamia graminifolia | mix seed | 0.41 | 0.005 | $5.37 | Winona County, MN | No |
| Wild Strawberry | Fragaria virginiana | mix seed | 0.15 | 0.007 | $0.00 | NA | No |
| Northern Bedstraw | Galium boreale | mix seed | 0.21 | 0.013 | $12.37 | Dakota County, MN | No |
| Cream Gentian | Gentiana flavida | mix seed | 0.33 | 0.045 | $9.93 | Allamakee County, IA | No |
| Saw tooth Sunflower | Helianthus grosseserratus | mix seed | 0.09 | 0.014 | $8.49 | Unspecified County, IA | No |
| Showy Sunflower | Helianthus pauciflorus | mix seed | 0.03 | 0.025 | $3.64 | Kossuth County, IA | Yes |
| Early Sunflower | Heliopsis helianthoides | mix seed | 0.54 | 0.228 | $4.56 | Z1, IA | Yes |
| Prairie Alumroot | Heuchera richardsonii | mix seed | 3.34 | 0.019 | $27.14 | Madison County, IA | Yes |
| Round headed Bush Clover | Lespedeza capitata | mix seed | 0.12 | 0.033 | $2.85 | Kossuth County, IA | Yes |
| Button Blazing Star | Liatris aspera | mix seed | 0.14 | 0.028 | $8.39 | Z3, IA | Yes |
| Prairie Blazing Star | Liatris pycnostachya | mix seed | 0.18 | 0.034 | $11.17 | Kossuth County, IA | Yes |
| Wild Bergamot | Monarda fistulosa | mix seed | 1.50 | 0.065 | $6.41 | Madison County, IA | Yes |
| Biennial Gaura | Oenothera gaura | mix seed | 0.01 | 0.007 | $2.19 | Winnebago County, IL | No |
| Wild Quinine | Parthenium integrifolium | mix seed | 0.11 | 0.043 | $7.72 | Polk County, MO | No |
| Wood Betony | Pedicularis canadensis | mix seed | 1.06 | 0.096 | $115.20 | Unspecified County, MO | No |
| Foxglove Beardtongue | Penstemon digitalis | mix seed | 1.69 | 0.047 | $3.39 | Madison County, IA | Yes |
| Prairie Phlox | Phlox pilosa | mix seed | 0.21 | 0.051 | $82.05 | Unspecified County, IA | No |
| Hairy Mountain Mint | Pycnanthemum pilosum | mix seed | 0.54 | 0.008 | $3.17 | Z2, IA | No |
| Slender Mountain Mint | Pycnanthemum tenuifolium | mix seed | 3.70 | 0.027 | $8.99 | Z3, IA | Yes |
| Yellow Coneflower | Ratibida pinnata | mix seed | 1.21 | 0.101 | $3.33 | Kossuth County, IA | Yes |
| Prairie Wild Rose | Rosa arkansana | mix seed | 0.12 | 0.148 | $29.51 | Faribault County, MN | No |
| Black eyed Susan | Rudbeckia hirta | mix seed | 0.65 | 0.056 | $0.56 | Madison, Lucas, Ringgold County, IA | No |
| Sweet Black eyed Susan | Rudbeckia subtomentosa | mix seed | 0.19 | 0.017 | $1.68 | Jasper County, IA | Yes |
| Wild Petunia | Ruellia humilis | mix seed | 0.10 | 0.050 | $13.33 | Madison, Ringgold, Union, Polk County, IA | Yes |
| Rosin Weed | Silphium integrifolium | mix seed | 0.04 | 0.054 | $8.98 | Ringgold County, IA | Yes |
| Compass Plant | Silphium laciniatum | mix seed | 0.01 | 0.044 | $11.06 | Faribault County, MN | Yes |
| Prairie Blue eyed Grass | Sisyrinchium campestre | mix seed | 0.38 | 0.017 | $60.70 | Winona County, MN | No |
| Old Field Goldenrod | Solidago nemoralis | mix seed | 1.04 | 0.030 | $4.34 | Ringgold County, IA | No |
| Stiff Goldenrod | Solidago rigida | mix seed | 0.40 | 0.034 | $3.10 | Jasper County, IA | Yes |
| Showy Goldenrod | Solidago speciosa | mix seed | 0.78 | 0.022 | $4.46 | Black Hawk, Greene County, IA | Yes |
| Heath Aster | Symphyotrichum ericoides | mix seed | 1.54 | 0.015 | $12.42 | Greene County, IA | No |
| Smooth Blue Aster | Symphyotrichum laeve | mix seed | 0.63 | 0.029 | $4.82 | Z1, IA | Yes |
| New England Aster | Symphyotrichum novae-angliae | mix seed | 0.39 | 0.013 | $3.88 | McLeod County, MN | Yes |
| Sky Blue Aster | Symphyotrichum oolentangiense | mix seed | 2.39 | 0.060 | $7.55 | Madison County, IA | No |
| Prairie Spiderwort | Tradescantia bracteata | mix seed | 0.12 | 0.036 | $26.66 | Dakota County, MN | Yes |
| Ohio Spiderwort | Tradescantia ohiensis | mix seed | 0.11 | 0.040 | $6.99 | Z2, IA | Yes |
| Hoary Vervain | Verbena stricta | mix seed | 0.87 | 0.084 | $5.03 | Jasper County, IA | Yes |
| Common Ironweed | Vernonia fasciculata | mix seed | 0.16 | 0.023 | $2.73 | Jasper County, IA | Yes |
| Culver's Root | Veronicastrum virginicum | mix seed | 1.54 | 0.010 | $7.24 | Z1, IA | Yes |
| Heart leaf Golden Alexanders | Zizia aptera | mix seed | 0.42 | 0.065 | $12.96 | Z1, IA | Yes |
| Golden Alexanders | Zizia aurea | mix seed | 0.16 | 0.034 | $1.02 | Z2, IA | Yes |
| wheat | Triticum aestivum | nurse crop | 3.28 | 12.150 | $4.13 | NA | No |
| rice hulls | Oryza sativa | filler | 12.150 | $3.04 | NA | No | |
| TOTAL | 91.27 | 10.08 | $1,263.13 |

