Seeding Area 24
Area Summary
Target Plant Community: Wet-Mesic Tallgrass Prairie
Species Composition: 73 species
Seeding Date(s): Nov 12, 2024
Seeding Method: Kubota VS500 Broadcast Spreader
Last Land Use: Oat Cover Crop After Soybeans
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Mix Component | Seeds/ft² | PLS lbs/acre | Cost (USD) /acre | Seed Source(s) | Source Verified? |
|---|---|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | mix seed | 2.63 | 0.560 | $5.60 | Jasper County, IA | Yes |
| Side oats Grama | Bouteloua curtipendula | mix seed | 2.06 | 0.257 | $3.08 | Jasper County, IA | Yes |
| Sm Yellow Fox Sedge | Carex annectens | mix seed | 1.88 | 0.077 | $9.30 | Z, IA | No |
| Plains Oval Sedge | Carex brevior | mix seed | 1.09 | 0.093 | $7.47 | Z2, IA | No |
| Crested Oval Sedge | Carex cristatella | mix seed | 0.28 | 0.005 | $4.45 | Z2, IA | No |
| Field Oval Sedge | Carex molesta | mix seed | 0.41 | 0.044 | $10.46 | Z1, IA | Yes |
| Lance fruited Oval Sedge | Carex scoparia | mix seed | 0.35 | 0.015 | $4.35 | Z, IA | No |
| Brown Fox Sedge | Carex vulpinoidea | mix seed | 7.89 | 0.248 | $7.95 | Z, IA | No |
| Virginia Wild Rye | Elymus virginicus | mix seed | 1.30 | 0.694 | $3.82 | Jasper County, IA | Yes |
| Fowl Manna Grass | Glyceria striata | mix seed | 4.95 | 0.064 | $8.96 | Madison County, IA | No |
| Dudley's Rush | Juncus dudleyi | mix seed | 9.87 | 0.009 | $4.55 | Houston County, MN | No |
| Upland Wild Timothy | Muhlenbergia racemosa | mix seed | 1.35 | 0.037 | $7.29 | Z, IA | Yes |
| Switch Grass | Panicum virgatum | mix seed | 1.54 | 0.192 | $1.82 | Kossuth County, IA | Yes |
| Little Bluestem | Schizachyrium scoparium | mix seed | 3.20 | 0.399 | $4.79 | Wabasha, Vernon, Buffalo County, MN, WI | Yes |
| Dark green Bulrush | Scirpus atrovirens | mix seed | 3.96 | 0.023 | $1.37 | Houston County, MN | Yes |
| Indian Grass | Sorghastrum nutans | mix seed | 1.43 | 0.276 | $2.20 | Z1, IA | Yes |
| Cord Grass | Spartina pectinata | mix seed | 0.22 | 0.042 | $13.74 | Z, IA | Yes |
| Prairie Wedgegrass | Sphenopholis obtusata | mix seed | 1.08 | 0.056 | $3.35 | Bates County, MO | No |
| Rough Dropseed | Sporobolus compositus | mix seed | 2.22 | 0.179 | $1.79 | Z1, IA | Yes |
| common yarrow | Achillea millefolium | mix seed | 0.22 | 0.004 | $0.87 | Madison County, IA | No |
| Slender False Foxglove | Agalinis tenuifolia | mix seed | 2.05 | 0.009 | $9.07 | Rock County, WI | No |
| Canada Anemone | Anemone canadensis | mix seed | 0.06 | 0.017 | $8.46 | Z3, IA | Yes |
| Prairie Indian Plantain | Arnoglossum plantagineum | mix seed | 0.09 | 0.032 | $60.65 | McHenry County, IL | No |
| Rose Milkweed | Asclepias incarnata | mix seed | 0.18 | 0.064 | $3.50 | Madison County, IA | No |
| Common Milkweed | Asclepias syriaca | mix seed | 0.09 | 0.052 | $3.12 | Jasper County, IA | No |
| Canada Milk Vetch | Astragalus canadensis | mix seed | 1.42 | 0.245 | $4.77 | Allamakee County, IA; Union County, IA | Yes |
| Partridge Pea | Chamaecrista fasciculata | mix seed | 0.24 | 0.194 | $1.55 | Houston, Allamakee County, MN, IA | Yes |
| Tall Coreopsis | Coreopsis tripteris | mix seed | 0.16 | 0.038 | $10.43 | Allamakee County, IA | Yes |
| White Prairie Clover | Dalea candida | mix seed | 0.90 | 0.253 | $5.07 | Kossuth County, IA | Yes |
| Purple Prairie Clover | Dalea purpurea | mix seed | 0.87 | 0.268 | $5.36 | Union, Greene, Kossuth, Madison County, IA | Yes |
| Showy Tick Trefoil | Desmodium canadense | mix seed | 0.10 | 0.047 | $2.82 | Z3, IA | Yes |
| Flat topped Aster | Doellingeria umbellata | mix seed | 0.32 | 0.018 | $13.31 | Rock County, WI | No |
| Rattlesnake Master | Eryngium yuccifolium | mix seed | 0.23 | 0.085 | $7.29 | Z1, IA | Yes |
| Tall Boneset | Eupatorium altissimum | mix seed | 0.28 | 0.049 | $11.83 | Unspecified County, IA | No |
| Boneset | Eupatorium perfoliatum | mix seed | 0.50 | 0.005 | $2.65 | Houston, Allamakee County, MN, IA | Yes |
| Grass leaved Goldenrod | Euthamia graminifolia | mix seed | 1.46 | 0.019 | $22.99 | Winona County, MN | No |
| Northern Bedstraw | Galium boreale | mix seed | 0.08 | 0.005 | $4.83 | Dakota County, MN | No |
| Bottle Gentian | Gentiana andrewsii | mix seed | 2.52 | 0.015 | $8.73 | Clayton County, IA | No |
| Cream Gentian | Gentiana flavida | mix seed | 0.07 | 0.009 | $2.06 | Allamakee County, IA | No |
| Wild Licorice | Glycyrrhiza lepidota | mix seed | 0.17 | 0.112 | $16.78 | Yellow Medicine County, MN | No |
| Sneezeweed | Helenium autumnale | mix seed | 1.40 | 0.067 | $5.04 | Faribault County, MN | Yes |
| Saw tooth Sunflower | Helianthus grosseserratus | mix seed | 0.08 | 0.012 | $7.23 | Unspecified County, IA | No |
| Early Sunflower | Heliopsis helianthoides | mix seed | 0.53 | 0.224 | $4.47 | Z1, IA | Yes |
| Prairie Blazing Star | Liatris pycnostachya | mix seed | 0.54 | 0.099 | $32.74 | Kossuth County, IA | Yes |
| Great Blue Lobelia | Lobelia siphilitica | mix seed | 1.54 | 0.006 | $1.89 | Z1, IA | Yes |
| Water Horehound | Lycopus americanus | mix seed | 1.30 | 0.017 | $5.23 | LaPorte County, IN | No |
| Winged Loosestrife | Lythrum alatum | mix seed | 10.12 | 0.006 | $6.83 | Madison County, IA | No |
| Wild Mint | Mentha arvensis | mix seed | 0.58 | 0.011 | $8.90 | Clayton County, IA | No |
| Wild Bergamot | Monarda fistulosa | mix seed | 1.65 | 0.071 | $7.06 | Madison County, IA | Yes |
| Wild Quinine | Parthenium integrifolium | mix seed | 0.11 | 0.043 | $7.79 | Polk County, MO | No |
| Foxglove Beardtongue | Penstemon digitalis | mix seed | 2.24 | 0.062 | $4.48 | Madison County, IA | Yes |
| Prairie Phlox | Phlox pilosa | mix seed | 0.03 | 0.008 | $13.00 | Unspecified County, IA | No |
| Obedient Plant | Physostegia virginiana | mix seed | 0.16 | 0.040 | $6.03 | Allamakee County, IA | No |
| Lion's Foot | Prenanthes alba | mix seed | 0.12 | 0.017 | $9.98 | Clayton County, IA | No |
| Mountain Mint | Pycnanthemum virginianum | mix seed | 3.97 | 0.054 | $21.54 | Blue Earth, Brown County, MN | Yes |
| Yellow Coneflower | Ratibida pinnata | mix seed | 1.11 | 0.093 | $3.06 | Kossuth County, IA | Yes |
| Black eyed Susan | Rudbeckia hirta | mix seed | 1.90 | 0.164 | $1.64 | Madison, Lucas, Ringgold County, IA | No |
| Sweet Black eyed Susan | Rudbeckia subtomentosa | mix seed | 1.31 | 0.118 | $11.83 | Jasper County, IA | Yes |
| Maryland Senna | Senna marilandica | mix seed | 0.06 | 0.112 | $6.72 | Madison County, IA | No |
| Rosin Weed | Silphium integrifolium | mix seed | 0.05 | 0.074 | $12.29 | Ringgold County, IA | Yes |
| Prairie Blue eyed Grass | Sisyrinchium campestre | mix seed | 0.05 | 0.002 | $8.68 | Winona County, MN | No |
| Stiff Goldenrod | Solidago rigida | mix seed | 0.52 | 0.045 | $4.04 | Jasper County, IA | Yes |
| Heath Aster | Symphyotrichum ericoides | mix seed | 3.83 | 0.037 | $30.86 | Greene County, IA | No |
| Smooth Blue Aster | Symphyotrichum laeve | mix seed | 0.89 | 0.041 | $6.74 | Z1, IA | Yes |
| Panicled Aster | Symphyotrichum lanceolatum | mix seed | 0.26 | 0.005 | $3.33 | Rock County, WI | No |
| New England Aster | Symphyotrichum novae-angliae | mix seed | 0.78 | 0.027 | $7.83 | McLeod County, MN | Yes |
| Germander | Teucrium canadense | mix seed | 0.19 | 0.027 | $16.43 | Fayette County, IA | No |
| Purple Meadow Rue | Thalictrum dasycarpum | mix seed | 0.14 | 0.026 | $6.24 | Vernon County, WI | No |
| Ohio Spiderwort | Tradescantia ohiensis | mix seed | 0.18 | 0.063 | $11.00 | Z2, IA | Yes |
| Blue Vervain | Verbena hastata | mix seed | 1.90 | 0.042 | $4.20 | Allamakee, Madison County, IA | Yes |
| Common Ironweed | Vernonia fasciculata | mix seed | 0.40 | 0.057 | $6.86 | Jasper County, IA | Yes |
| Culver's Root | Veronicastrum virginicum | mix seed | 5.24 | 0.035 | $24.64 | Z1, IA | Yes |
| Golden Alexanders | Zizia aurea | mix seed | 0.27 | 0.057 | $1.70 | Z2, IA | Yes |
| wheat | Triticum aestivum | nurse crop | 2.59 | 9.589 | $3.26 | NA | No |
| rice hulls | Oryza sativa | filler | 13.753 | $3.44 | NA | No | |
| TOTAL | 103.15 | 6.57 | $622.75 |

