Seeding Area 23
Area Summary
Target Plant Community: Mesic Tallgrass Prairie
Species Composition: 81 species
Seeding Date(s): Nov 11-16, 2024
Seeding Method: Kubota VS500 Broadcast Spreader
Last Land Use: Oat Cover Crop After Soybeans
Site Prep: None

Seed Mix
| Common Name | Scientific Name | Mix Component | Seeds/ft² | PLS lbs/acre | Cost (USD) /acre | Seed Source(s) | Source Verified? |
|---|---|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | mix seed | 1.57 | 0.333 | $3.33 | Jasper County, IA | Yes |
| Side oats Grama | Bouteloua curtipendula | mix seed | 12.21 | 1.524 | $18.29 | Jasper County, IA | Yes |
| Prairie Brome | Bromus kalmii | mix seed | 0.31 | 0.066 | $5.27 | Dakota County, MN | Yes |
| Sm Yellow Fox Sedge | Carex annectens | mix seed | 0.45 | 0.019 | $2.23 | Z, IA | No |
| Copper shouldered Oval Sedge | Carex bicknellii | mix seed | 0.14 | 0.017 | $5.16 | Z2, IA | Yes |
| Plains Oval Sedge | Carex brevior | mix seed | 0.39 | 0.034 | $2.69 | Z2, IA | No |
| Long awned Bracted Sedge | Carex gravida | mix seed | 0.10 | 0.014 | $4.17 | Z, IA | No |
| Field Oval Sedge | Carex molesta | mix seed | 0.18 | 0.019 | $4.53 | Z1, IA | Yes |
| Canada Wild Rye | Elymus canadensis | mix seed | 0.81 | 0.351 | $5.62 | Z1, IA | Yes |
| Virginia Wild Rye | Elymus virginicus | mix seed | 0.74 | 0.393 | $2.16 | Jasper County, IA | Yes |
| June Grass | Koeleria macrantha | mix seed | 0.05 | 0.002 | $0.58 | Benton County, MN | Yes |
| Upland Wild Timothy | Muhlenbergia racemosa | mix seed | 0.83 | 0.022 | $4.46 | Z, IA | Yes |
| Switch Grass | Panicum virgatum | mix seed | 1.12 | 0.140 | $1.33 | Kossuth County, IA | Yes |
| Little Bluestem | Schizachyrium scoparium | mix seed | 7.57 | 0.945 | $11.34 | Wabasha, Vernon, Buffalo County, MN, WI | Yes |
| Indian Grass | Sorghastrum nutans | mix seed | 3.16 | 0.606 | $4.85 | Z1, IA | Yes |
| Rough Dropseed | Sporobolus compositus | mix seed | 7.02 | 0.565 | $7.90 | Z1, IA | Yes |
| Prairie Dropseed | Sporobolus heterolepis | mix seed | 0.10 | 0.018 | $2.12 | Z3, IA | Yes |
| common yarrow | Achillea millefolium | mix seed | 0.48 | 0.008 | $1.92 | Madison County, IA | No |
| Lead Plant | Amorpha canescens | mix seed | 0.54 | 0.104 | $11.72 | Adair, Madison, Webster, Winnebago County, IA | Yes |
| Thimbleweed | Anemone cylindrica | mix seed | 0.07 | 0.008 | $9.20 | Unspecified County, IA | No |
| Prairie Pussytoes | Antennaria neglecta | mix seed | 0.02 | 0.000 | $0.28 | Monroe County, WI | No |
| Prairie Sage | Artemisia ludoviciana | mix seed | 0.58 | 0.006 | $4.94 | Unspecified County, IA | No |
| Common Milkweed | Asclepias syriaca | mix seed | 0.09 | 0.052 | $3.15 | Jasper County, IA | No |
| Butterfly Weed | Asclepias tuberosa | mix seed | 0.05 | 0.035 | $8.05 | Kossuth, Madison, Lucas, Union County, IA | Yes |
| Whorled Milkweed | Asclepias verticillata | mix seed | 0.04 | 0.009 | $10.70 | Unspecified County, IA | No |
| Canada Milk Vetch | Astragalus canadensis | mix seed | 0.73 | 0.126 | $2.53 | Union County, IA | Yes |
| White Wild Indigo | Baptisia lactea | mix seed | 0.03 | 0.047 | $8.43 | Jasper County, IA | No |
| Cream Wild Indigo | Baptisia leucophaea | mix seed | 0.01 | 0.012 | $9.31 | Madison County, IA | No |
| False Boneset | Brickellia eupatorioides | mix seed | 0.27 | 0.017 | $4.53 | Allamakee County, IA | Yes |
| New Jersey Tea | Ceanothus americanus | mix seed | 0.04 | 0.014 | $14.30 | Union County, IA | No |
| Partridge Pea | Chamaecrista fasciculata | mix seed | 0.39 | 0.315 | $6.99 | Houston, Allamakee County, MN, IA; Madison County, IA | Yes |
| Prairie Coreopsis | Coreopsis palmata | mix seed | 0.10 | 0.020 | $15.38 | McLeod County, MN | No |
| White Prairie Clover | Dalea candida | mix seed | 0.84 | 0.239 | $4.77 | Kossuth County, IA | Yes |
| Purple Prairie Clover | Dalea purpurea | mix seed | 0.80 | 0.245 | $3.66 | Union, Greene, Kossuth, Madison County, IA; Madison, Union, Greene, Kossuth County, IA | Yes |
| Showy Tick Trefoil | Desmodium canadense | mix seed | 0.09 | 0.045 | $2.72 | Z3, IA | Yes |
| Illinois Tick Trefoil | Desmodium illinoense | mix seed | 0.08 | 0.052 | $2.06 | Jasper County, IA | Yes |
| Prairie Cinquefoil | Drymocallis arguta | mix seed | 2.60 | 0.032 | $2.79 | Webster County, IA | Yes |
| Pale Purple Coneflower | Echinacea pallida | mix seed | 0.17 | 0.094 | $3.09 | Madison County, IA | Yes |
| Rattlesnake Master | Eryngium yuccifolium | mix seed | 0.10 | 0.036 | $3.05 | Z1, IA | Yes |
| Tall Boneset | Eupatorium altissimum | mix seed | 0.08 | 0.014 | $3.40 | Unspecified County, IA | No |
| Flowering Spurge | Euphorbia corollata | mix seed | 0.05 | 0.017 | $11.17 | Webster County, IA | No |
| Grass leaved Goldenrod | Euthamia graminifolia | mix seed | 0.39 | 0.005 | $6.02 | Winona County, MN | No |
| Northern Bedstraw | Galium boreale | mix seed | 0.09 | 0.005 | $5.15 | Dakota County, MN | No |
| Cream Gentian | Gentiana flavida | mix seed | 0.04 | 0.006 | $1.24 | Allamakee County, IA | No |
| Saw tooth Sunflower | Helianthus grosseserratus | mix seed | 0.09 | 0.013 | $8.08 | Unspecified County, IA | No |
| Showy Sunflower | Helianthus pauciflorus | mix seed | 0.03 | 0.023 | $3.42 | Kossuth County, IA | Yes |
| Early Sunflower | Heliopsis helianthoides | mix seed | 0.50 | 0.212 | $4.25 | Z1, IA | Yes |
| Prairie Alumroot | Heuchera richardsonii | mix seed | 0.41 | 0.002 | $3.30 | Madison County, IA | Yes |
| Round headed Bush Clover | Lespedeza capitata | mix seed | 0.11 | 0.030 | $2.62 | Kossuth County, IA | Yes |
| Button Blazing Star | Liatris aspera | mix seed | 0.10 | 0.019 | $5.81 | Z3, IA | Yes |
| Prairie Blazing Star | Liatris pycnostachya | mix seed | 0.16 | 0.030 | $9.85 | Kossuth County, IA | Yes |
| Wild Bergamot | Monarda fistulosa | mix seed | 1.40 | 0.060 | $6.89 | Madison County, IA | Yes |
| Biennial Gaura | Oenothera gaura | mix seed | 0.01 | 0.006 | $2.08 | Winnebago County, IL | No |
| Wild Quinine | Parthenium integrifolium | mix seed | 0.10 | 0.040 | $7.21 | Polk County, MO | No |
| Wood Betony | Pedicularis canadensis | mix seed | 0.03 | 0.002 | $2.83 | Unspecified County, MO | No |
| Foxglove Beardtongue | Penstemon digitalis | mix seed | 1.57 | 0.044 | $3.14 | Madison County, IA | Yes |
| Prairie Phlox | Phlox pilosa | mix seed | 0.04 | 0.009 | $14.29 | Unspecified County, IA | No |
| Hairy Mountain Mint | Pycnanthemum pilosum | mix seed | 0.48 | 0.007 | $2.85 | Z2, IA | No |
| Slender Mountain Mint | Pycnanthemum tenuifolium | mix seed | 3.47 | 0.025 | $8.43 | Z3, IA | Yes |
| Yellow Coneflower | Ratibida pinnata | mix seed | 1.13 | 0.094 | $3.10 | Kossuth County, IA | Yes |
| Prairie Wild Rose | Rosa arkansana | mix seed | 0.02 | 0.026 | $5.21 | Faribault County, MN | No |
| Black eyed Susan | Rudbeckia hirta | mix seed | 0.61 | 0.052 | $0.52 | Madison, Lucas, Ringgold County, IA | No |
| Sweet Black eyed Susan | Rudbeckia subtomentosa | mix seed | 0.17 | 0.015 | $1.55 | Jasper County, IA | Yes |
| Wild Petunia | Ruellia humilis | mix seed | 0.06 | 0.032 | $8.36 | Madison, Ringgold, Union, Polk County, IA | Yes |
| Rosin Weed | Silphium integrifolium | mix seed | 0.03 | 0.050 | $8.34 | Ringgold County, IA | Yes |
| Compass Plant | Silphium laciniatum | mix seed | 0.01 | 0.041 | $10.29 | Faribault County, MN | Yes |
| Prairie Blue eyed Grass | Sisyrinchium campestre | mix seed | 0.05 | 0.002 | $7.30 | Winona County, MN | No |
| Old Field Goldenrod | Solidago nemoralis | mix seed | 0.13 | 0.004 | $0.54 | Ringgold County, IA | No |
| Stiff Goldenrod | Solidago rigida | mix seed | 0.37 | 0.032 | $2.87 | Jasper County, IA | Yes |
| Showy Goldenrod | Solidago speciosa | mix seed | 0.71 | 0.020 | $4.07 | Black Hawk, Greene County, IA | Yes |
| Heath Aster | Symphyotrichum ericoides | mix seed | 0.66 | 0.006 | $5.35 | Greene County, IA | No |
| Smooth Blue Aster | Symphyotrichum laeve | mix seed | 0.60 | 0.027 | $4.54 | Z1, IA | Yes |
| New England Aster | Symphyotrichum novae-angliae | mix seed | 0.36 | 0.012 | $3.66 | McLeod County, MN | Yes |
| Sky Blue Aster | Symphyotrichum oolentangiense | mix seed | 0.78 | 0.020 | $2.46 | Madison County, IA | No |
| Prairie Spiderwort | Tradescantia bracteata | mix seed | 0.05 | 0.015 | $11.39 | Dakota County, MN | Yes |
| Ohio Spiderwort | Tradescantia ohiensis | mix seed | 0.11 | 0.037 | $6.55 | Z2, IA | Yes |
| Hoary Vervain | Verbena stricta | mix seed | 0.37 | 0.036 | $2.14 | Jasper County, IA | Yes |
| Common Ironweed | Vernonia fasciculata | mix seed | 0.15 | 0.021 | $2.55 | Jasper County, IA | Yes |
| Culver's Root | Veronicastrum virginicum | mix seed | 0.41 | 0.003 | $1.91 | Z1, IA | Yes |
| Heart leaf Golden Alexanders | Zizia aptera | mix seed | 0.18 | 0.028 | $5.54 | Z1, IA | Yes |
| Golden Alexanders | Zizia aurea | mix seed | 0.32 | 0.066 | $1.98 | Z2, IA | Yes |
| wheat | Triticum aestivum | nurse crop | 3.31 | 12.268 | $4.17 | NA | No |
| rice hulls | Oryza sativa | filler | 13.011 | $3.25 | NA | No | |
| TOTAL | 61.27 | 7.796 | $431.87 |

