Seeding Area 1
Area Summary
Target Plant Community: Mesic Tallgrass Prairie
Species Composition: 71 species
Seeding Date(s): 2018-05-18
Seeding Method: Truax FLX-88 Native Seed Drill
Last Land Use: Conventional Corn
Site Prep: Disk Cultivation

Seed Mix
| Common Name | Scientific Name | Seeds/ft² | PLS lbs./acre | Seed Source(s) | Source Verified (Y/N) |
|---|---|---|---|---|---|
| Big Bluestem | Andropogon gerardii | 1.36 | 0.371 | Unspecified County, IA; Z1, IA | N |
| Side Oats Grama | Bouteloua curtipendula | 2.20 | 0.997 | Z1, IA | N |
| Prairie Brome | Bromus kalmii | 0.26 | 0.088 | Polk County, MN | N |
| Small Yellow Fox Sedge | Carex annectens | 0.10 | 0.003 | Unspecified County, IA | N |
| Bicknell's Sedge | Carex bicknellii | 0.21 | 0.033 | Unspecified County, IA | N |
| Plains Oval Sedge | Carex brevior | 0.46 | 0.043 | Unspecified County, IA; Z2, IA | N |
| Heavy Sedge | Carex gravida | 0.02 | 0.005 | Z1, IA | N |
| Field Oval Sedge | Carex molesta | 0.10 | 0.011 | Z2, IA | N |
| Canada Wild Rye | Elymus canadensis | 0.84 | 0.442 | Unspecified County, IA; Z1, IA | N |
| Switchgrass | Panicum virgatum | 1.81 | 0.353 | Unspecified County, IA | N |
| Little Bluestem | Schizachyrium scoparium | 2.48 | 0.449 | Unspecified County, MN; Z3, IA | N |
| Indian Grass | Sorghastrum nutans | 2.36 | 0.536 | Unspecified County, IA; Z2, IA | N |
| Rough Dropseed | Sporobolus compositus | 4.91 | 0.445 | Unspecified County, IA | N |
| Prairie Dropseed | Sporobolus heterolepis | 0.53 | 0.090 | Unspecified County, IA; Z3, IA | N |
| Wild Garlic | Allium canadense | 0.00 | 0.010 | Unspecified County, IA | N |
| Leadplant | Amorpha canescens | 0.17 | 0.029 | Waushara County, WI | N |
| Thimbleweed | Anemone cylindrica | 0.10 | 0.011 | Unspecified County, IA; Allamakee County, IA | N |
| Prairie Sage | Artemisia ludoviciana | 0.78 | 0.009 | Z1, IA; Unspecified County, IA | N |
| Common Milkweed | Asclepias syriaca | 0.27 | 0.172 | Unspecified County, MN; Houston County, MN | N |
| Butterfly Weed | Asclepias tuberosa | 0.26 | 0.162 | Kossuth County, IA | N |
| Whorled Milkweed | Asclepias verticillata | 0.10 | 0.026 | Houston County, MN | N |
| Canada Milk Vetch | Astragalus canadensis | 1.04 | 0.166 | Lac qui Parle County, MN | N |
| White Wild Indigo | Baptisia lactea | 0.05 | 0.081 | Fillmore County, MN; Z1, IA | N |
| False Boneset | Brickellia eupatorioides | 0.09 | 0.008 | Allamakee County, IA | N |
| New Jersey Tea | Ceanothus americanus | 0.10 | 0.036 | Unspecified County, MN; Howard County, IA | N |
| Partridge Pea | Chamaecrista fasciculata | 0.26 | 0.261 | Unspecified County, IA | N |
| Prairie Coreopsis | Coreopsis palmata | 0.10 | 0.028 | Unspecified County, IA | N |
| Purple Prairie Clover | Dalea purpurea | 1.23 | 0.187 | Polk County, MN; Unspecified County, IA | N |
| Illinois Bundle Flower | Desmanthus illinoensis | 0.03 | 0.017 | Unspecified County, IA | N |
| Showy Tick Trefoil | Desmodium canadense | 0.15 | 0.073 | Kossuth County, IA; Z2, IA | N |
| Illinois Tick Trefoil | Desmodium illinoense | 0.10 | 0.066 | Monroe County, WI | N |
| Prairie Cinquefoil | Drymocallis arguta | 1.04 | 0.012 | Unspecified County, MN | N |
| Pale Purple Coneflower | Echinacea pallida | 0.25 | 0.129 | Madison County, IA | N |
| Rattlesnake Master | Eryngium yuccifolium | 0.31 | 0.113 | Peoria County, IL; Blue Earth County, MN | N |
| Tall Boneset | Eupatorium altissimum | 0.24 | 0.013 | Allamakee County, IA | N |
| Flowering Spurge | Euphorbia corollata | 0.13 | 0.045 | Unspecified County, IA | N |
| Grass Leaved Goldenrod | Euthamia graminifolia | 0.29 | 0.002 | Unspecified County, MN | N |
| Northern Bed Straw | Galium boreale | 0.11 | 0.004 | Unspecified County, MN; Blue Earth County, MN | N |
| Bottle Gentian | Gentiana andrewsii | 0.52 | 0.005 | Unspecified County, MN | N |
| Showy Sunflower | Helianthus X laetiflorus | 0.03 | 0.013 | Unspecified County, IA; Kossuth County, IA | N |
| Saw Tooth Sunflower | Helianthus grosseserratus | 0.14 | 0.025 | Houston County, MN; Winona County, MN | N |
| Oxeye Sunflower | Heliopsis helianthoides | 0.45 | 0.195 | Z1, IA | N |
| Prairie Alumroot | Heuchera richardsonii | 0.05 | 0.000 | Madison County, IA | N |
| Round Headed Bush Clover | Lespedeza capitata | 0.10 | 0.034 | Unspecified County, IA; Z1, IA | N |
| Rough Blazing Star | Liatris aspera | 0.10 | 0.017 | Unspecified County, IA | N |
| Prairie Blazing Star | Liatris pycnostachya | 0.11 | 0.026 | Central County, IA | N |
| Great Blue Lobelia | Lobelia siphilitica | 1.05 | 0.006 | Unspecified County, IA | N |
| Wild Bergamot | Monarda fistulosa | 0.71 | 0.028 | Kossuth County, IA; Madison County, IA | N |
| Wild Quinine | Parthenium integrifolium | 0.20 | 0.079 | Unspecified County, WI; Allamakee County, IA; Unspecified County, IA | N |
| Foxglove Beardtongue | Penstemon digitalis | 1.03 | 0.022 | Unspecified County, MN | N |
| Prairie Phlox | Phlox pilosa | 0.03 | 0.004 | Unspecified County, IA | N |
| Hairy Mountain Mint | Pycnanthemum pilosum | 1.04 | 0.015 | Unspecified County, IL | N |
| Mountain Mint | Pycnanthemum virginianum | 0.97 | 0.012 | Unspecified County, MN; Madison County, IA | N |
| Yellow Coneflower | Ratibida pinnata | 1.01 | 0.092 | Unspecified County, IA; Allamakee County, IA | N |
| Black Eyed Susan | Rudbeckia hirta | 1.12 | 0.033 | Unspecified County, IA | N |
| Sweet Black Eyed Susan | Rudbeckia subtomentosa | 0.96 | 0.061 | Central County, IA; Iowa County, WI | N |
| Rosin Weed | Silphium integrifolium | 0.05 | 0.107 | Z3, IA; Z2, IA | N |
| Compass Plant | Silphium laciniatum | 0.02 | 0.063 | Houston County, MN; Unspecified County, IL | N |
| Old Field Goldenrod | Solidago nemoralis | 0.10 | 0.001 | Unspecified County, IA | N |
| Stiff Goldenrod | Solidago rigida | 0.57 | 0.038 | Allamakee County, IA; Unspecified County, IA | N |
| Showy Goldenrod | Solidago speciosa | 0.80 | 0.023 | Unspecified County, IA; Redwood County, MN | N |
| Heath Aster | Symphyotrichum ericoides | 0.24 | 0.003 | Greene County, IA | N |
| Smooth Blue Aster | Symphyotrichum laeve | 0.48 | 0.024 | Unspecified County, IA | N |
| New England Aster | Symphyotrichum novae-angliae | 0.31 | 0.013 | Central County, IA | N |
| Sky Blue Aster | Symphyotrichum oolentangiense | 0.11 | 0.004 | Houston County, MN | N |
| Prairie Spiderwort | Tradescantia bracteata | 0.10 | 0.028 | Unspecified County, IA | N |
| Ohio Spiderwort | Tradescantia ohiensis | 0.20 | 0.068 | Unspecified County, IA; Madison County, IA | N |
| Hoary Vervain | Verbena stricta | 0.10 | 0.010 | Madison County, IA | N |
| Ironweed | Vernonia fasciculata | 0.48 | 0.054 | Rice County, MN; Madison County, IA | N |
| Prairie Violet | Viola pedatifida | 0.26 | 0.025 | Madison County, IA | N |
| Golden Alexanders | Zizia aurea | 0.24 | 0.059 | Kossuth County, IA; Z, IA | N |
| TOTAL | 38.51 | 6.712 |

