Seeding Area 16
Area Summary
Target Plant Community: Mesic Tallgrass Prairie
Species Composition: 81
Seeding Date(s): Nov 13-14, 2022
Seeding Method: Kubota VS500 Broadcast Spreader
Last Land Use: Soybeans (Glufosinate Tolerant)
Site Prep: None
Seed Mix
Common Name | Scientific Name | Mix Component | Seeds/ft² | PLS lbs./acre | Seed Source(s) | Source Verified (Y/N) |
Big Bluestem | Andropogon gerardii | mix seed | 1.01 | 0.274 | Kossuth County, IA | Y |
Side Oats Grama | Bouteloua curtipendula | mix seed | 3.49 | 1.583 | Greene, Madison County, IA | Y |
Prairie Brome | Bromus kalmii | mix seed | 0.50 | 0.171 | Otter Tail County, MN | Y |
Small Yellow Fox Sedge | Carex annectens | mix seed | 1.01 | 0.030 | Z, IA | Y |
Plains Oval Sedge | Carex brevior | mix seed | 1.01 | 0.094 | Unspecified County, IA | N |
Heavy Sedge | Carex gravida | mix seed | 0.01 | 0.002 | Unspecified County, IA | N |
Field Oval Sedge | Carex molesta | mix seed | 0.50 | 0.055 | Z1, IA | Y |
Canada Wild Rye | Elymus canadensis | mix seed | 0.17 | 0.088 | Kossuth County, IA | Y |
Virginia Wild Rye | Elymus virginicus | mix seed | 0.10 | 0.065 | Tama County, IA | Y |
Porcupine Grass | Hesperostipa spartea | mix seed | 0.00 | 0.013 | Pierce County, WI | N |
June Grass | Koeleria macrantha | mix seed | 2.01 | 0.027 | Z1, IA | N |
Upland Wild Timothy | Muhlenbergia racemosa | mix seed | 1.05 | 0.036 | Unspecified County, IA | N |
Switchgrass | Panicum virgatum | mix seed | 0.62 | 0.120 | Kossuth County, IA | Y |
Little Bluestem | Schizachyrium scoparium | mix seed | 5.78 | 1.048 | Z1, IA | Y |
Indian Grass | Sorghastrum nutans | mix seed | 1.05 | 0.238 | Z2, IA | N |
Rough Dropseed | Sporobolus compositus | mix seed | 6.03 | 0.547 | Z1, IA | Y |
Prairie Dropseed | Sporobolus heterolepis | mix seed | 0.21 | 0.037 | Madison, Union, Kossuth, Guthrie, Greene County, IA | Y |
Common Yarrow | Achillea millefolium | mix seed | 0.13 | 0.002 | Faribault County, MN | Y |
Leadplant | Amorpha canescens | mix seed | 0.09 | 0.015 | Adair, Madison, Webster, Winnebago County, IA | Y |
Thimbleweed | Anemone cylindrica | mix seed | 0.10 | 0.011 | Hancock, Madison County, IA | Y |
Prairie Sage | Artemisia ludoviciana | mix seed | 1.01 | 0.011 | Z1, IA | Y |
Swamp Milkweed | Asclepias incarnata | mix seed | 0.05 | 0.029 | Madison County, IA | Y |
Prairie Milkweed | Asclepias sullivantii | mix seed | 0.01 | 0.006 | Kossuth County, IA | N |
Common Milkweed | Asclepias syriaca | mix seed | 0.11 | 0.068 | Madison County, IA | Y |
Butterfly Weed | Asclepias tuberosa | mix seed | 0.05 | 0.032 | Unspecified County, IA | N |
Whorled Milkweed | Asclepias verticillata | mix seed | 0.05 | 0.012 | Ogle County, IL | N |
Canada Milk Vetch | Astragalus canadensis | mix seed | 1.01 | 0.161 | Union County, IA | Y |
White Wild Indigo | Baptisia lactea | mix seed | 0.02 | 0.032 | Z1, IA | Y |
False Boneset | Brickellia eupatorioides | mix seed | 0.25 | 0.021 | Allamakee County, IA | N |
New Jersey Tea | Ceanothus americanus | mix seed | 0.10 | 0.036 | Union County, IA | Y |
Partridge Pea | Chamaecrista fasciculata | mix seed | 0.30 | 0.304 | Madison County, IA | Y |
Prairie Coreopsis | Coreopsis palmata | mix seed | 0.05 | 0.014 | Kossuth, Madison County, IA | Y |
White Prairie Clover | Dalea candida | mix seed | 1.00 | 0.144 | Kossuth County, IA | Y |
Purple Prairie Clover | Dalea purpurea | mix seed | 1.81 | 0.274 | Madison, Union, Greene, Kossuth County, IA | Y |
Showy Tick Trefoil | Desmodium canadense | mix seed | 0.05 | 0.025 | Houston County, MN | Y |
Illinois Tick Trefoil | Desmodium illinoense | mix seed | 0.05 | 0.032 | Unspecified County, IA | N |
Pale Purple Coneflower | Echinacea pallida | mix seed | 0.20 | 0.103 | Madison County, IA | Y |
Rattlesnake Master | Eryngium yuccifolium | mix seed | 0.20 | 0.073 | Z1, IA | Y |
Tall Boneset | Eupatorium altissimum | mix seed | 0.25 | 0.014 | Allamakee County, IA | Y |
Flowering Spurge | Euphorbia corollata | mix seed | 0.05 | 0.017 | Whiteside County, IL | N |
Grass Leaved Goldenrod | Euthamia graminifolia | mix seed | 1.01 | 0.008 | Iowa County, WI | N |
Cream Gentian | Gentiana alba | mix seed | 2.01 | 0.039 | Tama County, IA | Y |
Prairie Sunflower | Helianthus pauciflorus | mix seed | 0.14 | 0.073 | Kossuth County, IA | N, Y |
Oxeye Sunflower | Heliopsis helianthoides | mix seed | 0.50 | 0.217 | Z1, IA | Y |
Prairie Alumroot | Heuchera richardsonii | mix seed | 1.01 | 0.004 | Madison County, IA | Y |
Round Headed Bush Clover | Lespedeza capitata | mix seed | 0.10 | 0.034 | Kossuth County, IA | Y |
Rough Blazing Star | Liatris aspera | mix seed | 0.10 | 0.017 | Z1, IA | N |
Prairie Blazing Star | Liatris pycnostachya | mix seed | 0.20 | 0.050 | Kossuth County, IA | Y |
Great Blue Lobelia | Lobelia siphilitica | mix seed | 2.01 | 0.011 | Madison County, IA | Y |
Pale Spiked Lobelia | Lobelia spicata | mix seed | 1.01 | 0.003 | Mason County, IL | N |
Wild Bergamot | Monarda fistulosa | mix seed | 1.01 | 0.039 | Madison County, IA | N |
Biennial Gaura | Oenothera gaura | mix seed | 0.01 | 0.010 | Rock County, WI | N |
Wild Quinine | Parthenium integrifolium | mix seed | 0.10 | 0.039 | Kossuth County, IA | Y |
Wood Betony | Pedicularis canadensis | mix seed | 0.10 | 0.008 | Fillmore County, MN | N |
Foxglove Beardtongue | Penstemon digitalis | mix seed | 2.01 | 0.042 | Madison County, IA | Y |
Prairie Phlox | Phlox pilosa | mix seed | 0.05 | 0.007 | Kossuth County, IA | N |
Hairy Mountain Mint | Pycnanthemum pilosum | mix seed | 0.75 | 0.011 | Z2, IA | N |
Slender Mountain Mint | Pycnanthemum tenuifolium | mix seed | 0.75 | 0.005 | Z3, IA | Y |
Mountain Mint | Pycnanthemum virginianum | mix seed | 1.01 | 0.012 | Ringgold, Greene, Decatur County, IA | Y |
Yellow Coneflower | Ratibida pinnata | mix seed | 0.80 | 0.073 | Kossuth County, IA | Y |
Prairie Wild Rose | Rosa arkansana | mix seed | 0.02 | 0.022 | Houston, Fillmore, Winona County, MN | N |
Black Eyed Susan | Rudbeckia hirta | mix seed | 0.75 | 0.022 | Madison County, IA | Y |
Sweet Black Eyed Susan | Rudbeckia subtomentosa | mix seed | 0.75 | 0.048 | Madison, Ringgold County, IA | N |
Wild Petunia | Ruellia humilis | mix seed | 0.05 | 0.026 | Madison, Ringgold, Union, Polk County, IA | Y |
Rosin Weed | Silphium integrifolium | mix seed | 0.02 | 0.046 | Ringgold County, IA | Y |
Compass Plant | Silphium laciniatum | mix seed | 0.01 | 0.041 | Adair, Appanoose, Hancock County, IA | Y |
Prairie Blue eyed Grass | Sisyrinchium campestre | mix seed | 0.09 | 0.006 | Whiteside County, IL | N |
Old Field Goldenrod | Solidago nemoralis | mix seed | 1.01 | 0.009 | Ringgold County, IA | Y |
Stiff Goldenrod | Solidago rigida | mix seed | 0.75 | 0.050 | Kossuth, Ringgold County, IA | N |
Showy Goldenrod | Solidago speciosa | mix seed | 0.76 | 0.022 | Black Hawk, Greene County, IA | N |
Smooth Blue Aster | Symphyotrichum laeve | mix seed | 0.50 | 0.025 | Z1, IA | Y |
New England Aster | Symphyotrichum novae-angliae | mix seed | 0.50 | 0.021 | Z1, IA | Y |
Sky Blue Aster | Symphyotrichum oolentangiense | mix seed | 0.50 | 0.017 | Ringgold, Union, Greene County, IA | Y |
Purple Meadow Rue | Thalictrum dasycarpum | mix seed | 0.05 | 0.012 | Winneshiek County, IA | N |
Ohio Spiderwort | Tradescantia ohiensis | mix seed | 0.15 | 0.051 | Lucas, Ringgold, Union, Madison County, IA | N |
Hoary Vervain | Verbena stricta | mix seed | 0.30 | 0.029 | Ringgold, Madison, Union County, IA | Y |
Ironweed | Vernonia fasciculata | mix seed | 0.25 | 0.029 | Madison County, IA | Y |
Culver's Root | Veronicastrum virginicum | mix seed | 3.02 | 0.010 | Greene, Jasper, Lucas County, IA | N |
Prairie Violet | Viola pedatifida | mix seed | 0.10 | 0.010 | Ringgold, Madison County, IA | N |
Heartleaf Alexanders | Zizia aptera | mix seed | 0.15 | 0.034 | Blue Earth County, MN | Y |
Golden Alexanders | Zizia aurea | mix seed | 0.30 | 0.075 | Kossuth County, IA | Y |
wheat | Triticum aestivum | nurse crop | 10* | |||
rice hulls | Oryza sativa | filler | 20* |
*- Bulk weight displayed for nurse crops and filler.