Sample Native Seed Mixes
Sample Native Seed Mixes thompsbbDiversity Mix
(mixes change slightly each year based on species availability and prices)
Grasses | Pounds per acre | Seeds per square foot | |
---|---|---|---|
Big bluestem | Andropogon gerardii | 1.5 | 5.50 |
Sideoats grama | Bouteloua curtipendula | 2.5 | 5.50 |
Canada wildrye | Elymus canadensis | 2.0 | 3.80 |
Switchgrass | Panicum virgatum | 0.5 | 2.60 |
Little bluestem | Schizachyrium scoparium | 2.5 | 13.80 |
Indiangrass | Sorghastrum nutans | 1.5 | 6.60 |
Rough dropseed | Sporobolus asper | 1.0 | 11.00 |
Total | 11.50 | 48.80 |
Forbs | Ounces per acre | Seeds per square foot | |
---|---|---|---|
Lead plant | Amorpha canascens | 0.8 | 0.29 |
Butterfly milkweed | Asclepias tuberosa | 2.0 | 0.20 |
Canada milkvetch | Astragalus canadensis | 1.6 | 0.62 |
White wild indigo | Baptisia lactea | 1.0 | 0.04 |
Partridge pea | Chamaecrista fasciulata | 32.0 | 2.00 |
Prairie coreopsis | Coreopsis palmata | 0.8 | 0.18 |
Purple prairie clover | Dalea purpurea | 3.2 | 1.10 |
Showy tick trefoil | Desmodium canadense | 0.8 | 0.10 |
Pale purple coneflower | Echinacea pallida | 4.4 | 0.53 |
Rattlesnake master | Eryngium yuccifolium | 2.0 | 0.34 |
Ox-eye sunflower | Heliopsis helianthoides | 4.8 | 0.69 |
Roundheaded bushclover | Lespedeza capitata | 2.0 | 0.37 |
Rough blazingstar | Liatris aspera | 0.8 | 0.29 |
Prairie blazingstar | Liatris pycnostachya | 4.8 | 1.21 |
Wild bergamot | Monarda fistulosa | 1.6 | 2.57 |
Stiff goldenrod | Oligoneuron rigidum | 0.8 | 0.75 |
Foxglove penstemon | Penstemon digitalis | 2.0 | 5.97 |
Large-flowered penstemon | Penstemon grandiflorus | 1.0 | 0.32 |
Yellow coneflower | Ratibida pinnata | 4.8 | 3.31 |
Black-eyed Susan | Rudbeckia hirta | 3.2 | 6.76 |
Sweet black-eyed Susan | Rudbeckia subtomentosa | 0.4 | 0.39 |
Wild petunia | Ruellia humilis | 1.6 | 0.19 |
Compass plant | Silphium laciniatum | 1.2 | 0.02 |
Smooth blue aster | Symphyotrichum laeve | 0.4 | 0.51 |
New England aster | Symphyotrichum novae-angliae | 0.8 | 1.21 |
Ohio spiderwort | Tradescantia ohiensis | 2.4 | 0.44 |
Hoary vervain | Verbena stricta | 0.8 | 0.51 |
Ironweed | Vernonia fasciculata | 0.4 | 0.22 |
Culver's root | Veronicastrum viginicum | 0.4 | 7.35 |
Golden Alexanders | Zizia aurea | 1.6 | 0.40 |
Total | 84.40 | 38.88 |
Wet species | Ounces per acre | Seeds per square foot | |
---|---|---|---|
Swamp milkweed | Asclepias incarnata | 2.8 | 0.31 |
Blue joint | Calamagrostis canadensis | 1.2 | 7.71 |
Brown fox sedge | Carex vulpinoidea | 3.2 | 7.35 |
Sneezeweed | Helenium autumnale | 0.6 | 1.79 |
Great blue lobelia | Lobelia siphilitica | 0.4 | 4.59 |
Mountain mint | Pycnanthemum virginianum | 0.4 | 2.02 |
Dark green bulrush | Scirpus atrovirens | 3.2 | 33.79 |
Blue vervain | Verbena hastata | 0.4 | 0.85 |
Wet species bagged separately for use in moist ditch bottoms.
Ditch clean-out mix
Grasses | Pounds per acre | Seeds per square foot | |
---|---|---|---|
Big bluestem | Andropogon gerardii | 1.5 | 5.50 |
Sideoats grama | Bouteloua curtipendula | 2.5 | 5.50 |
Canada wildrye | Elymus canadensis | 2.0 | 3.80 |
Switchgrass | Panicum virgatum | 0.5 | 2.60 |
Little bluestem | Schizachyrium scoparium | 2.5 | 13.80 |
Indiangrass | Sorghastrum nutans | 1.5 | 6.60 |
Rough dropseed | Sporobolus asper | 1.0 | 11.00 |
Total | 11.50 | 48.80 |
Forbs | Ounces per acre | Seeds per square foot | |
---|---|---|---|
Swamp milkweed | Asclepias incarnata | 2.8 | 0.31 |
Partridge pea | Chamaercrista fasciulata | 16.0 | 1.00 |
Purple prairie clover | Dalea purpurea | 3.2 | 1.10 |
Pale purple coneflower | Echinacea pallida | 4.4 | 0.53 |
Rattlesnake master | Eryngium yuccifolium | 1.0 | 0.17 |
Ox-eye sunflower | Heliopsis helianthoides | 4.8 | 0.69 |
Yellow coneflower | Ratibida pinnata | 4.8 | 3.31 |
Black-eyed Susan | Rudbeckia hirta | 3.2 | 6.76 |
Total | 40.20 | 13.87 |